Shark50 HOLDINGSROTATING INTO NFL
0X3ABD37…8EC2AB
NFL Portfolio Value
$12.9K
18 player positions
Total Portfolio
$35.4K
NFL + Soccer + $FUN
Holdings
50NFL 18 · SOCCER 32
Top Holding
JA'MARR CHASE$2.2K VALUE
7D Net Flow · NFL
+$195ROTATING IN
Wallet Age
276DFIRST SEEN
NFL DOMINANCE
36%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $12.9K$22.6K · SOCCER
36.3% NFL63.7% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$35.4K
NFL
$12.9K36.3%
18 player positions
Soccer
$22.6K63.7%
32 non-NFL positions
$FUN
$00.0%
0 @ $0.0782 · +3.8% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$350
NFL sold
$155
Soccer bought
$1.2K
Soccer sold
$1.6K
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 8h ago | Buy | Kevin De Bruyne SOCCER · KDB11 | 4,000 | $0.0121 | $48 | 0x59ea…f762 |
| 8h ago | Sell | Kevin De Bruyne SOCCER · KDB11 | 5,000 | $0.0114 | $57 | 0x2632…717e |
| 10h ago | Buy | Kevin De Bruyne SOCCER · KDB11 | 2,534.66 | $0.0118 | $30 | 0x1cfd…c647 |
| 19h ago | Buy | Jules Koundé SOCCER · JK23 | 726.77 | $0.0138 | $10 | 0x0e38…e5c1 |
| 2d ago | Buy | Mason Greenwood SOCCER · MG10 | 573.28 | $0.008722 | $5 | 0xcda1…1e13 |
| 2d ago | Sell | Jordan Pickford SOCCER · JP1 | 1,453.04 | $0.0193 | $28 | 0x36ac…1767 |
| 2d ago | Sell | Raphael Dias Belloli SOCCER · R11 | 1,398.46 | $0.0191 | $27 | 0xc366…95e2 |
| 3d ago | Buy | Mike Maignan SOCCER · MM16 | 1,696.07 | $0.0231 | $39 | 0xcfd7…6c46 |
| 3d ago | Buy | Jordan Pickford SOCCER · JP1 | 1,453.04 | — | — | 0x998e…0992 |
| 3d ago | Buy | Raphael Dias Belloli SOCCER · R11 | 1,398.46 | — | — | 0x998e…0992 |
| 3d ago | Buy | Michael Olise SOCCER · MO17 | 1,303.6 | — | — | 0x998e…0992 |
| 3d ago | Buy | Pau Cubarsí SOCCER · PC5 | 12,347.58 | $0.0173 | $214 | 0xbba6…8465 |
| 3d ago | Buy | Michele Di Gregorio SOCCER · MDG16 | 43,423.41 | $0.004930 | $214 | 0x4c51…eef1 |
| 3d ago | Sell | Josko Gvardiol SOCCER · JG24 | 16,801.4 | $0.0117 | $197 | 0xda17…19d2 |
| 3d ago | Sell | Mark Flekken SOCCER · MF1 | 16,345.29 | $0.006179 | $101 | 0xd26a…d0a2 |
| 3d ago | Sell | Unai Simón SOCCER · US1 | 3,518.8 | $0.0178 | $63 | 0xb625…c035 |
| 3d ago | Buy | Mark Flekken SOCCER · MF1 | 16,345.29 | — | — | 0x2220…57b0 |
| 3d ago | Buy | Josko Gvardiol SOCCER · JG24 | 16,801.4 | — | — | 0x2220…57b0 |
| 3d ago | Buy | Jarell Quansah SOCCER · JQ4 | 16,813.9 | — | — | 0x2220…57b0 |
| 5d ago | Sell | Josko Gvardiol SOCCER · JG24 | 5,411.95 | $0.009244 | $50 | 0x8203…696c |
| 5d ago | Buy | Michael Olise SOCCER · MO17 | 5,266.84 | — | — | 0x317c…90c5 |
| 5d ago | Buy | Josko Gvardiol SOCCER · JG24 | 5,411.95 | — | — | 0x317c…90c5 |
| 5d ago | Buy | Lamine Yamal Nasraoui Ebana SOCCER · LY10 | 5,469.77 | — | — | 0x317c…90c5 |
| 6d ago | Sell | Kylian Mbappé SOCCER · KM10 | 10,000 | $0.0417 | $417 | 0xa41b…5d57 |
| 6d ago | Buy | David Raya SOCCER · DR1 | 28,668.95 | $0.0219 | $627 | 0x8011…c9b8 |
| 6d ago | Sell | Gianluigi Donnarumma SOCCER · GD25 | 72,085.13 | $0.008621 | $621 | 0xf39b…1e38 |
| 7d ago | Buy | Josh Allen NFL · QB · Bills | 14,582.09 | $0.0171 | $250 | 0x96eb…1d03 |
| 7d ago | Sell | Stefon Diggs NFL · WR · Patriots | 37,592.12 | $0.004136 | $155 | 0xdef5…ff0e |
| 7d ago | Buy | Trey McBride NFL · TE · Cardinals | 2,909.9 | $0.0172 | $50 | 0x90f2…e5fd |
| 7d ago | Buy | Brock Bowers NFL · TE · Raiders | 3,188.06 | $0.0157 | $50 | 0xf097…aab2 |
NFL Holdings
18 of 50 positions · sortable & paginated
Ja'Marr Chase WR · CIN | 112,587.86 | $0.0199 | $2.2K | 182d ago | 56d ago |
Brock Bowers TE · LV | 100,880.91 | $0.0193 | $1.9K | 182d ago | 7d ago |
Trey McBride TE · ARI | 58,633.36 | $0.0206 | $1.2K | 182d ago | 7d ago |
Josh Allen QB · BUF | 57,472.31 | $0.0197 | $1.1K | 182d ago | 7d ago |
Drake London WR · ATL | 126,689.06 | $0.008343 | $1.1K | 182d ago | 52d ago |
Jonathan Taylor RB · IND | 60,420.76 | $0.0121 | $730 | 182d ago | 119d ago |
Dallas Goedert TE · PHI | 126,761.64 | $0.004552 | $577 | 182d ago | 90d ago |
Patrick Mahomes QB · KC | 64,907.64 | $0.008666 | $563 | 182d ago | 138d ago |
Puka Nacua WR · LAR | 25,555.28 | $0.0192 | $492 | 182d ago | 15d ago |
Jaxon Smith-Njigba WR · SEA | 22,573.62 | $0.0198 | $447 | 182d ago | 56d ago |
Bijan Robinson RB · ATL | 19,073.78 | $0.0233 | $445 | 182d ago | 91d ago |
Christian McCaffrey RB · SF | 27,469.65 | $0.0151 | $416 | 182d ago | 109d ago |
Jahmyr Gibbs RB · DET | 19,480.57 | $0.0197 | $383 | 182d ago | 80d ago |
Bo Nix QB · DEN | 59,807.44 | $0.006291 | $376 | 182d ago | 66d ago |
Dak Prescott QB · DAL | 42,619.35 | $0.007261 | $309 | 182d ago | 68d ago |
Rico Dowdle RB · CAR | 66,826.78 | $0.003258 | $218 | 182d ago | 104d ago |
Jordan Love QB · GB | 32,270.05 | $0.005146 | $166 | 182d ago | 90d ago |
Justin Jefferson WR · MIN | 17,196.21 | $0.009145 | $157 | 182d ago | 76d ago |
Soccer Holdings
32 non-NFL positions on Sport.fun
Michael Olise MO17 | 86,008.72 | $0.0559 | $4.8K | 276d ago | 3d ago |
Lamine Yamal Nasraoui Ebana LY10 | 47,969.77 | $0.0583 | $2.8K | 276d ago | 19h ago |
Rayan Cherki RC10 | 100,147.21 | $0.0260 | $2.6K | 213d ago | 21d ago |
Emiliano Martínez EM23 | 87,168.23 | $0.0208 | $1.8K | 227d ago | 3d ago |
Ousmane Dembélé OD10 | 41,823.06 | $0.0267 | $1.1K | 276d ago | 14h ago |
Joan García JG13 | 110,945.2 | $0.009333 | $1K | 276d ago | 17d ago |
Harry Kane HK9 | 22,751.46 | $0.0428 | $973 | 276d ago | 3d ago |
Marc Guéhi MG6 | 48,354.71 | $0.0200 | $968 | 213d ago | 18d ago |
Kylian Mbappé KM10 | 20,007.98 | $0.0451 | $903 | 276d ago | 14h ago |
David Raya DR1 | 42,166.19 | $0.0206 | $867 | 276d ago | 6d ago |
Luis Díaz LD14 | 44,522.34 | $0.0177 | $789 | 276d ago | 6d ago |
Dean Huijsen DH24 | 32,359.39 | $0.0181 | $586 | 276d ago | 4d ago |
Nuno Alexandre Tavares Mendes NM25 | 23,672.18 | $0.0182 | $430 | 227d ago | 19h ago |
Ezri Konsa EK4 | 22,664.09 | $0.0171 | $386 | 276d ago | 13d ago |
Kevin De Bruyne KDB11 | 31,097 | $0.0120 | $373 | 227d ago | 8h ago |
Mike Maignan MM16 | 15,939.22 | $0.0232 | $371 | 276d ago | 3d ago |
Dayot Upamecano DU2 | 24,479.82 | $0.0148 | $363 | 276d ago | 14d ago |
Jules Koundé JK23 | 25,536.42 | $0.0133 | $339 | 276d ago | 19h ago |
Bukayo Saka BS7 | 17,065.91 | $0.0185 | $316 | 276d ago | 3d ago |
Gianluigi Donnarumma GD25 | 27,085.13 | $0.009217 | $250 | 227d ago | 3d ago |
Michele Di Gregorio MDG16 | 43,423.41 | $0.005535 | $240 | 276d ago | 3d ago |
Gerónimo Rulli GR1 | 61,626.08 | $0.003871 | $239 | 276d ago | 31d ago |
Nick Pope NP1 | 0 | $0.003479 | $0 | 213d ago | 131d ago |
Virgil van Dijk VVD4 | 0 | $0.0185 | $0 | 276d ago | 96d ago |
Giovanni Di Lorenzo GDL22 | 0 | $0.004271 | $0 | 276d ago | 181d ago |
Showing 1–25 of 32
1 / 2