Whale50 HOLDINGS
0XE0D688…2A45AF
NFL Portfolio Value
$18.8K
3 player positions
Total Portfolio
$339.7K
NFL + Soccer + $FUN
Holdings
50NFL 3 · SOCCER 47
Top Holding
JOSH ALLEN$11.2K VALUE
7D Net Flow · NFL
+$0STEADY
Wallet Age
272DFIRST SEEN
NFL DOMINANCE
6%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $18.8K$321K · SOCCER
5.5% NFL94.5% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$339.7K
NFL
$18.8K5.5%
3 player positions
Soccer
$321K94.5%
47 non-NFL positions
$FUN
$00.0%
0 @ $0.0788 · +2.0% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$0
Soccer bought
$0
Soccer sold
$0
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 5d ago | Buy | Jonathan David SOCCER · JD30 | 1,654.4 | — | — | 0x052b…9952 |
| 5d ago | Buy | Milos Kerkez SOCCER · MK6 | 1,733.69 | — | — | 0x052b…9952 |
| 5d ago | Buy | Mohammed Kudus SOCCER · MK20 | 1,628.12 | — | — | 0x052b…9952 |
| 5d ago | Buy | Cristian Romero SOCCER · CR17 | 13,114.54 | — | — | 0x1efd…e086 |
| 5d ago | Buy | Dayot Upamecano SOCCER · DU2 | 13,134.08 | — | — | 0x1efd…e086 |
| 5d ago | Buy | David Raya SOCCER · DR1 | 14,672.52 | — | — | 0x1efd…e086 |
| 5d ago | Buy | Rúben dos Santos Gato Alves Dias SOCCER · RD3 | 93.12 | — | — | 0x228a…7e15 |
| 5d ago | Buy | Ola Aina SOCCER · OA34 | 87.01 | — | — | 0x228a…7e15 |
| 5d ago | Buy | Jordan Pickford SOCCER · JP1 | 96.38 | — | — | 0x228a…7e15 |
| 5d ago | Buy | Pau Cubarsí SOCCER · PC5 | 14,191.42 | — | — | 0xd044…4195 |
| 5d ago | Buy | Amad Diallo SOCCER · AD16 | 14,236 | — | — | 0xd044…4195 |
| 5d ago | Buy | Christian Pulisic SOCCER · CP11 | 14,485.43 | — | — | 0xd044…4195 |
| 5d ago | Buy | Julián Alvarez SOCCER · JA19 | 21,645.68 | — | — | 0x04d0…ea3b |
| 5d ago | Buy | Robin Le Normand SOCCER · RLN24 | 21,947.29 | — | — | 0x04d0…ea3b |
| 5d ago | Buy | David Raya SOCCER · DR1 | 22,157.27 | — | — | 0x04d0…ea3b |
| 5d ago | Buy | Antony Matheus dos Santos SOCCER · A7 | 21,288.88 | — | — | 0xd631…a5eb |
| 5d ago | Buy | Jude Bellingham SOCCER · JB5 | 22,314.65 | — | — | 0xd631…a5eb |
| 5d ago | Buy | Declan Rice SOCCER · DR41 | 21,690.68 | — | — | 0xd631…a5eb |
| 5d ago | Buy | Eberechi Eze SOCCER · EE10 | 19,722.49 | — | — | 0xe4ed…103e |
| 5d ago | Buy | Bukayo Saka SOCCER · BS7 | 22,040.55 | — | — | 0xe4ed…103e |
| 5d ago | Buy | Marc Cucurella SOCCER · MC3 | 20,350.83 | — | — | 0xe4ed…103e |
| 5d ago | Buy | Nico Schlotterbeck SOCCER · NS4 | 13,815.83 | — | — | 0x0e43…b997 |
| 5d ago | Buy | Morgan Gibbs-White SOCCER · MG10 | 14,497.49 | — | — | 0x0e43…b997 |
| 5d ago | Buy | David Raya SOCCER · DR1 | 14,356.79 | — | — | 0x0e43…b997 |
| 5d ago | Buy | Jarell Quansah SOCCER · JQ4 | 20,247.46 | — | — | 0xd7a0…752f |
| 5d ago | Buy | Khvicha Kvaratskhelia SOCCER · KK7 | 21,467.01 | — | — | 0xd7a0…752f |
| 5d ago | Buy | Mike Maignan SOCCER · MM16 | 20,314.13 | — | — | 0xd7a0…752f |
| 7d ago | Buy | Rodrigo Hernández Cascante SOCCER · R16 | 6,291.11 | — | — | 0xb531…fe6b |
| 7d ago | Buy | Joshua Kimmich SOCCER · JK6 | 5,858.92 | — | — | 0xb531…fe6b |
| 7d ago | Buy | Gerónimo Rulli SOCCER · GR1 | 6,276.45 | — | — | 0xb531…fe6b |
NFL Holdings
3 of 50 positions · sortable & paginated
Josh Allen QB · BUF | 567,116.48 | $0.0197 | $11.2K | 181d ago | 91d ago |
Patrick Mahomes QB · KC | 465,337.91 | $0.008666 | $4K | 181d ago | 61d ago |
Brock Bowers TE · LV | 185,962.4 | $0.0193 | $3.6K | 181d ago | 91d ago |
Soccer Holdings
47 non-NFL positions on Sport.fun
Lamine Yamal Nasraoui Ebana LY10 | 422,268.94 | $0.0583 | $24.6K | 272d ago | 11d ago |
Michael Olise MO17 | 364,889.45 | $0.0559 | $20.4K | 272d ago | 22d ago |
Bruno Miguel Borges Fernandes BF8 | 457,555.75 | $0.0353 | $16.2K | 272d ago | 17d ago |
Kylian Mbappé KM10 | 337,157.33 | $0.0451 | $15.2K | 272d ago | 32d ago |
Harry Kane HK9 | 351,197.09 | $0.0428 | $15K | 272d ago | 22d ago |
Erling Haaland EH9 | 516,838.61 | $0.0251 | $13K | 272d ago | 19d ago |
Declan Rice DR41 | 432,003.66 | $0.0232 | $10K | 272d ago | 5d ago |
Pedro González López P8 | 306,497.42 | $0.0322 | $9.9K | 272d ago | 11d ago |
Vítor Machado Ferreira V17 | 361,081.64 | $0.0264 | $9.5K | 272d ago | 11d ago |
Joshua Kimmich JK6 | 400,326.88 | $0.0235 | $9.4K | 272d ago | 7d ago |
Ousmane Dembélé OD10 | 351,169.05 | $0.0267 | $9.4K | 272d ago | 28d ago |
Gabriel dos Santos Magalhães GM6 | 312,389.67 | $0.0249 | $7.8K | 272d ago | 11d ago |
Florian Wirtz FW7 | 420,815.65 | $0.0180 | $7.6K | 272d ago | 19d ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 293,274.84 | $0.0236 | $6.9K | 272d ago | 7d ago |
David Raya DR1 | 328,889.88 | $0.0206 | $6.8K | 272d ago | 5d ago |
Mike Maignan MM16 | 270,288.4 | $0.0232 | $6.3K | 272d ago | 5d ago |
Unai Simón US1 | 299,538.3 | $0.0202 | $6.1K | 272d ago | 17d ago |
Virgil van Dijk VVD4 | 321,306.05 | $0.0185 | $5.9K | 272d ago | 17d ago |
Raphael Dias Belloli R11 | 274,834.19 | $0.0198 | $5.5K | 272d ago | 19d ago |
Luis Díaz LD14 | 306,838.14 | $0.0177 | $5.4K | 272d ago | 11d ago |
Alisson Ramsés Becker AB1 | 403,478.67 | $0.0128 | $5.2K | 272d ago | 22d ago |
William Saliba WS2 | 236,338.62 | $0.0215 | $5.1K | 272d ago | 14d ago |
Dean Huijsen DH24 | 263,883.57 | $0.0181 | $4.8K | 272d ago | 28d ago |
Jonathan Tah JT4 | 293,429.94 | $0.0162 | $4.8K | 272d ago | 17d ago |
Pedro Porro PP23 | 293,652.18 | $0.0160 | $4.7K | 272d ago | 7d ago |
Showing 1–25 of 47
1 / 2