Loading
Last 30 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 4d ago | Sell |
51 of 105 positions · sortable & paginated
Jahmyr Gibbs RB · DET | 15,900 | $0.00956 | $152 | 320d ago | 19d ago |
Josh Allen QB · BUF | 14,641 | $0.00889 | $130 | 337d ago | 21d ago |
Bijan Robinson RB · ATL | 14,642 | $0.00864 | $127 | 337d ago | 7d ago |
Kenneth Walker RB · SEA | 15,000 | $0.00699 | $105 | 337d ago | 5d ago |
Trey McBride TE · ARI | 10,871 | $0.00817 | $89 | 333d ago | 224d ago |
Jaxon Smith-Njigba WR · SEA | 10,222 | $0.00810 | $83 | 333d ago | 56d ago |
Puka Nacua WR · LAR | 9,679 | $0.00853 | $83 | 333d ago | 246d ago |
Brock Bowers TE · LV | 8,462 | $0.00746 | $63 | 337d ago | 7d ago |
Christian McCaffrey RB · SF | 13,394 | $0.00424 | $57 | 337d ago | 224d ago |
Drake London WR · ATL | 14,405 | $0.00382 | $55 | 337d ago | 35d ago |
Joe Burrow QB · CIN | 18,104 | $0.00293 | $53 | 38d ago | 14d ago |
George Kittle TE · SF | 15,000 | $0.00353 | $53 | 327d ago | 5d ago |
James Cook RB · BUF | 13,000 | $0.00397 | $52 | 336d ago | 5d ago |
Justin Jefferson WR · MIN | 12,505 | $0.00406 | $51 | 336d ago | 14d ago |
Drake Maye QB · NE | 14,000 | $0.00336 | $47 | 334d ago | 19d ago |
Hunter Henry TE · NE | 37,297 | $0.00115 | $43 | 337d ago | 5d ago |
Tetairoa McMillan WR · CAR | 16,350 | $0.00258 | $42 | 337d ago | 5d ago |
Nico Collins WR · HOU | 11,379 | $0.00355 | $40 | 306d ago | 5d ago |
Zay Flowers WR · BAL | 12,194 | $0.00331 | $40 | 299d ago | 12d ago |
Patrick Mahomes QB · KC | 10,357 | $0.00360 | $37 | 337d ago | 7d ago |
Lamar Jackson QB · BAL | 10,203 | $0.00359 | $37 | 333d ago | 7d ago |
Jordan Love QB · GB | 10,760 | $0.00307 | $33 | 337d ago | 14d ago |
Ladd McConkey WR · LAC | 16,990 | $0.00180 | $31 | 337d ago | 28d ago |
Jalen Hurts QB · PHI | 16,037 | $0.00189 | $30 | 334d ago | 14d ago |
Chris Olave WR · NO | 7,536 | $0.00401 | $30 | 324d ago | 7d ago |
54 non-NFL positions on Sport.fun
Michael Olise MO17 | 1,750 | $0.0357 | $63 | 376d ago | 13d ago |
Lamine Yamal Nasraoui Ebana LY10 | 1,716 | $0.0339 | $58 | 376d ago | 13d ago |
Harry Kane HK9 | 1,599 | $0.0226 | $36 | 376d ago | 93d ago |
Kylian Mbappé KM10 | 1,000 | $0.0300 | $30 | 375d ago | 15d ago |
Erling Haaland EH9 | 1,601 | $0.0128 | $20 | 376d ago | 13d ago |
Raphael Dias Belloli R11 | 1,000 | $0.0186 | $19 | 376d ago | 164d ago |
Jude Bellingham JB5 | 1,201 | $0.0139 | $17 | 358d ago | 14d ago |
Dayot Upamecano DU2 | 2,000 | $0.00712 | $14 | 376d ago | 36d ago |
Bukayo Saka BS7 | 2,335 | $0.00604 | $14 | — | 1s ago |
Guglielmo Vicario GV1 | 2,648 | $0.00513 | $14 | 335d ago | 5d ago |
Ousmane Dembélé OD10 | 1,820 | $0.00700 | $13 | — | 1s ago |
Désiré Doué DD14 | 2,254 | $0.00538 | $12 | — | 1s ago |
Kevin De Bruyne KDB11 | 3,000 | $0.00400 | $12 | — | 1s ago |
Declan Rice DR41 | 1,901 | $0.00620 | $12 | — | 1s ago |
Felix Nmecha FN8 | 2,438 | $0.00462 | $11 | — | 1s ago |
Cole Palmer CP10 | 1,835 | $0.00607 | $11 | — | 1s ago |
Alejandro Grimaldo AG20 | 2,154 | $0.00503 | $11 | — | 1s ago |
Unai Simón US1 | 2,406 | $0.00448 | $11 | — | 1s ago |
Pau Cubarsí PC5 | 1,800 | $0.00586 | $11 | — | 1s ago |
Martin Ødegaard MØ8 | 1,328 | $0.00791 | $11 | — | 1s ago |
Alessandro Bastoni AB95 | 1,864 | $0.00545 | $10 | — | 1s ago |
Alisson Ramsés Becker AB1 | 1,829 | $0.00552 | $10 | — | 1s ago |
Joshua Kimmich JK6 | 1,667 | $0.00599 | $10 | — | 1s ago |
Achraf Hakimi AH2 | 1,514 | $0.00610 | $9 | — | 1s ago |
Marc Guéhi MG6 | 1,244 | $0.00708 | $9 | — | 1s ago |
| 640 |
| — |
| — |
| 4d ago | Buy | Jared Goff NFL · QB · Lions | 250 | — | — |
| 5d ago | Sell | George Kittle NFL · TE · 49ers | 1,863 | — | — |
| 5d ago | Buy | Hunter Henry NFL · TE · Patriots | 5,500 | — | — |
| 5d ago | Sell | Kenneth Walker III NFL · RB · Seahawks | 501 | — | — |
| 5d ago | Buy | Hunter Henry NFL · TE · Patriots | 2,436 | — | — |
| 5d ago | Sell | James Cook III NFL · RB · Bills | 4,949 | — | — |
| 5d ago | Buy | Hunter Henry NFL · TE · Patriots | 17,151 | — | — |
| 5d ago | Sell | Tetairoa McMillan NFL · WR · Panthers | 100 | — | — |
| 5d ago | Buy | Nico Collins NFL · WR · Texans | 53 | — | — |
| 5d ago | Sell | Kenneth Walker III NFL · RB · Seahawks | 754 | — | — |
| 5d ago | Buy | Nico Collins NFL · WR · Texans | 1,031 | — | — |
| 7d ago | Sell | Patrick Mahomes NFL · QB · Chiefs | 9,000 | $0.00380 | $34 |
| 7d ago | Sell | De'Von Achane NFL · RB · Dolphins | 10,935 | $0.00109 | $12 |
| 7d ago | Sell | Lamar Jackson NFL · QB · Ravens | 8,000 | $0.00370 | $30 |
| 7d ago | Sell | D'Andre Swift NFL · RB · Bears | 11,060 | $0.00212 | $23 |
| 7d ago | Sell | Hunter Henry NFL · TE · Patriots | 8,000 | $0.00107 | $9 |
| 7d ago | Sell | Alvin Kamara NFL · RB · Saints | 10,345 | $0.00099 | $10 |
| 7d ago | Sell | James Cook III NFL · RB · Bills | 7,000 | $0.00437 | $31 |
| 7d ago | Sell | Jake Ferguson NFL · TE · Cowboys | 5,000 | $0.00141 | $7 |
| 7d ago | Sell | Colston Loveland NFL · TE · Bears | 7,000 | $0.00231 | $16 |
| 7d ago | Sell | Chris Olave NFL · WR · Saints | 2,000 | $0.00450 | $9 |
| 7d ago | Sell | Brock Bowers NFL · TE · Raiders | 3,000 | $0.00809 | $24 |
| 7d ago | Sell | Bijan Robinson NFL · RB · Falcons | 4,000 | $0.00940 | $38 |
| 10d ago | Sell | Justin Herbert NFL · QB · Chargers | 552 | — | — |
| 10d ago | Buy | Garrett Wilson NFL · WR · Jets | 292 | — | — |
| 10d ago | Sell | Ashton Jeanty NFL · RB · Raiders | 400 | — | — |
| 10d ago | Buy | Garrett Wilson NFL · WR · Jets | 352 | — | — |
| 10d ago | Sell | TreVeyon Henderson NFL · RB · Patriots | 419 | — | — |
| 10d ago | Buy | Garrett Wilson NFL · WR · Jets | 136 | — | — |