Loading
Last 30 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 10d ago | Sell |
53 of 87 positions · sortable & paginated
Brock Bowers TE · LV | 51,121 | $0.00746 | $381 | 337d ago | 221d ago |
Ja'Marr Chase WR · CIN | 52,321 | $0.00607 | $317 | 337d ago | 25d ago |
CeeDee Lamb WR · DAL | 63,837 | $0.00445 | $284 | 337d ago | 7d ago |
Bijan Robinson RB · ATL | 31,120 | $0.00864 | $269 | 337d ago | 294d ago |
James Cook RB · BUF | 65,607 | $0.00397 | $260 | 337d ago | 4d ago |
Patrick Mahomes QB · KC | 63,512 | $0.00360 | $229 | 337d ago | 14d ago |
Jonathan Taylor RB · IND | 48,261 | $0.00397 | $192 | 337d ago | 21d ago |
Zay Flowers WR · BAL | 57,747 | $0.00331 | $191 | 337d ago | 10d ago |
Tyler Warren TE · IND | 63,491 | $0.00290 | $184 | 337d ago | 252d ago |
Bucky Irving RB · TB | 105,756 | $0.00154 | $163 | 337d ago | 31d ago |
Chris Olave WR · NO | 38,895 | $0.00401 | $156 | 337d ago | 19d ago |
Joe Burrow QB · CIN | 52,252 | $0.00293 | $153 | 39d ago | 28d ago |
Nico Collins WR · HOU | 41,086 | $0.00355 | $146 | 337d ago | 10d ago |
Jaxon Smith-Njigba WR · SEA | 17,626 | $0.00810 | $143 | 337d ago | 76d ago |
Justin Jefferson WR · MIN | 33,755 | $0.00406 | $137 | 337d ago | 257d ago |
Tetairoa McMillan WR · CAR | 53,054 | $0.00258 | $137 | 337d ago | 31d ago |
Jordan Love QB · GB | 43,403 | $0.00307 | $133 | 337d ago | 21d ago |
Puka Nacua WR · LAR | 15,055 | $0.00853 | $128 | 337d ago | 244d ago |
Kenneth Walker RB · SEA | 18,119 | $0.00699 | $127 | 337d ago | 4d ago |
Dalton Kincaid TE · BUF | 72,815 | $0.00174 | $127 | 337d ago | 7d ago |
Malik Nabers WR · NYG | 48,930 | $0.00238 | $117 | 39d ago | 17d ago |
Jahmyr Gibbs RB · DET | 11,933 | $0.00956 | $114 | 337d ago | 26d ago |
Jalen Hurts QB · PHI | 59,103 | $0.00189 | $112 | 337d ago | 14d ago |
Oronde Gadsden TE · LAC | 105,422 | $0.00105 | $111 | 337d ago | 19d ago |
Jeremiyah Love RB · ARI | 64,975 | $0.00169 | $110 | 39d ago | 21d ago |
34 non-NFL positions on Sport.fun
Lamine Yamal Nasraoui Ebana LY10 | 12,281 | $0.0339 | $417 | 427d ago | 413d ago |
Trent Alexander-Arnold TA12 | 74,967 | $0.00378 | $283 | 431d ago | 25d ago |
Maximilian Mittelstädt MM7 | 54,945 | $0.00494 | $271 | 368d ago | 148d ago |
Gianluigi Donnarumma GD25 | 38,843 | $0.00550 | $214 | 382d ago | 36d ago |
Khvicha Kvaratskhelia KK7 | 37,916 | $0.00451 | $171 | 382d ago | 175d ago |
Marc Guéhi MG6 | 21,508 | $0.00708 | $152 | 368d ago | 42d ago |
Joan García JG13 | 26,760 | $0.00558 | $149 | 401d ago | 13d ago |
Jan Oblak JO13 | 30,134 | $0.00455 | $137 | 405d ago | 274d ago |
Strahinja Pavlovic SP31 | 30,076 | $0.00413 | $124 | 368d ago | 182d ago |
Arda Güler AG15 | 26,361 | $0.00427 | $113 | 382d ago | 40d ago |
Alessandro Bastoni AB95 | 20,030 | $0.00545 | $109 | 340d ago | 111d ago |
Elliot Anderson EA8 | 21,579 | $0.00506 | $109 | 368d ago | 39d ago |
Achraf Hakimi AH2 | 17,475 | $0.00610 | $107 | 416d ago | 36d ago |
Jérémy Doku JD11 | 12,390 | $0.00768 | $95 | — | 1s ago |
Dean Henderson DH1 | 19,645 | $0.00408 | $80 | — | 1s ago |
Luis Díaz LD14 | 12,231 | $0.00638 | $78 | — | 1s ago |
Kevin De Bruyne KDB11 | 18,421 | $0.00400 | $74 | — | 1s ago |
João Pedro Gonçalves Neves JN87 | 18,242 | $0.00377 | $69 | — | 1s ago |
Pedro González López P8 | 8,729 | $0.00760 | $66 | — | 1s ago |
Morgan Gibbs-White MG10 | 16,844 | $0.00350 | $59 | — | 1s ago |
Dean Huijsen DH24 | 13,091 | $0.00398 | $52 | — | 1s ago |
Alisson Ramsés Becker AB1 | 9,400 | $0.00552 | $52 | — | 1s ago |
Guglielmo Vicario GV1 | 9,881 | $0.00513 | $51 | — | 1s ago |
Mark Flekken MF1 | 12,923 | $0.00389 | $50 | — | 1s ago |
Giovanni Di Lorenzo GDL22 | 12,292 | $0.00371 | $46 | — | 1s ago |
| 20,056 |
| — |
| — |
| 10d ago | Buy | Nico Collins NFL · WR · Texans | 19,924 | — | — |
| 10d ago | Sell | Derrick Henry NFL · RB · Ravens | 11,802 | — | — |
| 10d ago | Buy | Zay Flowers NFL · WR · Ravens | 17,249 | — | — |
| 10d ago | Sell | Jared Goff NFL · QB · Lions | 24,634 | — | — |
| 10d ago | Buy | Zay Flowers NFL · WR · Ravens | 25,367 | — | — |
| 10d ago | Sell | Rome Odunze NFL · WR · Bears | 13,297 | — | — |
| 10d ago | Buy | Zay Flowers NFL · WR · Ravens | 3,679 | — | — |
| 10d ago | Sell | Kyren Williams NFL · RB · Rams | 9,913 | — | — |
| 10d ago | Buy | Garrett Wilson NFL · WR · Jets | 4,328 | — | — |
| 14d ago | Sell | Bo Nix NFL · QB · Broncos | 13,848 | — | — |
| 14d ago | Buy | A.J. Brown NFL · WR · Eagles | 17,444 | — | — |
| 14d ago | Sell | Christian McCaffrey NFL · RB · 49ers | 12,280 | — | — |
| 14d ago | Buy | Jalen Hurts NFL · QB · Eagles | 18,994 | — | — |
| 17d ago | Sell | Isiah Pacheco NFL · RB · Chiefs | 13,545 | — | — |
| 17d ago | Buy | Khalil Shakir NFL · WR · Bills | 13,222 | — | — |
| 17d ago | Sell | Baker Mayfield NFL · QB · Buccaneers | 14,340 | — | — |
| 17d ago | Buy | TreVeyon Henderson NFL · RB · Patriots | 15,412 | — | — |
| 17d ago | Sell | Stefon Diggs NFL · WR · Patriots | 6,789 | — | — |
| 17d ago | Buy | Malik Nabers NFL · WR · Giants | 4,945 | — | — |
| 19d ago | Sell | James Cook III NFL · RB · Bills | 21,300 | — | — |
| 19d ago | Buy | Chris Olave NFL · WR · Saints | 18,557 | — | — |
| 19d ago | Sell | Amon-Ra St. Brown NFL · WR · Lions | 13,759 | — | — |
| 19d ago | Buy | Oronde Gadsden NFL · TE · Chargers | 57,592 | — | — |
| 19d ago | Sell | Lamar Jackson NFL · QB · Ravens | 26,895 | — | — |
| 19d ago | Buy | Jared Goff NFL · QB · Lions | 49,267 | — | — |
| 25d ago | Sell | Christian McCaffrey NFL · RB · 49ers | 4,914 | — | — |
| 25d ago | Buy | Jonathan Taylor NFL · RB · Colts | 6,746 | — | — |
| 26d ago | Sell | Stefon Diggs NFL · WR · Patriots | 6,789 | — | — |
| 26d ago | Buy | Jahmyr Gibbs NFL · RB · Lions | 877 | — | — |