Dolphin50 HOLDINGS
0X083CA7…B7E699
NFL Portfolio Value
$2.5K
23 player positions
Total Portfolio
$14.2K
NFL + Soccer + $FUN
Holdings
50NFL 23 · SOCCER 27
Top Holding
A.J. BROWN$273 VALUE
7D Net Flow · NFL
+$0STEADY
Wallet Age
257DFIRST SEEN
NFL DOMINANCE
35%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $2.5K$4.6K · SOCCER
35.2% NFL64.8% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$14.2K
NFL
$2.5K17.6%
23 player positions
Soccer
$4.6K32.4%
27 non-NFL positions
$FUN
$7.1K50.0%
90.26K @ $0.0788 · +2.0% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$0
Soccer bought
$65
Soccer sold
$561
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 3d ago | Buy | William Saliba SOCCER · WS2 | 1,675.01 | $0.0209 | $35 | 0x9906…f05d |
| 3d ago | Buy | Rayan Cherki SOCCER · RC10 | 1,188.87 | $0.0252 | $30 | 0x66fb…a063 |
| 3d ago | Buy | Nick Pope SOCCER · NP1 | 2,181.77 | — | — | 0x25d7…bea5 |
| 3d ago | Buy | Rayan Cherki SOCCER · RC10 | 2,031.89 | — | — | 0x25d7…bea5 |
| 3d ago | Buy | Jude Bellingham SOCCER · JB5 | 2,216.67 | — | — | 0x25d7…bea5 |
| 3d ago | Sell | Ollie Watkins SOCCER · OW11 | 22,015.74 | $0.0127 | $281 | 0xb6ff…bb6f |
| 4d ago | Sell | Luis Díaz SOCCER · LD14 | 8,209.68 | $0.0205 | $168 | 0x8d2d…b739 |
| 5d ago | Sell | Leny Yoro SOCCER · LY15 | 6,719.83 | $0.002670 | $18 | 0x2065…9ef5 |
| 5d ago | Sell | Serhou Guirassy SOCCER · SG9 | 6,929.85 | $0.005850 | $41 | 0x7b9e…b408 |
| 5d ago | Buy | Pau Cubarsí SOCCER · PC5 | 6,696.05 | — | — | 0x948a…46f1 |
| 5d ago | Buy | Leny Yoro SOCCER · LY15 | 6,719.83 | — | — | 0x948a…46f1 |
| 5d ago | Buy | Serhou Guirassy SOCCER · SG9 | 6,929.85 | — | — | 0x948a…46f1 |
| 5d ago | Sell | Jan Oblak SOCCER · JO13 | 6,438.26 | $0.008251 | $53 | 0xca98…bb2b |
| 15d ago | Buy | Ollie Watkins SOCCER · OW11 | 22,015.74 | $0.0136 | $300 | 0x5bb8…9f5f |
| 16d ago | Buy | Dean Huijsen SOCCER · DH24 | 12,622.21 | $0.0158 | $200 | 0xbc15…4dad |
| 19d ago | Sell | Éder Gabriel Militão Pinheiro SOCCER · ÉM3 | 60,865.09 | $0.008062 | $491 | 0x1c92…c1e4 |
| 19d ago | Sell | Amir Rrahmani SOCCER · AR13 | 6,538.22 | $0.006381 | $42 | 0x53af…d019 |
| 19d ago | Sell | Jonathan David SOCCER · JD30 | 6,178.57 | $0.003522 | $22 | 0x160d…9497 |
| 19d ago | Buy | Jan Oblak SOCCER · JO13 | 6,438.26 | — | — | 0x344a…ac85 |
| 19d ago | Buy | João Pedro Gonçalves Neves SOCCER · JN87 | 6,470.2 | — | — | 0x344a…ac85 |
| 19d ago | Buy | David Raya SOCCER · DR1 | 6,146.56 | — | — | 0x344a…ac85 |
| 19d ago | Buy | Jonathan David SOCCER · JD30 | 6,178.57 | — | — | 0x07c0…f828 |
| 19d ago | Buy | Exequiel Palacios SOCCER · EP25 | 6,104.49 | — | — | 0x07c0…f828 |
| 19d ago | Buy | Amir Rrahmani SOCCER · AR13 | 6,538.22 | — | — | 0x07c0…f828 |
| 21d ago | Buy | Dean Henderson SOCCER · DH1 | 25,869.08 | $0.009664 | $250 | 0xb702…3343 |
| 22d ago | Buy | Jules Koundé SOCCER · JK23 | 15,016.17 | $0.0133 | $200 | 0xe54b…532d |
| 22d ago | Sell | Maghnes Akliouche SOCCER · MA11 | 38,605.61 | $0.004845 | $187 | 0x5515…84da |
| 22d ago | Sell | Robert Sánchez SOCCER · RS1 | 40,453.25 | $0.006215 | $251 | 0x5fc9…c4b4 |
| 23d ago | Buy | Antony Matheus dos Santos SOCCER · A7 | 20,197.24 | $0.004951 | $100 | 0x4738…a0e2 |
| 23d ago | Buy | Éder Gabriel Militão Pinheiro SOCCER · ÉM3 | 12,177.78 | $0.008212 | $100 | 0xcc34…fef7 |
NFL Holdings
23 of 50 positions · sortable & paginated
A.J. Brown WR · PHI | 39,604.81 | $0.006884 | $273 | 181d ago | 91d ago |
Chase Brown RB · CIN | 28,721.46 | $0.009219 | $265 | 181d ago | 94d ago |
Zay Flowers WR · BAL | 56,809.13 | $0.004133 | $235 | 181d ago | 95d ago |
Ja'Marr Chase WR · CIN | 10,997.14 | $0.0199 | $219 | 181d ago | 51d ago |
Jake Ferguson TE · DAL | 40,443.15 | $0.003840 | $155 | 180d ago | 115d ago |
Rashee Rice WR · KC | 24,465.23 | $0.006197 | $152 | 181d ago | 94d ago |
Kyren Williams RB · LAR | 27,608.26 | $0.004723 | $130 | 181d ago | 94d ago |
Rico Dowdle RB · CAR | 37,641.47 | $0.003258 | $123 | 115d ago | 51d ago |
Nico Collins WR · HOU | 18,365.64 | $0.006640 | $122 | 181d ago | 95d ago |
Josh Allen QB · BUF | 5,879.36 | $0.0197 | $116 | 181d ago | 80d ago |
Oronde Gadsden TE · LAC | 30,957.1 | $0.003684 | $114 | 181d ago | 91d ago |
Courtland Sutton WR · DEN | 33,049.08 | $0.003415 | $113 | 95d ago | 67d ago |
Michael Pittman WR · IND | 46,549.25 | $0.002400 | $112 | 181d ago | 115d ago |
Drake Maye QB · NE | 7,373.67 | $0.0105 | $77 | 181d ago | 74d ago |
Lamar Jackson QB · BAL | 6,135.34 | $0.0110 | $67 | 177d ago | 80d ago |
Dak Prescott QB · DAL | 8,401.45 | $0.007261 | $61 | 181d ago | 95d ago |
Justin Herbert QB · LAC | 7,266.58 | $0.008095 | $59 | 181d ago | 94d ago |
Kenneth Walker RB · SEA | 8,798.8 | $0.006195 | $55 | 133d ago | 80d ago |
Dallas Goedert TE · PHI | 7,061.27 | $0.004552 | $32 | 139d ago | 95d ago |
TreVeyon Henderson RB · NE | 4,574.72 | $0.004295 | $20 | 181d ago | 94d ago |
Bo Nix QB · DEN | 500.05 | $0.006291 | $3 | 97d ago | 66d ago |
Javonte Williams RB · DAL | 552.69 | $0.004168 | $2 | 177d ago | 66d ago |
Emeka Egbuka WR · TB | 488.25 | $0.004509 | $2 | 181d ago | 66d ago |
Soccer Holdings
27 non-NFL positions on Sport.fun
Nuno Alexandre Tavares Mendes NM25 | 36,090.53 | $0.0182 | $655 | 226d ago | 21d ago |
Bukayo Saka BS7 | 32,570.13 | $0.0185 | $603 | 216d ago | 12d ago |
Kevin De Bruyne KDB11 | 44,268.69 | $0.0120 | $530 | 226d ago | 12d ago |
João Pedro Junqueira de Jesus JP20 | 28,900.45 | $0.0101 | $293 | 254d ago | 15d ago |
Jurriën Timber JT12 | 32,786.92 | $0.008630 | $283 | 226d ago | 50d ago |
David Raya DR1 | 12,478.42 | $0.0206 | $257 | 207d ago | 19d ago |
Matheus Santos Carneiro da Cunha MC10 | 17,565.48 | $0.0132 | $232 | 257d ago | 22d ago |
Dean Huijsen DH24 | 12,622.21 | $0.0181 | $228 | 249d ago | 16d ago |
Dean Henderson DH1 | 25,869.08 | $0.008389 | $217 | 257d ago | 21d ago |
Jules Koundé JK23 | 15,016.17 | $0.0133 | $199 | 191d ago | 22d ago |
Angelo Stiller AS6 | 35,725.77 | $0.005161 | $184 | 212d ago | 24d ago |
Raphael Dias Belloli R11 | 8,157.89 | $0.0198 | $162 | 234d ago | 24d ago |
Edmond Tapsoba ET12 | 29,523.63 | $0.004266 | $126 | 215d ago | 51d ago |
Pau Cubarsí PC5 | 6,696.05 | $0.0178 | $119 | 202d ago | 5d ago |
João Pedro Gonçalves Neves JN87 | 6,470.2 | $0.0161 | $104 | 212d ago | 19d ago |
William Saliba WS2 | 4,792.75 | $0.0215 | $103 | 234d ago | 3d ago |
Pedro González López P8 | 2,912.77 | $0.0322 | $94 | 253d ago | 3d ago |
Antony Matheus dos Santos A7 | 20,197.24 | $0.004401 | $89 | 226d ago | 23d ago |
Rayan Cherki RC10 | 3,220.77 | $0.0245 | $79 | 212d ago | 3d ago |
Pedro Lomba Neto PN7 | 5,867.7 | $0.008343 | $49 | 257d ago | 30d ago |
Emiliano Martínez EM23 | 0 | $0.0208 | $0 | 226d ago | 24d ago |
Nick Pope NP1 | 0 | $0.003479 | $0 | 212d ago | 3d ago |
Virgil van Dijk VVD4 | 0 | $0.0185 | $0 | 243d ago | 99d ago |
Giovanni Di Lorenzo GDL22 | 0 | $0.004271 | $0 | 246d ago | 99d ago |
Matz Sels MS26 | 0 | $0.006523 | $0 | 249d ago | 30d ago |
Showing 1–25 of 27
1 / 2