Shark50 HOLDINGS
0X01CBBC…DAD74D
NFL Portfolio Value
$3.3K
5 player positions
Total Portfolio
$93.1K
NFL + Soccer + $FUN
Holdings
50NFL 5 · SOCCER 45
Top Holding
PUKA NACUA$770 VALUE
7D Net Flow · NFL
+$0STEADY
Wallet Age
275DFIRST SEEN
NFL DOMINANCE
4%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $3.3K$84K · SOCCER
3.8% NFL96.2% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$93.1K
NFL
$3.3K3.6%
5 player positions
Soccer
$84K90.2%
45 non-NFL positions
$FUN
$5.8K6.2%
73.36K @ $0.0788 · +2.0% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$0
Soccer bought
$0
Soccer sold
$0
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 7h ago | Buy | David Raya SOCCER · DR1 | 1,228.43 | — | — | 0x0a6a…9908 |
| 7h ago | Buy | Phil Foden SOCCER · PF47 | 1,227.78 | — | — | 0x0a6a…9908 |
| 7h ago | Buy | Ollie Watkins SOCCER · OW11 | 1,302.85 | — | — | 0x0a6a…9908 |
| 3d ago | Buy | Désiré Doué SOCCER · DD14 | 12,196.11 | — | — | 0x29b5…93a4 |
| 3d ago | Buy | Mohammed Kudus SOCCER · MK20 | 12,885.24 | — | — | 0x29b5…93a4 |
| 3d ago | Buy | Guglielmo Vicario SOCCER · GV1 | 12,964.42 | — | — | 0x29b5…93a4 |
| 3d ago | Buy | Dayot Upamecano SOCCER · DU2 | 14,671.69 | — | — | 0xc3be…3605 |
| 3d ago | Buy | Dean Henderson SOCCER · DH1 | 14,454.63 | — | — | 0xc3be…3605 |
| 3d ago | Buy | Jonathan Tah SOCCER · JT4 | 15,259.96 | — | — | 0xc3be…3605 |
| 3d ago | Buy | Jarell Quansah SOCCER · JQ4 | 22,562.8 | — | — | 0x076f…86f3 |
| 3d ago | Buy | Rafael Alexandre da Conceição Leão SOCCER · RL10 | 21,369.86 | — | — | 0x076f…86f3 |
| 3d ago | Buy | Jonathan Tah SOCCER · JT4 | 21,548.34 | — | — | 0x076f…86f3 |
| 3d ago | Buy | Jan Oblak SOCCER · JO13 | 20,510.37 | — | — | 0xf63f…a442 |
| 3d ago | Buy | Lucas Chevalier SOCCER · LC30 | 19,669.51 | — | — | 0xf63f…a442 |
| 3d ago | Buy | Jude Bellingham SOCCER · JB5 | 21,595.53 | — | — | 0xf63f…a442 |
| 3d ago | Buy | Christian Pulisic SOCCER · CP11 | 13,514.23 | — | — | 0x36f8…8cdd |
| 3d ago | Buy | Guglielmo Vicario SOCCER · GV1 | 13,958.81 | — | — | 0x36f8…8cdd |
| 3d ago | Buy | Rafael Alexandre da Conceição Leão SOCCER · RL10 | 13,982.82 | — | — | 0x36f8…8cdd |
| 3d ago | Buy | Cole Palmer SOCCER · CP10 | 14,639.55 | — | — | 0xc572…cd8a |
| 3d ago | Buy | Arda Güler SOCCER · AG15 | 15,127.38 | — | — | 0xc572…cd8a |
| 3d ago | Buy | Maximilian Mittelstädt SOCCER · MM7 | 13,273.99 | — | — | 0xc572…cd8a |
| 7d ago | Buy | Eberechi Eze SOCCER · EE10 | 10,451.43 | — | — | 0x82a8…3334 |
| 7d ago | Buy | Federico Valverde SOCCER · FV8 | 10,071.38 | — | — | 0x82a8…3334 |
| 7d ago | Buy | Declan Rice SOCCER · DR41 | 11,231.34 | — | — | 0x82a8…3334 |
| 7d ago | Buy | Arda Güler SOCCER · AG15 | 13,826.6 | — | — | 0x9f66…cb74 |
| 7d ago | Buy | Karim Adeyemi SOCCER · KA27 | 13,935.83 | — | — | 0x9f66…cb74 |
| 7d ago | Buy | Dayot Upamecano SOCCER · DU2 | 14,203.46 | — | — | 0x9f66…cb74 |
| 12d ago | Buy | Leny Yoro SOCCER · LY15 | 14,841 | — | — | 0xef60…00c1 |
| 12d ago | Buy | Kylian Mbappé SOCCER · KM10 | 14,959.94 | — | — | 0xef60…00c1 |
| 12d ago | Buy | Martin Ødegaard SOCCER · MØ8 | 16,595.33 | — | — | 0xef60…00c1 |
NFL Holdings
5 of 50 positions · sortable & paginated
Puka Nacua WR · LAR | 40,010.07 | $0.0192 | $770 | 181d ago | 103d ago |
Josh Allen QB · BUF | 38,689.21 | $0.0197 | $761 | 181d ago | 87d ago |
Bijan Robinson RB · ATL | 26,555.78 | $0.0233 | $619 | 181d ago | 111d ago |
Brock Bowers TE · LV | 31,980.55 | $0.0193 | $616 | 181d ago | 87d ago |
Jaxon Smith-Njigba WR · SEA | 28,920.44 | $0.0198 | $572 | 181d ago | 111d ago |
Soccer Holdings
45 non-NFL positions on Sport.fun
Lamine Yamal Nasraoui Ebana LY10 | 102,109.6 | $0.0583 | $5.9K | 275d ago | 61d ago |
Michael Olise MO17 | 103,422.53 | $0.0559 | $5.8K | 275d ago | 17d ago |
Harry Kane HK9 | 88,205.12 | $0.0428 | $3.8K | 275d ago | 61d ago |
Pedro González López P8 | 116,200.59 | $0.0322 | $3.7K | 275d ago | 73d ago |
Marc Guéhi MG6 | 171,645.66 | $0.0200 | $3.4K | 212d ago | 47d ago |
Jonathan Tah JT4 | 186,897.23 | $0.0162 | $3K | 275d ago | 3d ago |
Gabriel dos Santos Magalhães GM6 | 119,765.68 | $0.0249 | $3K | 275d ago | 26d ago |
Kylian Mbappé KM10 | 64,303.83 | $0.0451 | $2.9K | 275d ago | 12d ago |
Jérémy Doku JD11 | 104,824.49 | $0.0252 | $2.6K | 212d ago | 73d ago |
Josko Gvardiol JG24 | 206,582.9 | $0.0121 | $2.5K | 275d ago | 17d ago |
Kenan Yildiz KY10 | 140,183.7 | $0.0169 | $2.4K | 275d ago | 26d ago |
Rúben dos Santos Gato Alves Dias RD3 | 174,719.01 | $0.0134 | $2.3K | 275d ago | 17d ago |
Ezri Konsa EK4 | 136,720.96 | $0.0171 | $2.3K | 275d ago | 17d ago |
Denzel Dumfries DD2 | 232,031.23 | $0.009170 | $2.1K | 275d ago | 17d ago |
William Saliba WS2 | 97,404.15 | $0.0215 | $2.1K | 275d ago | 16d ago |
Vítor Machado Ferreira V17 | 75,095.09 | $0.0264 | $2K | 275d ago | 73d ago |
Declan Rice DR41 | 79,714.33 | $0.0232 | $1.8K | 275d ago | 7d ago |
Erling Haaland EH9 | 70,901.02 | $0.0251 | $1.8K | 275d ago | 47d ago |
Pau Cubarsí PC5 | 97,617.59 | $0.0178 | $1.7K | 275d ago | 95d ago |
Martin Ødegaard MØ8 | 140,130.67 | $0.0120 | $1.7K | 275d ago | 12d ago |
Mike Maignan MM16 | 66,492.12 | $0.0232 | $1.5K | 275d ago | 47d ago |
Dayot Upamecano DU2 | 96,214.12 | $0.0148 | $1.4K | 275d ago | 3d ago |
Rayan Cherki RC10 | 58,145.05 | $0.0245 | $1.4K | 212d ago | 26d ago |
Bruno Miguel Borges Fernandes BF8 | 39,985.22 | $0.0353 | $1.4K | 275d ago | 89d ago |
Alessandro Bastoni AB95 | 177,461.36 | $0.007937 | $1.4K | 275d ago | 95d ago |
Showing 1–25 of 45
1 / 2