Back to market
Rank DisparityPPR · 3-source industry consensus
Where do market and consensus disagree?
Each player's FDF market positional rank is compared against multiple industry-consensus ranks. The result is a directional indicator that shows which players are potentially overvalued and undervaluedHow it's builtFDF rankThe player's Sport.fun market positional rank, sorted by current token price.Industry rankAverage of three PPR sources: FantasyPros consensus ECR, Underdog Sports rankings, and ESPN's preseason AVG (mean of 8 ESPN expert rankers).DifferenceIndustry avg − FDF rank. Negative means the industry ranks them higher than the market (potentially undervalued); positive means the market ranks them higher than the industry says they belong (potentially overvalued).Fair band: |Δ| ≤ 1 is treated as no-signal..
Most Undervalued
Good ValueMost Overvalued
Bad ValueCoverage
Matched
72 / 72
Undervalued
6
Overvalued
39
Fair (|Δ| ≤ 1)
27
Within ±1 positional rank counts as fair.
Rank Disparity Table
FDF market rank vs FP / UD / ESPN industry consensus
72 matched · 0 unranked
12 QBs
| Player | Industry Rankings | Verdict | |||||
|---|---|---|---|---|---|---|---|
Josh Allen QB · Bills | QB1 | QB1 | QB1 | QB1.1 | QB1.0 | 0 | FAIR0 |
Lamar Jackson QB · Ravens | QB2 | QB2 | QB2 | QB2.9 | QB2.3 | +0.3 | FAIR+0.3 |
Drake Maye QB · Patriots | QB3 | QB3 | QB7 | QB3.9 | QB4.6 | +1.6 | MILDLY OVERVALUED+1.6 |
Patrick Mahomes QB · Chiefs | QB4 | QB13 | QB12 | QB11.1 | QB12.0 | +8 | STRONGLY OVERVALUED+8 |
Justin Herbert QB · Chargers | QB5 | QB7 | QB10 | QB13.9 | QB10.3 | +5.3 | OVERVALUED+5.3 |
Caleb Williams QB · Bears | QB6 | QB9 | QB6 | QB10.6 | QB8.5 | +2.5 | MILDLY OVERVALUED+2.5 |
Dak Prescott QB · Cowboys | QB7 | QB11 | QB8 | QB11 | QB10 | +3 | MILDLY OVERVALUED+3 |
Bo Nix QB · Broncos | QB8 | QB15 | QB14 | QB11.3 | QB13.4 | +5.4 | OVERVALUED+5.4 |
Jalen Hurts QB · Eagles | QB9 | QB6 | QB5 | QB4.6 | QB5.2 | -3.8 | UNDERVALUED-3.8 |
Jared Goff QB · Lions | QB10 | QB16 | QB16 | QB18.9 | QB17.0 | +7 | STRONGLY OVERVALUED+7 |
Jordan Love QB · Packers | QB11 | QB18 | QB18 | QB20.4 | QB18.8 | +7.8 | STRONGLY OVERVALUED+7.8 |
Baker Mayfield QB · Buccaneers | QB12 | QB20 | QB20 | QB18.3 | QB19.4 | +7.4 | STRONGLY OVERVALUED+7.4 |
Rank Disparity Spectrum
Each dot is a player · X = industry − FDF rank · Y = industry rank · click to drill in
UndervaluedFairOvervalued