Loading
Last 1 NFL on-chain trade on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 15d ago | Buy |
57 of 154 positions · sortable & paginated
Patrick Mahomes QB · KC | 103,609 | $0.00612 | $634 | 279d ago | 15d ago |
DK Metcalf WR · PIT | 101,059 | $0.00233 | $236 | 279d ago | 160d ago |
Josh Allen QB · BUF | 10,000 | $0.0156 | $156 | 279d ago | 202d ago |
Jaxon Smith-Njigba WR · SEA | 9,596 | $0.0138 | $132 | 279d ago | 188d ago |
Puka Nacua WR · LAR | 8,429 | $0.0156 | $132 | 279d ago | 180d ago |
De'Von Achane RB · MIA | 12,964 | $0.00858 | $111 | 264d ago | 166d ago |
James Cook RB · BUF | 10,000 | $0.00949 | $95 | 278d ago | 243d ago |
Lamar Jackson QB · BAL | 10,000 | $0.00947 | $95 | 279d ago | 248d ago |
Justin Herbert QB · LAC | 8,835 | $0.00795 | $70 | — | 1s ago |
Jalen Hurts QB · PHI | 10,000 | $0.00701 | $70 | 279d ago | 202d ago |
Caleb Williams QB · CHI | 10,000 | $0.00661 | $66 | 279d ago | 202d ago |
Kenneth Walker RB · SEA | 10,000 | $0.00637 | $64 | — | 1s ago |
Rashee Rice WR · KC | 13,093 | $0.00468 | $61 | — | 1s ago |
Brock Bowers TE · LV | 3,000 | $0.0192 | $58 | — | 1s ago |
Saquon Barkley RB · PHI | 7,802 | $0.00716 | $56 | — | 1s ago |
Ja'Marr Chase WR · CIN | 2,692 | $0.0185 | $50 | — | 1s ago |
Nico Collins WR · HOU | 9,580 | $0.00505 | $48 | — | 1s ago |
Khalil Shakir WR · BUF | 36,881 | $0.00129 | $48 | — | 1s ago |
Omarion Hampton RB · LAC | 5,000 | $0.00827 | $41 | — | 1s ago |
Sam LaPorta TE · DET | 10,000 | $0.00361 | $36 | — | 1s ago |
Garrett Wilson WR · NYJ | 8,359 | $0.00409 | $34 | — | 1s ago |
George Kittle TE · SF | 10,000 | $0.00306 | $31 | — | 1s ago |
Emeka Egbuka WR · TB | 7,964 | $0.00375 | $30 | — | 1s ago |
Trey McBride TE · ARI | 1,384 | $0.0168 | $23 | — | 1s ago |
Tetairoa McMillan WR · CAR | 4,928 | $0.00458 | $23 | — | 1s ago |
97 non-NFL positions on Sport.fun
Lamine Yamal Nasraoui Ebana LY10 | 30,006 | $0.0293 | $880 | 369d ago | 67d ago |
Harry Kane HK9 | 19,176 | $0.0255 | $489 | 301d ago | 31d ago |
Kylian Mbappé KM10 | 15,771 | $0.0297 | $468 | 368d ago | 49d ago |
Khvicha Kvaratskhelia KK7 | 31,168 | $0.0134 | $417 | 324d ago | 37d ago |
Erling Haaland EH9 | 20,790 | $0.0176 | $366 | 329d ago | 37d ago |
Michael Olise MO17 | 11,037 | $0.0322 | $355 | 362d ago | 28d ago |
Jude Bellingham JB5 | 20,044 | $0.0163 | $327 | 347d ago | 28d ago |
Bryan Mbeumo BM19 | 32,855 | $0.00709 | $233 | 366d ago | 31d ago |
Joan García JG13 | 22,456 | $0.00904 | $203 | 347d ago | 31d ago |
Vítor Machado Ferreira V17 | 11,636 | $0.0173 | $201 | 367d ago | 83d ago |
Bruno Miguel Borges Fernandes BF8 | 10,206 | $0.0190 | $194 | 360d ago | 83d ago |
Achraf Hakimi AH2 | 20,259 | $0.00950 | $193 | 359d ago | 23d ago |
Luis Díaz LD14 | 10,699 | $0.0154 | $164 | 349d ago | 49d ago |
Amad Diallo AD16 | 41,011 | $0.00382 | $157 | 324d ago | 37d ago |
Eberechi Eze EE10 | 38,364 | $0.00402 | $154 | 324d ago | 49d ago |
Nico Schlotterbeck NS4 | 14,075 | $0.0108 | $153 | 310d ago | 31d ago |
Dani Olmo DO20 | 24,083 | $0.00591 | $142 | 355d ago | 23d ago |
Nuno Alexandre Tavares Mendes NM25 | 15,000 | $0.00942 | $141 | 324d ago | 77d ago |
Alejandro Grimaldo AG20 | 18,725 | $0.00741 | $139 | 324d ago | 31d ago |
Ousmane Dembélé OD10 | 13,216 | $0.0104 | $137 | 360d ago | 87d ago |
Matheus Santos Carneiro da Cunha MC10 | 21,000 | $0.00626 | $131 | 363d ago | 31d ago |
Emiliano Martínez EM23 | 22,866 | $0.00573 | $131 | 324d ago | 31d ago |
Felix Nmecha FN8 | 26,113 | $0.00498 | $130 | 347d ago | 37d ago |
Manuel Locatelli ML5 | 24,231 | $0.00517 | $125 | 333d ago | 31d ago |
Jérémy Doku JD11 | 10,000 | $0.0124 | $124 | 310d ago | 100d ago |
| 3,253 |
| $0.00769 |
| $25 |