Loading
Last 25 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 2d ago | Buy |
34 of 65 positions · sortable & paginated
Josh Allen QB · BUF | 3,857 | $0.00892 | $34 | 315d ago | 28d ago |
Bijan Robinson RB · ATL | 2,964 | $0.00867 | $26 | 251d ago | 21d ago |
Justin Jefferson WR · MIN | 5,942 | $0.00406 | $24 | 337d ago | 28d ago |
Jahmyr Gibbs RB · DET | 1,822 | $0.00959 | $17 | 333d ago | 52d ago |
Jared Goff QB · DET | 4,883 | $0.00297 | $14 | 195d ago | 14d ago |
Derrick Henry RB · BAL | 3,415 | $0.00328 | $11 | 329d ago | 21d ago |
Jonathan Taylor RB · IND | 2,567 | $0.00400 | $10 | 294d ago | 14d ago |
Patrick Mahomes QB · KC | 2,820 | $0.00362 | $10 | 260d ago | 7d ago |
George Kittle TE · SF | 2,656 | $0.00353 | $9 | 280d ago | 20d ago |
Joe Burrow QB · CIN | 3,077 | $0.00293 | $9 | 39d ago | 39d ago |
Amon-Ra St. Brown WR · DET | 1,739 | $0.00509 | $9 | 337d ago | 182d ago |
Brock Bowers TE · LV | 1,077 | $0.00750 | $8 | 316d ago | 20d ago |
Ja'Marr Chase WR · CIN | 1,175 | $0.00607 | $7 | 251d ago | 173d ago |
CeeDee Lamb WR · DAL | 1,575 | $0.00445 | $7 | 337d ago | 173d ago |
Malik Nabers WR · NYG | 2,975 | $0.00233 | $7 | 39d ago | 2d ago |
Tetairoa McMillan WR · CAR | 2,435 | $0.00258 | $6 | 8d ago | 8d ago |
James Cook RB · BUF | 1,555 | $0.00398 | $6 | 337d ago | 35d ago |
Trey McBride TE · ARI | 654 | $0.00817 | $5 | 337d ago | 161d ago |
Zay Flowers WR · BAL | 1,551 | $0.00332 | $5 | 314d ago | 12d ago |
Chris Olave WR · NO | 1,188 | $0.00401 | $5 | 12d ago | 12d ago |
Jaxon Smith-Njigba WR · SEA | 568 | $0.00810 | $5 | 294d ago | 246d ago |
Kenneth Walker RB · SEA | 566 | $0.00699 | $4 | 293d ago | 180d ago |
Rashee Rice WR · KC | 3,177 | $0.00117 | $4 | — | 1s ago |
Colston Loveland TE · CHI | 2,000 | $0.00179 | $4 | 39d ago | 39d ago |
Chase Brown RB · CIN | 2,034 | $0.00166 | $3 | 35d ago | 12d ago |
31 non-NFL positions on Sport.fun
Kylian Mbappé KM10 | 1,344 | $0.0300 | $40 | 426d ago | 100d ago |
Michael Olise MO17 | 958 | $0.0357 | $34 | 420d ago | 230d ago |
Harry Kane HK9 | 1,022 | $0.0226 | $23 | 42d ago | 28d ago |
Lamine Yamal Nasraoui Ebana LY10 | 502 | $0.0339 | $17 | 425d ago | 249d ago |
Alisson Ramsés Becker AB1 | 2,235 | $0.00552 | $12 | 426d ago | 93d ago |
Joan García JG13 | 1,864 | $0.00558 | $10 | 419d ago | 45d ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 2,064 | $0.00482 | $10 | 421d ago | 8d ago |
David Raya DR1 | 1,351 | $0.00709 | $10 | 314d ago | 107d ago |
Ousmane Dembélé OD10 | 1,268 | $0.00700 | $9 | 418d ago | 8d ago |
Martin Ødegaard MØ8 | 1,079 | $0.00791 | $9 | 426d ago | 107d ago |
Declan Rice DR41 | 1,278 | $0.00620 | $8 | 426d ago | 263d ago |
Vítor Machado Ferreira V17 | 1,000 | $0.00767 | $8 | 425d ago | 154d ago |
Gabriel dos Santos Magalhães GM6 | 1,171 | $0.00655 | $8 | 407d ago | 45d ago |
Pedro González López P8 | 1,001 | $0.00760 | $8 | 418d ago | 145d ago |
Trent Alexander-Arnold TA12 | 1,926 | $0.00378 | $7 | 426d ago | 89d ago |
Jude Bellingham JB5 | 516 | $0.0139 | $7 | 200d ago | 107d ago |
Bukayo Saka BS7 | 1,122 | $0.00604 | $7 | 424d ago | 159d ago |
Arda Güler AG15 | 1,382 | $0.00427 | $6 | 382d ago | 3d ago |
Rodrigo Hernández Cascante R16 | 1,053 | $0.00524 | $6 | 415d ago | 85d ago |
Pau Cubarsí PC5 | 928 | $0.00586 | $5 | 424d ago | 186d ago |
Khvicha Kvaratskhelia KK7 | 1,050 | $0.00451 | $5 | 382d ago | 8d ago |
Strahinja Pavlovic SP31 | 1,081 | $0.00413 | $4 | 357d ago | 6d ago |
Dean Huijsen DH24 | 1,003 | $0.00398 | $4 | 405d ago | 84d ago |
Giovanni Di Lorenzo GDL22 | 1,073 | $0.00371 | $4 | 341d ago | 85d ago |
Désiré Doué DD14 | 577 | $0.00538 | $3 | — | 1s ago |
| 975 |
| $0.00205 |
| $2 |
| 7d ago | Buy | Joe Burrow NFL · QB · Bengals | 1,077 | $0.00371 | $4 |
| 7d ago | Sell | Lamar Jackson NFL · QB · Ravens | 2,277 | $0.00428 | $10 |
| 8d ago | Buy | Tetairoa McMillan NFL · WR · Panthers | 1,588 | $0.00315 | $5 |
| 8d ago | Sell | Omarion Hampton NFL · RB · Chargers | 453 | — | — |
| 8d ago | Buy | Tetairoa McMillan NFL · WR · Panthers | 294 | — | — |
| 8d ago | Sell | Baker Mayfield NFL · QB · Buccaneers | 1,214 | — | — |
| 8d ago | Buy | Tetairoa McMillan NFL · WR · Panthers | 553 | — | — |
| 12d ago | Buy | Zay Flowers NFL · WR · Ravens | 412 | $0.00460 | $2 |
| 12d ago | Sell | Chase Brown NFL · RB · Bengals | 800 | — | — |
| 12d ago | Buy | Zay Flowers NFL · WR · Ravens | 463 | — | — |
| 12d ago | Sell | Saquon Barkley NFL · RB · Eagles | 1,066 | — | — |
| 12d ago | Buy | Zay Flowers NFL · WR · Ravens | 596 | — | — |
| 12d ago | Sell | Michael Pittman Jr. NFL · WR · Colts | 669 | — | — |
| 12d ago | Buy | Zay Flowers NFL · WR · Ravens | 80 | — | — |
| 12d ago | Buy | Chris Olave NFL · WR · Saints | 1,188 | $0.00563 | $7 |
| 14d ago | Sell | Drake Maye NFL · QB · Patriots | 2,889 | $0.00295 | $9 |
| 20d ago | Sell | Brock Bowers NFL · TE · Raiders | 1,100 | — | — |
| 20d ago | Buy | George Kittle NFL · TE · 49ers | 2,656 | — | — |
| 20d ago | Sell | Drake London NFL · WR · Falcons | 392 | — | — |
| 20d ago | Buy | Rashee Rice NFL · WR · Chiefs | 509 | — | — |
| 20d ago | Sell | Jalen Hurts NFL · QB · Eagles | 362 | — | — |
| 20d ago | Buy | Rashee Rice NFL · WR · Chiefs | 682 | — | — |
| 20d ago | Sell | Brian Thomas Jr. NFL · WR · Jaguars | 3,591 | — | — |
| 20d ago | Buy | Rashee Rice NFL · WR · Chiefs | 1,985 | — | — |