Loading
Last 1 NFL on-chain trade on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 42d ago | Sell |
48 of 71 positions · sortable & paginated
Travis Etienne RB · JAX | 31,986 | $0.00382 | $122 | 231d ago | 176d ago |
Jake Ferguson TE · DAL | 35,710 | $0.00322 | $115 | 223d ago | 203d ago |
Dalton Kincaid TE · BUF | 30,407 | $0.00301 | $92 | 233d ago | 155d ago |
George Kittle TE · SF | 20,349 | $0.00391 | $80 | 233d ago | 195d ago |
Rome Odunze WR · CHI | 19,511 | $0.00401 | $78 | 223d ago | 119d ago |
Travis Kelce TE · KC | 22,172 | $0.00297 | $66 | 233d ago | 152d ago |
Mark Andrews TE · BAL | 22,788 | $0.00259 | $59 | 233d ago | 151d ago |
Bijan Robinson RB · ATL | 2,886 | $0.0165 | $48 | 176d ago | 126d ago |
Ja'Marr Chase WR · CIN | 2,933 | $0.0138 | $41 | 233d ago | 126d ago |
Derrick Henry RB · BAL | 6,828 | $0.00496 | $34 | 209d ago | 181d ago |
Sam LaPorta TE · DET | 8,089 | $0.00380 | $31 | 229d ago | 172d ago |
Jahmyr Gibbs RB · DET | 1,872 | $0.0161 | $30 | 229d ago | 132d ago |
Isiah Pacheco RB · KC | 7,985 | $0.00249 | $20 | 219d ago | 119d ago |
Patrick Mahomes QB · KC | 1,940 | $0.00917 | $18 | 233d ago | 132d ago |
Jared Goff QB · DET | 3,197 | $0.00493 | $16 | 206d ago | 126d ago |
Lamar Jackson QB · BAL | 1,809 | $0.00840 | $15 | 228d ago | 132d ago |
Rico Dowdle RB · CAR | 5,452 | $0.00273 | $15 | 233d ago | 162d ago |
Brock Bowers TE · LV | 907 | $0.0138 | $13 | 233d ago | 155d ago |
Baker Mayfield QB · TB | 3,666 | $0.00335 | $12 | 233d ago | 172d ago |
Ladd McConkey WR · LAC | 2,679 | $0.00439 | $12 | 220d ago | 175d ago |
Jaylen Warren RB · PIT | 4,961 | $0.00228 | $11 | 233d ago | 119d ago |
Zay Flowers WR · BAL | 2,912 | $0.00378 | $11 | 233d ago | 167d ago |
Tyler Warren TE · IND | 1,510 | $0.00680 | $10 | 233d ago | 191d ago |
Garrett Wilson WR · NYJ | 2,098 | $0.00473 | $10 | 233d ago | 172d ago |
Alvin Kamara RB · NO | 6,260 | $0.00141 | $9 | 233d ago | 160d ago |
23 non-NFL positions on Sport.fun
Khvicha Kvaratskhelia KK7 | 20,031 | $0.00813 | $163 | 278d ago | 13h ago |
Romelu Lukaku RL9 | 33,952 | $0.00259 | $88 | 69d ago | 7d ago |
Hakan Çalhanoglu HÇ20 | 30,668 | $0.00276 | $85 | 264d ago | 3d ago |
Lautaro Martínez LM10 | 9,220 | $0.00875 | $81 | 270d ago | 7d ago |
Serge Gnabry SG7 | 35,809 | $0.00223 | $80 | 278d ago | 30d ago |
Kevin De Bruyne KDB11 | 9,540 | $0.00651 | $62 | 278d ago | 3d ago |
Gerónimo Rulli GR1 | 21,660 | $0.00248 | $54 | 247d ago | 7d ago |
Dayot Upamecano DU2 | 3,367 | $0.0141 | $48 | 221d ago | 3d ago |
Jérémy Doku JD11 | 3,889 | $0.00857 | $33 | 264d ago | 7d ago |
Jarell Quansah JQ4 | 8,474 | $0.00373 | $32 | 184d ago | 7d ago |
Pau Cubarsí PC5 | 2,710 | $0.0111 | $30 | 90d ago | 90d ago |
Thibaut Courtois TC1 | 3,008 | $0.00746 | $22 | 256d ago | 30d ago |
Éder Gabriel Militão Pinheiro ÉM3 | 7,420 | $0.00206 | $15 | 264d ago | 36d ago |
Xavi Simons XS7 | 8,081 | $0.00169 | $14 | 278d ago | 3d ago |
Sandro Tonali ST8 | 3,843 | $0.00297 | $11 | 228d ago | 35d ago |
Gianluigi Donnarumma GD25 | 1,487 | $0.00674 | $10 | 278d ago | 7d ago |
Jordan Pickford JP1 | 634 | $0.0127 | $8 | 264d ago | 196d ago |
Nicolò Barella NB23 | 2,636 | $0.00255 | $7 | 247d ago | 37d ago |
Pierre-Emile Højbjerg PH23 | 2,290 | $0.00205 | $5 | — | 1s ago |
Álvaro Carreras ÁC18 | 1,367 | $0.00172 | $2 | — | 1s ago |
Mason Greenwood MG10 | 272 | $0.00403 | $1 | — | 1s ago |
Malik Tillman MT10 | 134 | $0.00433 | $1 | — | 1s ago |
Manuel Neuer MN1 | 91 | $0.00350 | $0 | — | 1s ago |
| 814 |
| $0.00537 |
| $4 |