Loading
Last 21 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 1d ago | Sell |
44 of 96 positions · sortable & paginated
Josh Allen QB · BUF | 30,016 | $0.00889 | $267 | 337d ago | 7d ago |
Bijan Robinson RB · ATL | 21,464 | $0.00864 | $185 | 337d ago | 11d ago |
Puka Nacua WR · LAR | 21,206 | $0.00853 | $181 | 337d ago | 4d ago |
Brock Bowers TE · LV | 23,571 | $0.00745 | $176 | 88d ago | 4d ago |
Kenneth Walker RB · SEA | 20,176 | $0.00699 | $141 | 337d ago | 4d ago |
Trey McBride TE · ARI | 16,365 | $0.00817 | $134 | 337d ago | 84d ago |
George Kittle TE · SF | 31,198 | $0.00353 | $110 | 337d ago | 7d ago |
Zay Flowers WR · BAL | 30,881 | $0.00331 | $102 | 337d ago | 21d ago |
Jaxon Smith-Njigba WR · SEA | 11,869 | $0.00810 | $96 | 337d ago | 68d ago |
Jahmyr Gibbs RB · DET | 10,003 | $0.00955 | $96 | 337d ago | 250d ago |
Amon-Ra St. Brown WR · DET | 18,625 | $0.00508 | $95 | 337d ago | 27d ago |
Christian McCaffrey RB · SF | 19,926 | $0.00424 | $84 | 337d ago | 63d ago |
Jonathan Taylor RB · IND | 20,406 | $0.00397 | $81 | 337d ago | 21d ago |
Ja'Marr Chase WR · CIN | 11,388 | $0.00607 | $69 | 337d ago | 65d ago |
Joe Burrow QB · CIN | 18,322 | $0.00293 | $54 | 36d ago | 14d ago |
Patrick Mahomes QB · KC | 14,383 | $0.00360 | $52 | 337d ago | 27d ago |
Garrett Wilson WR · NYJ | 20,238 | $0.00232 | $47 | 337d ago | 4d ago |
Jared Goff QB · DET | 15,425 | $0.00297 | $46 | 337d ago | 4d ago |
Kyren Williams RB · LAR | 13,311 | $0.00332 | $44 | 337d ago | 14d ago |
James Cook RB · BUF | 10,913 | $0.00397 | $43 | 337d ago | 88d ago |
Sam LaPorta TE · DET | 18,570 | $0.00233 | $43 | 337d ago | 4d ago |
Caleb Williams QB · CHI | 14,716 | $0.00279 | $41 | 337d ago | 7d ago |
Dak Prescott QB · DAL | 13,854 | $0.00295 | $41 | 337d ago | 49d ago |
Drake London WR · ATL | 10,024 | $0.00382 | $38 | 337d ago | 250d ago |
Bo Nix QB · DEN | 19,609 | $0.00194 | $38 | 337d ago | 7d ago |
52 non-NFL positions on Sport.fun
Nico Schlotterbeck NS4 | 6,630 | $0.00662 | $44 | 368d ago | 15d ago |
Pedro González López P8 | 5,226 | $0.00760 | $40 | 329d ago | 7d ago |
Emiliano Martínez EM23 | 8,425 | $0.00463 | $39 | 382d ago | 13d ago |
Jude Bellingham JB5 | 2,472 | $0.0139 | $34 | 370d ago | 145d ago |
Kylian Mbappé KM10 | 1,118 | $0.0300 | $34 | 253d ago | 7d ago |
Arda Güler AG15 | 7,770 | $0.00427 | $33 | 382d ago | 7d ago |
Harry Kane HK9 | 1,430 | $0.0226 | $32 | 377d ago | 5d ago |
Lamine Yamal Nasraoui Ebana LY10 | 947 | $0.0339 | $32 | 253d ago | 7d ago |
Cristian Romero CR17 | 6,666 | $0.00432 | $29 | 382d ago | 107d ago |
Erling Haaland EH9 | 2,244 | $0.0128 | $29 | 417d ago | 5d ago |
Thibaut Courtois TC1 | 6,393 | $0.00445 | $28 | 374d ago | 5d ago |
Michael Olise MO17 | 778 | $0.0357 | $28 | 316d ago | 15d ago |
Dayot Upamecano DU2 | 3,850 | $0.00712 | $27 | 385d ago | 25d ago |
Martin Ødegaard MØ8 | 3,270 | $0.00791 | $26 | 357d ago | 117d ago |
Ousmane Dembélé OD10 | 3,438 | $0.00700 | $24 | — | 1s ago |
Enzo Fernández EF8 | 4,146 | $0.00581 | $24 | — | 1s ago |
Declan Rice DR41 | 3,586 | $0.00620 | $22 | — | 1s ago |
Bukayo Saka BS7 | 3,666 | $0.00604 | $22 | — | 1s ago |
Alessandro Bastoni AB95 | 4,024 | $0.00545 | $22 | — | 1s ago |
João Pedro Gonçalves Neves JN87 | 5,817 | $0.00377 | $22 | — | 1s ago |
Marc Guéhi MG6 | 2,958 | $0.00708 | $21 | — | 1s ago |
Lautaro Martínez LM10 | 4,837 | $0.00423 | $20 | — | 1s ago |
James Trafford JT1 | 4,708 | $0.00426 | $20 | — | 1s ago |
Rayan Cherki RC10 | 3,037 | $0.00658 | $20 | — | 1s ago |
Luis Díaz LD14 | 2,931 | $0.00638 | $19 | — | 1s ago |
| 7,069 |
| $0.00873 |
| $62 |
| 4d ago | Buy | Garrett Wilson NFL · WR · Jets | 2,148 | $0.00247 | $5 |
| 4d ago | Buy | Sam LaPorta NFL · TE · Lions | 444 | $0.00315 | $1 |
| 4d ago | Sell | Brock Bowers NFL · TE · Raiders | 1,700 | — | — |
| 4d ago | Buy | Sam LaPorta NFL · TE · Lions | 4,259 | — | — |
| 4d ago | Buy | Chase Brown NFL · RB · Bengals | 3,016 | $0.00378 | $11 |
| 4d ago | Sell | Kenneth Walker III NFL · RB · Seahawks | 3,500 | — | — |
| 4d ago | Buy | Chase Brown NFL · RB · Bengals | 5,552 | — | — |
| 4d ago | Sell | Puka Nacua NFL · WR · Rams | 6,300 | — | — |
| 4d ago | Buy | Jared Goff NFL · QB · Lions | 15,425 | — | — |
| 11d ago | Buy | George Kittle NFL · TE · 49ers | 1,359 | $0.00446 | $6 |
| 11d ago | Sell | Bijan Robinson NFL · RB · Falcons | 1,000 | — | — |
| 11d ago | Buy | George Kittle NFL · TE · 49ers | 2,192 | — | — |
| 11d ago | Sell | Bijan Robinson NFL · RB · Falcons | 1,000 | — | — |
| 11d ago | Buy | George Kittle NFL · TE · 49ers | 2,198 | — | — |
| 11d ago | Sell | Justin Herbert NFL · QB · Chargers | 7,354 | — | — |
| 11d ago | Buy | George Kittle NFL · TE · 49ers | 4,079 | — | — |
| 19d ago | Buy | Garrett Wilson NFL · WR · Jets | 2,739 | $0.00302 | $8 |
| 20d ago | Sell | Garrett Wilson NFL · WR · Jets | 15,351 | $0.00314 | $48 |
| 20d ago | Sell | Drake Maye NFL · QB · Patriots | 5,407 | $0.00281 | $15 |
| 20d ago | Sell | Malik Nabers NFL · WR · Giants | 5,600 | $0.00208 | $12 |