Loading
Last 1 NFL on-chain trade on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 16h ago | Sell |
30 of 50 positions · sortable & paginated
Brock Bowers TE · LV | 4,824 | $0.0199 | $96 | 185d ago | 85d ago |
Ja'Marr Chase WR · CIN | 4,309 | $0.0194 | $84 | 185d ago | 16h ago |
Drake Maye QB · NE | 5,301 | $0.0102 | $54 | 185d ago | 121d ago |
Jahmyr Gibbs RB · DET | 1,974 | $0.0207 | $41 | 185d ago | 85d ago |
Lamar Jackson QB · BAL | 3,754 | $0.0109 | $41 | 185d ago | 121d ago |
Kyren Williams RB · LAR | 7,220 | $0.00459 | $33 | 185d ago | 148d ago |
Puka Nacua WR · LAR | 1,741 | $0.0187 | $33 | 185d ago | 85d ago |
Chase Brown RB · CIN | 3,337 | $0.00911 | $30 | 185d ago | 148d ago |
Bijan Robinson RB · ATL | 1,294 | $0.0225 | $29 | 185d ago | 141d ago |
Dak Prescott QB · DAL | 3,513 | $0.00749 | $26 | 185d ago | 16h ago |
Saquon Barkley RB · PHI | 4,682 | $0.00560 | $26 | 185d ago | 148d ago |
TreVeyon Henderson RB · NE | 5,687 | $0.00451 | $26 | 185d ago | 148d ago |
Travis Kelce TE · KC | 7,228 | $0.00343 | $25 | 185d ago | 141d ago |
Dallas Goedert TE · PHI | 4,747 | $0.00442 | $21 | 185d ago | 141d ago |
Amon-Ra St. Brown WR · DET | 1,500 | $0.0127 | $19 | 185d ago | 185d ago |
Patrick Mahomes QB · KC | 1,859 | $0.00850 | $16 | 185d ago | 165d ago |
Jalen Hurts QB · PHI | 2,738 | $0.00577 | $16 | 182d ago | 144d ago |
George Kittle TE · SF | 3,474 | $0.00431 | $15 | 185d ago | 182d ago |
Christian McCaffrey RB · SF | 1,000 | $0.0149 | $15 | 185d ago | 185d ago |
A.J. Brown WR · PHI | 2,059 | $0.00668 | $14 | 185d ago | 85d ago |
Jonathan Taylor RB · IND | 1,096 | $0.0118 | $13 | 185d ago | 85d ago |
Josh Jacobs RB · GB | 2,401 | $0.00466 | $11 | 185d ago | 148d ago |
CeeDee Lamb WR · DAL | 1,000 | $0.0102 | $10 | 185d ago | 185d ago |
Jaxon Smith-Njigba WR · SEA | 500 | $0.0193 | $10 | 185d ago | 185d ago |
Khalil Shakir WR · BUF | 2,710 | $0.00337 | $9 | 100d ago | 100d ago |
20 non-NFL positions on Sport.fun
Emiliano Martínez EM23 | 0 | $0.0213 | $0 | 220d ago | 213d ago |
Giovanni Di Lorenzo GDL22 | 0 | $0.00372 | $0 | 263d ago | 176d ago |
Matz Sels MS26 | 0 | $0.00657 | $0 | 213d ago | 213d ago |
Harry Kane HK9 | 0 | $0.0416 | $0 | 263d ago | 184d ago |
Kevin De Bruyne KDB11 | 0 | $0.00988 | $0 | 220d ago | 184d ago |
Thibaut Courtois TC1 | 0 | $0.0172 | $0 | 263d ago | 157d ago |
Pau Cubarsí PC5 | 0 | $0.0166 | $0 | 183d ago | 183d ago |
Désiré Doué DD14 | 0 | $0.0163 | $0 | 263d ago | 216d ago |
Maghnes Akliouche MA11 | 0 | $0.00399 | $0 | 263d ago | 216d ago |
João Pedro Gonçalves Neves JN87 | 0 | $0.0172 | $0 | 216d ago | 208d ago |
Leny Yoro LY15 | 0 | $0.00230 | $0 | 263d ago | 206d ago |
Kenan Yildiz KY10 | 0 | $0.0179 | $0 | 263d ago | 157d ago |
Milos Kerkez MK6 | 0 | $0.00649 | $0 | 263d ago | 213d ago |
Arda Güler AG15 | 0 | $0.0101 | $0 | 220d ago | 176d ago |
Álvaro Carreras ÁC18 | 0 | $0.00444 | $0 | 220d ago | 165d ago |
Matías Soulé MS18 | 0 | $0.00297 | $0 | 216d ago | 199d ago |
Hugo Ekitiké HE22 | 0 | $0.00492 | $0 | 262d ago | 213d ago |
Rasmus Højlund RH19 | 0 | $0.00291 | $0 | 220d ago | 184d ago |
Xavi Simons XS7 | 0 | $0.00296 | $0 | 220d ago | 157d ago |
Amad Diallo AD16 | 0 | $0.00499 | $0 | 220d ago | 184d ago |
| 500 |
| $0.00639 |
| $3 |