Dolphin50 HOLDINGS
0XBC737A…09D00A
NFL Portfolio Value
$4K
31 player positions
Total Portfolio
$13.2K
NFL + Soccer + $FUN
Holdings
50NFL 31 · SOCCER 19
Top Holding
LAMAR JACKSON$1.6K VALUE
7D Net Flow · NFL
+$0STEADY
Wallet Age
251DFIRST SEEN
NFL DOMINANCE
31%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $4K$9.1K · SOCCER
30.7% NFL69.3% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$13.2K
NFL
$4K30.7%
31 player positions
Soccer
$9.1K69.3%
19 non-NFL positions
$FUN
$00.0%
0 @ $0.0788 · +2.0% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$0
Soccer bought
$1.5K
Soccer sold
$0
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 1d ago | Buy | Nicolò Barella SOCCER · NB23 | 84,984.72 | $0.003530 | $300 | 0xc8a6…6566 |
| 3d ago | Buy | Khvicha Kvaratskhelia SOCCER · KK7 | 26,145.78 | $0.0115 | $300 | 0x31ad…a131 |
| 3d ago | Buy | Álvaro Carreras SOCCER · ÁC18 | 119,865.12 | $0.004171 | $500 | 0x2dce…dcab |
| 4d ago | Buy | Erling Haaland SOCCER · EH9 | 19,158.56 | $0.0223 | $428 | 0x40dc…e71e |
| 5d ago | Buy | Milos Kerkez SOCCER · MK6 | 4,558.27 | — | — | 0x4550…0f93 |
| 5d ago | Buy | Álvaro Carreras SOCCER · ÁC18 | 4,371.99 | — | — | 0x4550…0f93 |
| 5d ago | Buy | Xavi Simons SOCCER · XS7 | 4,739.76 | — | — | 0x4550…0f93 |
| 11d ago | Buy | Alessandro Bastoni SOCCER · AB95 | 27,908.9 | $0.007166 | $200 | 0x33c6…ff9f |
| 12d ago | Buy | Angelo Stiller SOCCER · AS6 | 4,545.82 | — | — | 0x1263…ba64 |
| 12d ago | Buy | Eberechi Eze SOCCER · EE10 | 4,344.67 | — | — | 0x1263…ba64 |
| 12d ago | Buy | Alejandro Grimaldo SOCCER · AG20 | 4,563 | — | — | 0x1263…ba64 |
| 16d ago | Buy | Álvaro Carreras SOCCER · ÁC18 | 36,507.34 | $0.004109 | $150 | 0xf6f3…9916 |
| 16d ago | Buy | Álvaro Carreras SOCCER · ÁC18 | 62,996.03 | $0.003969 | $250 | 0x9b4d…6ff4 |
| 16d ago | Buy | Rodrigo Hernández Cascante SOCCER · R16 | 29,299.72 | $0.0171 | $500 | 0x8c80…27ae |
| 16d ago | Buy | Rodrigo Hernández Cascante SOCCER · R16 | 30,574.83 | $0.0164 | $500 | 0xb4d2…6331 |
| 16d ago | Buy | Alessandro Bastoni SOCCER · AB95 | 29,270.78 | $0.006833 | $200 | 0xad88…a342 |
| 16d ago | Buy | Arda Güler SOCCER · AG15 | 30,340.85 | $0.008240 | $250 | 0x6647…bd48 |
| 17d ago | Buy | Kenan Yildiz SOCCER · KY10 | 31,124.84 | $0.0161 | $500 | 0x1d48…4e4b |
| 17d ago | Buy | Lamine Yamal Nasraoui Ebana SOCCER · LY10 | 8,047.27 | — | — | 0x5df7…e529 |
| 17d ago | Buy | Felix Nmecha SOCCER · FN8 | 8,577.18 | — | — | 0x5df7…e529 |
| 17d ago | Buy | Lautaro Martínez SOCCER · LM10 | 8,389.9 | — | — | 0x5df7…e529 |
| 19d ago | Buy | Cole Palmer SOCCER · CP10 | 20,041.63 | — | — | 0xb602…beec |
| 19d ago | Buy | Dayot Upamecano SOCCER · DU2 | 22,376.32 | — | — | 0xb602…beec |
| 19d ago | Buy | Dean Henderson SOCCER · DH1 | 20,444.28 | — | — | 0xb602…beec |
| 23d ago | Buy | Álvaro Carreras SOCCER · ÁC18 | 45,328.51 | $0.004412 | $200 | 0x85d2…ee8a |
| 23d ago | Buy | Álvaro Carreras SOCCER · ÁC18 | 46,869.62 | $0.004267 | $200 | 0x1482…60bb |
| 23d ago | Buy | Cristian Romero SOCCER · CR17 | 51,654.3 | $0.005808 | $300 | 0x2df7…efa0 |
| 23d ago | Buy | Arda Güler SOCCER · AG15 | 20,702.55 | $0.009661 | $200 | 0x2cef…4408 |
| 29d ago | Buy | Arda Güler SOCCER · AG15 | 21,045.12 | $0.009503 | $200 | 0x6795…bef5 |
| 29d ago | Buy | Arda Güler SOCCER · AG15 | 21,528.73 | $0.009290 | $200 | 0xa519…fe87 |
NFL Holdings
31 of 50 positions · sortable & paginated
Lamar Jackson QB · BAL | 145,870.79 | $0.0110 | $1.6K | 181d ago | 65d ago |
Brock Bowers TE · LV | 20,000.04 | $0.0193 | $385 | 181d ago | 108d ago |
De'Von Achane RB · MIA | 33,916.34 | $0.007966 | $270 | 181d ago | 68d ago |
Brian Thomas WR · JAX | 52,055.29 | $0.005099 | $265 | 91d ago | 68d ago |
Bijan Robinson RB · ATL | 10,464.82 | $0.0233 | $244 | 181d ago | 91d ago |
Drake London WR · ATL | 24,595.49 | $0.008343 | $205 | 181d ago | 65d ago |
Ja'Marr Chase WR · CIN | 10,055.01 | $0.0199 | $201 | 181d ago | 91d ago |
Jahmyr Gibbs RB · DET | 10,051.58 | $0.0197 | $198 | 181d ago | 91d ago |
A.J. Brown WR · PHI | 25,000 | $0.006884 | $172 | 181d ago | 91d ago |
Amon-Ra St. Brown WR · DET | 10,074.89 | $0.0122 | $123 | 181d ago | 91d ago |
Jonathan Taylor RB · IND | 10,055.88 | $0.0121 | $121 | 181d ago | 91d ago |
Josh Allen QB · BUF | 2,057.74 | $0.0197 | $40 | 181d ago | 82d ago |
Justin Jefferson WR · MIN | 3,054.4 | $0.009145 | $28 | 181d ago | 68d ago |
Christian McCaffrey RB · SF | 1,444.74 | $0.0151 | $22 | 173d ago | 82d ago |
Jordan Love QB · GB | 3,925.35 | $0.005146 | $20 | 181d ago | 68d ago |
Patrick Mahomes QB · KC | 2,152.49 | $0.008666 | $19 | 181d ago | 68d ago |
Tetairoa McMillan WR · CAR | 2,180.34 | $0.007339 | $16 | 181d ago | 68d ago |
Omarion Hampton RB · LAC | 1,874.58 | $0.008392 | $16 | 181d ago | 68d ago |
Dak Prescott QB · DAL | 1,924.89 | $0.007261 | $14 | 181d ago | 82d ago |
TreVeyon Henderson RB · NE | 3,169.38 | $0.004295 | $14 | 181d ago | 68d ago |
Stefon Diggs WR · NE | 2,877.47 | $0.004093 | $12 | 181d ago | 68d ago |
Justin Herbert QB · LAC | 1,402.38 | $0.008095 | $11 | 181d ago | 82d ago |
Sam LaPorta TE · DET | 3,088.55 | $0.003667 | $11 | 181d ago | 68d ago |
Javonte Williams RB · DAL | 2,011.61 | $0.004168 | $8 | 181d ago | 68d ago |
Oronde Gadsden TE · LAC | 1,904.25 | $0.003684 | $7 | 181d ago | 68d ago |
Showing 1–25 of 31
1 / 2
Soccer Holdings
19 non-NFL positions on Sport.fun
Álvaro Carreras ÁC18 | 380,297.18 | $0.003973 | $1.5K | 227d ago | 3d ago |
Rodrigo Hernández Cascante R16 | 59,875.55 | $0.0163 | $976 | 246d ago | 16d ago |
Arda Güler AG15 | 93,617.25 | $0.0100 | $938 | 227d ago | 16d ago |
Cristian Romero CR17 | 91,623.97 | $0.009486 | $869 | 227d ago | 19d ago |
Khvicha Kvaratskhelia KK7 | 52,463.6 | $0.0127 | $665 | 227d ago | 3d ago |
Erling Haaland EH9 | 21,369.79 | $0.0251 | $536 | 251d ago | 4d ago |
Kenan Yildiz KY10 | 31,125.84 | $0.0169 | $528 | 230d ago | 17d ago |
Jérémy Doku JD11 | 20,062.52 | $0.0252 | $506 | 212d ago | 51d ago |
Nicolò Barella NB23 | 136,639.98 | $0.003624 | $495 | 186d ago | 1d ago |
Kevin De Bruyne KDB11 | 38,907.37 | $0.0121 | $471 | 227d ago | 17d ago |
Lamine Yamal Nasraoui Ebana LY10 | 8,047.43 | $0.0583 | $469 | 51d ago | 17d ago |
Alessandro Bastoni AB95 | 57,180.68 | $0.007937 | $454 | 250d ago | 11d ago |
Rasmus Højlund RH19 | 131,910.75 | $0.003151 | $416 | 227d ago | 5d ago |
Hakan Çalhanoglu HÇ20 | 25,484.64 | $0.008050 | $205 | 147d ago | 12d ago |
Alexander Isak AI9 | 10,145.81 | $0.007920 | $80 | 181d ago | 9d ago |
James Trafford JT1 | 255.47 | $0.003893 | $1 | 197d ago | 17d ago |
Lucas Chevalier LC30 | 162.54 | $0.002486 | $0 | 211d ago | 133d ago |
Michael Olise MO17 | 1 | $0.0559 | $0 | 235d ago | 148d ago |
Kylian Mbappé KM10 | 1 | $0.0451 | $0 | 185d ago | 185d ago |