Shark50 HOLDINGS
0X26BCFD…5C514C
NFL Portfolio Value
$3.1K
13 player positions
Total Portfolio
$30.3K
NFL + Soccer + $FUN
Holdings
50NFL 13 · SOCCER 37
Top Holding
CEEDEE LAMB$313 VALUE
7D Net Flow · NFL
+$3.8KSTEADY
Wallet Age
261DFIRST SEEN
NFL DOMINANCE
10%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $3.1K$27.2K · SOCCER
10.2% NFL89.8% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$30.3K
NFL
$3.1K10.2%
13 player positions
Soccer
$27.2K89.8%
37 non-NFL positions
$FUN
$00.0%
0 @ $0.0788 · +2.0% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$3.8K
NFL sold
$0
Soccer bought
$3.6K
Soccer sold
$3.1K
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 16h ago | Sell | Jonathan Tah SOCCER · JT4 | 129.7 | $0.0151 | $2 | 0x65bc…b265 |
| 16h ago | Sell | Rúben dos Santos Gato Alves Dias SOCCER · RD3 | 198.73 | $0.0134 | $3 | 0x3f1b…7e13 |
| 1d ago | Buy | Scott McTominay SOCCER · SM8 | 10,876.83 | $0.0101 | $110 | 0xe320…3fda |
| 1d ago | Buy | Scott McTominay SOCCER · SM8 | 40,684.67 | $0.009832 | $400 | 0x8462…1813 |
| 1d ago | Buy | Jules Koundé SOCCER · JK23 | 5,032.69 | $0.0137 | $69 | 0x4722…3692 |
| 1d ago | Sell | Alessio Romagnoli SOCCER · AR13 | 35,000 | $0.003550 | $124 | 0xb35f…4aa0 |
| 2d ago | Buy | Erling Haaland SOCCER · EH9 | 189.37 | $0.0264 | $5 | 0x343b…014b |
| 2d ago | Buy | Declan Rice SOCCER · DR41 | 215.97 | $0.0232 | $5 | 0xa9cc…9f33 |
| 2d ago | Sell | Mark Flekken SOCCER · MF1 | 64,961.6 | $0.006223 | $404 | 0xfdb1…3235 |
| 3d ago | Buy | Nico Schlotterbeck SOCCER · NS4 | 5,549.99 | $0.0162 | $90 | 0xf836…509c |
| 3d ago | Buy | Pedro Porro SOCCER · PP23 | 3,730.42 | $0.0134 | $50 | 0x212d…6a1c |
| 3d ago | Buy | CeeDee Lamb NFL · WR · Cowboys | 10,424.75 | $0.009593 | $100 | 0x5517…26b0 |
| 3d ago | Sell | Luis Díaz SOCCER · LD14 | 7,101.26 | $0.0183 | $130 | 0xc7b8…94d7 |
| 3d ago | Sell | Dani Olmo SOCCER · DO20 | 6,531.28 | $0.009441 | $62 | 0xf932…e00d |
| 3d ago | Sell | Mason Greenwood SOCCER · MG10 | 6,712.01 | $0.008150 | $55 | 0x215b…70e3 |
| 3d ago | Buy | Luis Díaz SOCCER · LD14 | 7,101.26 | — | — | 0x888d…2edb |
| 3d ago | Buy | Mason Greenwood SOCCER · MG10 | 6,712.01 | — | — | 0x888d…2edb |
| 3d ago | Buy | Dani Olmo SOCCER · DO20 | 6,531.28 | — | — | 0x888d…2edb |
| 3d ago | Sell | Josko Gvardiol SOCCER · JG24 | 6,781.1 | $0.0115 | $78 | 0xffcb…c6f1 |
| 3d ago | Sell | Kylian Mbappé SOCCER · KM10 | 4,916.57 | $0.0448 | $220 | 0x5bb3…fe00 |
| 3d ago | Sell | Rayan Cherki SOCCER · RC10 | 5,299.84 | $0.0237 | $125 | 0x763a…dc2a |
| 3d ago | Sell | Bukayo Saka SOCCER · BS7 | 4,954.14 | $0.0194 | $96 | 0xb947…1015 |
| 3d ago | Sell | Khvicha Kvaratskhelia SOCCER · KK7 | 5,521.6 | $0.0110 | $61 | 0xa483…2ff9 |
| 3d ago | Sell | Fabián Ruiz SOCCER · FR8 | 5,163.83 | $0.0101 | $52 | 0x5f11…e4f7 |
| 3d ago | Sell | Federico Valverde SOCCER · FV8 | 5,145.28 | $0.0100 | $52 | 0x4d42…9b85 |
| 3d ago | Sell | Dean Henderson SOCCER · DH1 | 5,384.92 | $0.007125 | $38 | 0xf54a…67e6 |
| 3d ago | Sell | Milos Kerkez SOCCER · MK6 | 4,888.29 | $0.006906 | $34 | 0x190c…d2a1 |
| 3d ago | Sell | Ola Aina SOCCER · OA34 | 5,265.79 | $0.005876 | $31 | 0x3c1d…5e92 |
| 3d ago | Buy | Ola Aina SOCCER · OA34 | 5,265.79 | — | — | 0x64f8…a73b |
| 3d ago | Buy | Fabián Ruiz SOCCER · FR8 | 5,163.83 | — | — | 0x64f8…a73b |
NFL Holdings
13 of 50 positions · sortable & paginated
CeeDee Lamb WR · DAL | 31,873.37 | $0.009822 | $313 | 181d ago | 3d ago |
Christian McCaffrey RB · SF | 20,287.72 | $0.0151 | $307 | 181d ago | 5d ago |
James Cook RB · BUF | 24,118.46 | $0.0120 | $289 | 181d ago | 5d ago |
Brock Bowers TE · LV | 11,894.02 | $0.0193 | $229 | 181d ago | 5d ago |
Amon-Ra St. Brown WR · DET | 18,638.34 | $0.0122 | $227 | 181d ago | 6d ago |
Jonathan Taylor RB · IND | 18,358.05 | $0.0121 | $222 | 181d ago | 6d ago |
Bijan Robinson RB · ATL | 9,440.29 | $0.0233 | $220 | 181d ago | 6d ago |
Trey McBride TE · ARI | 10,649.9 | $0.0206 | $219 | 181d ago | 5d ago |
Jaxon Smith-Njigba WR · SEA | 10,851.15 | $0.0198 | $215 | 181d ago | 6d ago |
Drake London WR · ATL | 25,488.49 | $0.008343 | $213 | 181d ago | 5d ago |
Puka Nacua WR · LAR | 11,015.18 | $0.0192 | $212 | 181d ago | 6d ago |
Caleb Williams QB · CHI | 25,455.87 | $0.008250 | $210 | 181d ago | 5d ago |
Josh Allen QB · BUF | 10,637.14 | $0.0197 | $209 | 181d ago | 6d ago |
Soccer Holdings
37 non-NFL positions on Sport.fun
Emiliano Martínez EM23 | 93,212.27 | $0.0208 | $1.9K | 227d ago | 12d ago |
Mike Maignan MM16 | 80,000 | $0.0232 | $1.9K | 250d ago | 5d ago |
Jordan Pickford JP1 | 80,000 | $0.0206 | $1.6K | 213d ago | 5d ago |
David Raya DR1 | 80,000 | $0.0206 | $1.6K | 245d ago | 6d ago |
Unai Simón US1 | 70,000 | $0.0202 | $1.4K | 216d ago | 9d ago |
Thibaut Courtois TC1 | 80,000 | $0.0161 | $1.3K | 215d ago | 2d ago |
Gabriel dos Santos Magalhães GM6 | 45,000 | $0.0249 | $1.1K | 245d ago | 17d ago |
Gregor Kobel GK1 | 80,019.26 | $0.0123 | $988 | 181d ago | 2d ago |
Alisson Ramsés Becker AB1 | 70,000 | $0.0128 | $898 | 245d ago | 2d ago |
William Saliba WS2 | 39,512.94 | $0.0215 | $848 | 143d ago | 5d ago |
Marc Guéhi MG6 | 40,000 | $0.0200 | $801 | 213d ago | 11d ago |
Joan García JG13 | 80,000 | $0.009333 | $747 | 245d ago | 32d ago |
Virgil van Dijk VVD4 | 40,000 | $0.0185 | $739 | 245d ago | 17d ago |
Gianluigi Donnarumma GD25 | 80,000 | $0.009217 | $737 | 227d ago | 17d ago |
Nuno Alexandre Tavares Mendes NM25 | 40,000 | $0.0182 | $726 | 227d ago | 15d ago |
Pedro Porro PP23 | 44,972.16 | $0.0160 | $721 | 154d ago | 3d ago |
Pau Cubarsí PC5 | 40,000 | $0.0178 | $712 | 260d ago | 17d ago |
Ezri Konsa EK4 | 40,000 | $0.0171 | $682 | 245d ago | 6d ago |
Jonathan Tah JT4 | 40,000 | $0.0162 | $649 | 256d ago | 16h ago |
Nico Schlotterbeck NS4 | 40,000 | $0.0154 | $614 | 213d ago | 3d ago |
Dayot Upamecano DU2 | 40,000 | $0.0148 | $593 | 223d ago | 17d ago |
Scott McTominay SM8 | 51,561.5 | $0.0107 | $554 | 234d ago | 1d ago |
Rúben dos Santos Gato Alves Dias RD3 | 40,000 | $0.0134 | $536 | 216d ago | 16h ago |
Jules Koundé JK23 | 40,032.69 | $0.0133 | $532 | 192d ago | 1d ago |
Josko Gvardiol JG24 | 40,000 | $0.0121 | $483 | 216d ago | 3d ago |
Showing 1–25 of 37
1 / 2