Dolphin50 HOLDINGS
0X9A499D…8D50D5
NFL Portfolio Value
$20.3K
38 player positions
Total Portfolio
$32.5K
NFL + Soccer + $FUN
Holdings
50NFL 38 · SOCCER 12
Top Holding
JOSH ALLEN$1.9K VALUE
7D Net Flow · NFL
+$0STEADY
Wallet Age
181DFIRST SEEN
NFL DOMINANCE
99%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $20.3K$153 · SOCCER
99.3% NFL0.7% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$32.5K
NFL
$20.3K62.3%
38 player positions
Soccer
$1530.5%
12 non-NFL positions
$FUN
$12.1K37.2%
153.57K @ $0.0788 · +2.0% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$0
Soccer bought
$0
Soccer sold
$0
Recent Trades
Last 0 on-chain trades on Sport.fun · NFL and Soccer combined
No trades for this wallet on Sport.fun.
NFL Holdings
38 of 50 positions · sortable & paginated
Josh Allen QB · BUF | 98,182.55 | $0.0197 | $1.9K | 181d ago | 61d ago |
Jaxon Smith-Njigba WR · SEA | 95,710.26 | $0.0198 | $1.9K | 181d ago | 68d ago |
Bijan Robinson RB · ATL | 62,880.22 | $0.0233 | $1.5K | 181d ago | 75d ago |
Jahmyr Gibbs RB · DET | 70,479.22 | $0.0197 | $1.4K | 181d ago | 68d ago |
Puka Nacua WR · LAR | 71,430.55 | $0.0192 | $1.4K | 181d ago | 68d ago |
De'Von Achane RB · MIA | 172,199.67 | $0.007966 | $1.4K | 181d ago | 74d ago |
Lamar Jackson QB · BAL | 118,546.03 | $0.0110 | $1.3K | 181d ago | 90d ago |
Brock Bowers TE · LV | 42,324.01 | $0.0193 | $815 | 181d ago | 68d ago |
A.J. Brown WR · PHI | 101,156.57 | $0.006884 | $696 | 181d ago | 75d ago |
Jalen Hurts QB · PHI | 115,652.43 | $0.005880 | $680 | 181d ago | 74d ago |
Rashee Rice WR · KC | 109,662.67 | $0.006197 | $680 | 181d ago | 94d ago |
Nico Collins WR · HOU | 101,343.11 | $0.006640 | $673 | 181d ago | 61d ago |
Ashton Jeanty RB · LV | 79,954.44 | $0.008313 | $665 | 181d ago | 97d ago |
Trey McBride TE · ARI | 31,497.15 | $0.0206 | $648 | 181d ago | 75d ago |
Ja'Marr Chase WR · CIN | 30,365.36 | $0.0199 | $606 | 181d ago | 68d ago |
Chase Brown RB · CIN | 61,049.3 | $0.009219 | $563 | 181d ago | 68d ago |
Drake Maye QB · NE | 50,857.84 | $0.0105 | $533 | 181d ago | 96d ago |
TreVeyon Henderson RB · NE | 109,217.62 | $0.004295 | $469 | 181d ago | 75d ago |
Omarion Hampton RB · LAC | 39,767.05 | $0.008392 | $334 | 181d ago | 93d ago |
Stefon Diggs WR · NE | 76,293.78 | $0.004093 | $312 | 181d ago | 75d ago |
James Cook RB · BUF | 22,996.72 | $0.0120 | $276 | 181d ago | 89d ago |
Jonathan Taylor RB · IND | 17,196.21 | $0.0121 | $208 | 181d ago | 68d ago |
Patrick Mahomes QB · KC | 22,856.83 | $0.008666 | $198 | 181d ago | 82d ago |
George Kittle TE · SF | 44,077.88 | $0.004429 | $195 | 181d ago | 74d ago |
Caleb Williams QB · CHI | 22,933.66 | $0.008250 | $189 | 181d ago | 82d ago |
Showing 1–25 of 38
1 / 2
Soccer Holdings
12 non-NFL positions on Sport.fun
Vinícius José Paixão de Oliveira Júnior VJ7 | 1,532.93 | $0.0236 | $36 | 149d ago | 100d ago |
Malik Tillman MT10 | 4,998.55 | $0.003905 | $20 | 149d ago | 149d ago |
Declan Rice DR41 | 800.17 | $0.0232 | $19 | 144d ago | 144d ago |
Pedro González López P8 | 522.98 | $0.0322 | $17 | 77d ago | 77d ago |
Unai Simón US1 | 550.14 | $0.0202 | $11 | 140d ago | 11d ago |
Virgil van Dijk VVD4 | 522.59 | $0.0185 | $10 | 139d ago | 139d ago |
Marc Guéhi MG6 | 468.95 | $0.0200 | $9 | 131d ago | 100d ago |
João Pedro Gonçalves Neves JN87 | 514.41 | $0.0161 | $8 | 11d ago | 11d ago |
Jordan Pickford JP1 | 337.19 | $0.0206 | $7 | 48d ago | 48d ago |
Harry Kane HK9 | 127.24 | $0.0428 | $5 | 89d ago | 89d ago |
David Raya DR1 | 260.97 | $0.0206 | $5 | 98d ago | 77d ago |
Lautaro Martínez LM10 | 478.5 | $0.0111 | $5 | 96d ago | 77d ago |