Loading
Last 7 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 16d ago | Sell |
15 of 50 positions · sortable & paginated
Josh Allen QB · BUF | 530 | $0.0185 | $10 | 185d ago | 148d ago |
Puka Nacua WR · LAR | 358 | $0.0187 | $7 | 146d ago | 119d ago |
Drake Maye QB · NE | 647 | $0.0102 | $7 | 185d ago | 16d ago |
Christian McCaffrey RB · SF | 422 | $0.0149 | $6 | 182d ago | 171d ago |
TreVeyon Henderson RB · NE | 1,371 | $0.00451 | $6 | 185d ago | 92d ago |
Dak Prescott QB · DAL | 687 | $0.00749 | $5 | 185d ago | 149d ago |
Jaxon Smith-Njigba WR · SEA | 260 | $0.0193 | $5 | 107d ago | 107d ago |
Amon-Ra St. Brown WR · DET | 389 | $0.0127 | $5 | 185d ago | 127d ago |
Hunter Henry TE · NE | 774 | $0.00567 | $4 | 16d ago | 16d ago |
Stefon Diggs WR · NE | 939 | $0.00422 | $4 | 185d ago | 127d ago |
Chase Brown RB · CIN | 426 | $0.00911 | $4 | 23d ago | 23d ago |
Saquon Barkley RB · PHI | 544 | $0.00560 | $3 | 183d ago | 170d ago |
Brian Thomas WR · JAX | 465 | $0.00480 | $2 | 23d ago | 23d ago |
Jalen Hurts QB · PHI | 343 | $0.00577 | $2 | 103d ago | 103d ago |
Kenneth Walker RB · SEA | 297 | $0.00614 | $2 | 107d ago | 107d ago |
35 non-NFL positions on Sport.fun
Rayan Cherki RC10 | 1,000 | $0.0211 | $21 | 216d ago | 216d ago |
Harry Kane HK9 | 303 | $0.0416 | $13 | 255d ago | 81d ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 332 | $0.0261 | $9 | 178d ago | 66d ago |
Erling Haaland EH9 | 327 | $0.0263 | $9 | 179d ago | 81d ago |
Pedro González López P8 | 220 | $0.0299 | $7 | 240d ago | 16d ago |
João Pedro Gonçalves Neves JN87 | 318 | $0.0172 | $5 | 216d ago | 66d ago |
Josko Gvardiol JG24 | 302 | $0.0156 | $5 | 66d ago | 66d ago |
Virgil van Dijk VVD4 | 234 | $0.0169 | $4 | 81d ago | 81d ago |
Gianluigi Donnarumma GD25 | 272 | $0.0107 | $3 | 179d ago | 179d ago |
Mohamed Salah Hamed Mahrous Ghaly MS11 | 215 | $0.00405 | $1 | 23d ago | 23d ago |
Matz Sels MS26 | 0 | $0.00657 | $0 | 148d ago | 94d ago |
Pau Cubarsí PC5 | 0 | $0.0166 | $0 | 119d ago | 119d ago |
Dean Huijsen DH24 | 0 | $0.0177 | $0 | 262d ago | 195d ago |
Kenan Yildiz KY10 | 0 | $0.0179 | $0 | 263d ago | 81d ago |
Milos Kerkez MK6 | 0 | $0.00649 | $0 | 177d ago | 177d ago |
Matías Soulé MS18 | 0 | $0.00297 | $0 | 216d ago | 210d ago |
Hugo Ekitiké HE22 | 0 | $0.00492 | $0 | 259d ago | 16d ago |
Xavi Simons XS7 | 0 | $0.00296 | $0 | 207d ago | 202d ago |
Amad Diallo AD16 | 0 | $0.00499 | $0 | 177d ago | 177d ago |
William Saliba WS2 | 0 | $0.0211 | $0 | 257d ago | 195d ago |
Karim Adeyemi KA27 | 0 | $0.00253 | $0 | 216d ago | 190d ago |
Joan García JG13 | 0 | $0.00854 | $0 | 237d ago | 217d ago |
Angelo Stiller AS6 | 0 | $0.00512 | $0 | 216d ago | 195d ago |
Vítor Machado Ferreira V17 | 0 | $0.0287 | $0 | 233d ago | 217d ago |
Matheus Santos Carneiro da Cunha MC10 | 0 | $0.0136 | $0 | 195d ago | 195d ago |
| 463 |
| — |
| — |
| 16d ago | Buy | Drake Maye NFL · QB · Patriots | 155 | — | — |
| 16d ago | Sell | George Kittle NFL · TE · 49ers | 277 | — | — |
| 16d ago | Buy | Drake Maye NFL · QB · Patriots | 101 | — | — |
| 16d ago | Sell | George Kittle NFL · TE · 49ers | 1,300 | — | — |
| 16d ago | Buy | Hunter Henry NFL · TE · Patriots | 774 | — | — |
| 16d ago | Buy | George Kittle NFL · TE · 49ers | 1,363 | $0.00367 | $5 |