Shrimp50 HOLDINGS
0X6A86DA…D01EAF
NFL Portfolio Value
$73
15 player positions
Total Portfolio
$150
NFL + Soccer + $FUN
Holdings
50NFL 15 · SOCCER 35
Top Holding
JOSH ALLEN$10 VALUE
7D Net Flow · NFL
+$0STEADY
Wallet Age
260DFIRST SEEN
NFL DOMINANCE
49%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $73$77 · SOCCER
48.5% NFL51.5% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$150
NFL
$7348.5%
15 player positions
Soccer
$7751.5%
35 non-NFL positions
$FUN
$00.0%
0 @ $0.0782 · +3.8% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$0
Soccer bought
$0
Soccer sold
$0
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 13d ago | Buy | George Kittle NFL · TE · 49ers | 1,362.99 | $0.003668 | $5 | 0xbe36…27e8 |
| 13d ago | Sell | Hugo Ekitiké SOCCER · HE22 | 229.91 | $0.006032 | $1 | 0xd7a5…44ef |
| 13d ago | Sell | Joe Rodon SOCCER · JR6 | 570.11 | $0.002658 | $2 | 0x3367…c8bf |
| 13d ago | Buy | Joe Rodon SOCCER · JR6 | 353.98 | $0.002825 | $1 | 0x4624…3be4 |
| 13d ago | Sell | Pedro Lomba Neto SOCCER · PN7 | 227.79 | $0.009449 | $2 | 0x0df8…75a5 |
| 13d ago | Sell | Cole Palmer SOCCER · CP10 | 203.07 | $0.0108 | $2 | 0x2834…5d8e |
| 20d ago | Buy | Mohamed Salah Hamed Mahrous Ghaly SOCCER · MS11 | 215 | — | — | 0x7f3e…aba6 |
| 20d ago | Buy | Joe Rodon SOCCER · JR6 | 216.13 | — | — | 0x7f3e…aba6 |
| 20d ago | Buy | Pedro Lomba Neto SOCCER · PN7 | 227.79 | — | — | 0x7f3e…aba6 |
| 51d ago | Buy | João Pedro Gonçalves Neves SOCCER · JN87 | 0 | — | — | 0xd5c4…4c63 |
| 51d ago | Buy | Pedro González López SOCCER · P8 | 0 | — | — | 0x5b03…4248 |
| 51d ago | Buy | Vinícius José Paixão de Oliveira Júnior SOCCER · VJ7 | 0 | — | — | 0xbdef…dadc |
| 51d ago | Buy | Erling Haaland SOCCER · EH9 | 0 | — | — | 0x01e1…5a29 |
| 51d ago | Buy | Harry Kane SOCCER · HK9 | 0 | — | — | 0xf212…d2f6 |
| 51d ago | Buy | Dayot Upamecano SOCCER · DU2 | 0 | — | — | 0xb6a2…41d5 |
| 51d ago | Buy | Cole Palmer SOCCER · CP10 | 0 | — | — | 0x0ece…8de0 |
| 51d ago | Buy | Hugo Ekitiké SOCCER · HE22 | 0 | — | — | 0x3ba7…717b |
| 51d ago | Buy | Gianluigi Donnarumma SOCCER · GD25 | 0 | — | — | 0x1e11…eb6d |
| 51d ago | Buy | Virgil van Dijk SOCCER · VVD4 | 0 | — | — | 0x94cf…9071 |
| 51d ago | Buy | Rayan Cherki SOCCER · RC10 | 0 | — | — | 0xcd59…006f |
| 63d ago | Buy | Vinícius José Paixão de Oliveira Júnior SOCCER · VJ7 | 332.5 | — | — | 0x2a40…77d8 |
| 63d ago | Buy | João Pedro Gonçalves Neves SOCCER · JN87 | 317.57 | — | — | 0x2a40…77d8 |
| 63d ago | Buy | Josko Gvardiol SOCCER · JG24 | 301.89 | — | — | 0x2a40…77d8 |
| 78d ago | Buy | Erling Haaland SOCCER · EH9 | 192.29 | $0.0468 | $9 | 0xf671…52fb |
| 78d ago | Buy | Harry Kane SOCCER · HK9 | 140.96 | $0.0568 | $8 | 0x966a…9f1c |
| 89d ago | Sell | Bijan Robinson NFL · RB · Falcons | 382.88 | $0.0166 | $6 | 0x8539…3a8b |
| 89d ago | Sell | CeeDee Lamb NFL · WR · Cowboys | 420.27 | $0.009174 | $4 | 0xce60…d375 |
| 89d ago | Buy | Kenan Yildiz SOCCER · KY10 | 0 | — | — | 0x5140…632c |
| 89d ago | Buy | Erling Haaland SOCCER · EH9 | 0 | — | — | 0xc302…0119 |
| 89d ago | Buy | Harry Kane SOCCER · HK9 | 0 | — | — | 0x8080…9cd4 |
NFL Holdings
15 of 50 positions · sortable & paginated
Josh Allen QB · BUF | 530.41 | $0.0197 | $10 | 182d ago | 145d ago |
Puka Nacua WR · LAR | 357.78 | $0.0192 | $7 | 143d ago | 116d ago |
Drake Maye QB · NE | 647.16 | $0.0105 | $7 | 182d ago | 13d ago |
Christian McCaffrey RB · SF | 422.03 | $0.0151 | $6 | 178d ago | 168d ago |
TreVeyon Henderson RB · NE | 1,371.32 | $0.004295 | $6 | 182d ago | 89d ago |
Jaxon Smith-Njigba WR · SEA | 260.35 | $0.0198 | $5 | 104d ago | 104d ago |
Dak Prescott QB · DAL | 686.77 | $0.007261 | $5 | 182d ago | 146d ago |
Amon-Ra St. Brown WR · DET | 388.57 | $0.0122 | $5 | 182d ago | 123d ago |
Hunter Henry TE · NE | 773.76 | $0.005850 | $5 | 13d ago | 13d ago |
Chase Brown RB · CIN | 425.53 | $0.009219 | $4 | 20d ago | 20d ago |
Stefon Diggs WR · NE | 939.01 | $0.004093 | $4 | 182d ago | 123d ago |
Saquon Barkley RB · PHI | 544.29 | $0.005283 | $3 | 179d ago | 166d ago |
Brian Thomas WR · JAX | 464.76 | $0.005099 | $2 | 20d ago | 20d ago |
Jalen Hurts QB · PHI | 343.33 | $0.005880 | $2 | 100d ago | 100d ago |
Kenneth Walker RB · SEA | 296.7 | $0.006195 | $2 | 104d ago | 104d ago |
Soccer Holdings
35 non-NFL positions on Sport.fun
Rayan Cherki RC10 | 1,000 | $0.0245 | $25 | 212d ago | 212d ago |
Harry Kane HK9 | 302.66 | $0.0428 | $13 | 252d ago | 78d ago |
Erling Haaland EH9 | 326.68 | $0.0251 | $8 | 176d ago | 78d ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 332.5 | $0.0236 | $8 | 175d ago | 63d ago |
Pedro González López P8 | 220.41 | $0.0322 | $7 | 237d ago | 13d ago |
João Pedro Gonçalves Neves JN87 | 317.57 | $0.0161 | $5 | 212d ago | 63d ago |
Virgil van Dijk VVD4 | 234.24 | $0.0185 | $4 | 78d ago | 78d ago |
Josko Gvardiol JG24 | 301.89 | $0.0121 | $4 | 63d ago | 63d ago |
Gianluigi Donnarumma GD25 | 271.82 | $0.009217 | $3 | 176d ago | 176d ago |
Mohamed Salah Hamed Mahrous Ghaly MS11 | 215 | $0.004061 | $1 | 20d ago | 20d ago |
Matz Sels MS26 | 0 | $0.006523 | $0 | 145d ago | 91d ago |
Pau Cubarsí PC5 | 0 | $0.0178 | $0 | 116d ago | 116d ago |
Dean Huijsen DH24 | 0 | $0.0181 | $0 | 258d ago | 192d ago |
Kenan Yildiz KY10 | 0 | $0.0169 | $0 | 260d ago | 78d ago |
Milos Kerkez MK6 | 0 | $0.006956 | $0 | 174d ago | 174d ago |
Matías Soulé MS18 | 0 | $0.003215 | $0 | 212d ago | 206d ago |
Hugo Ekitiké HE22 | 0 | $0.005239 | $0 | 256d ago | 13d ago |
Xavi Simons XS7 | 0 | $0.003152 | $0 | 204d ago | 199d ago |
Amad Diallo AD16 | 0 | $0.005429 | $0 | 174d ago | 174d ago |
William Saliba WS2 | 0 | $0.0215 | $0 | 253d ago | 192d ago |
Karim Adeyemi KA27 | 0 | $0.002612 | $0 | 212d ago | 187d ago |
Joan García JG13 | 0 | $0.009333 | $0 | 233d ago | 214d ago |
Angelo Stiller AS6 | 0 | $0.005161 | $0 | 212d ago | 192d ago |
Vítor Machado Ferreira V17 | 0 | $0.0264 | $0 | 230d ago | 214d ago |
Matheus Santos Carneiro da Cunha MC10 | 0 | $0.0132 | $0 | 192d ago | 192d ago |
Showing 1–25 of 35
1 / 2