Loading
Last 4 NFL on-chain trades on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 16d ago | Buy |
31 of 72 positions · sortable & paginated
Puka Nacua WR · LAR | 29,534 | $0.0156 | $461 | 274d ago | 5d ago |
Trey McBride TE · ARI | 26,081 | $0.0168 | $438 | 279d ago | 5d ago |
Josh Allen QB · BUF | 26,000 | $0.0156 | $405 | 279d ago | 9d ago |
CeeDee Lamb WR · DAL | 30,566 | $0.0103 | $316 | 279d ago | 5d ago |
Jaxon Smith-Njigba WR · SEA | 21,804 | $0.0138 | $300 | 279d ago | 5d ago |
Brock Bowers TE · LV | 11,950 | $0.0192 | $230 | 274d ago | 5d ago |
Ja'Marr Chase WR · CIN | 12,370 | $0.0185 | $228 | 274d ago | 5d ago |
Jahmyr Gibbs RB · DET | 10,000 | $0.0211 | $211 | 279d ago | 220d ago |
Bijan Robinson RB · ATL | 10,000 | $0.0190 | $190 | 278d ago | 220d ago |
Christian McCaffrey RB · SF | 15,000 | $0.0116 | $173 | 276d ago | 4d ago |
Amon-Ra St. Brown WR · DET | 14,924 | $0.0109 | $163 | 279d ago | 4d ago |
James Cook RB · BUF | 16,565 | $0.00949 | $157 | 279d ago | 75d ago |
Jonathan Taylor RB · IND | 10,000 | $0.0106 | $106 | 279d ago | 220d ago |
Justin Herbert QB · LAC | 13,013 | $0.00795 | $103 | 279d ago | 215d ago |
Lamar Jackson QB · BAL | 10,000 | $0.00947 | $95 | 279d ago | 249d ago |
De'Von Achane RB · MIA | 10,876 | $0.00858 | $93 | 274d ago | 194d ago |
Ashton Jeanty RB · LV | 10,000 | $0.00923 | $92 | — | 1s ago |
A.J. Brown WR · PHI | 14,214 | $0.00576 | $82 | — | 1s ago |
Drake Maye QB · NE | 10,000 | $0.00720 | $72 | — | 1s ago |
Saquon Barkley RB · PHI | 10,000 | $0.00716 | $72 | — | 1s ago |
Dak Prescott QB · DAL | 12,278 | $0.00572 | $70 | — | 1s ago |
Nico Collins WR · HOU | 12,716 | $0.00505 | $64 | — | 1s ago |
Travis Etienne RB · JAX | 20,000 | $0.00302 | $60 | — | 1s ago |
Jared Goff QB · DET | 12,251 | $0.00467 | $57 | — | 1s ago |
Justin Jefferson WR · MIN | 5,000 | $0.0110 | $55 | — | 1s ago |
41 non-NFL positions on Sport.fun
Pedro González López P8 | 70,000 | $0.0122 | $852 | 360d ago | 37d ago |
Michael Olise MO17 | 23,678 | $0.0322 | $761 | 304d ago | 31d ago |
Khvicha Kvaratskhelia KK7 | 52,000 | $0.0134 | $695 | 324d ago | 36d ago |
Lamine Yamal Nasraoui Ebana LY10 | 20,000 | $0.0293 | $586 | 362d ago | 27d ago |
Nico Schlotterbeck NS4 | 43,000 | $0.0108 | $466 | 310d ago | 36d ago |
Luis Díaz LD14 | 30,000 | $0.0154 | $461 | 306d ago | 82d ago |
Erling Haaland EH9 | 22,000 | $0.0176 | $388 | 296d ago | 2d ago |
Jude Bellingham JB5 | 20,000 | $0.0163 | $326 | 327d ago | 27d ago |
Alejandro Grimaldo AG20 | 40,000 | $0.00807 | $323 | 324d ago | 23d ago |
Pau Cubarsí PC5 | 26,000 | $0.0124 | $323 | 361d ago | 2d ago |
Nuno Alexandre Tavares Mendes NM25 | 30,000 | $0.00942 | $283 | 324d ago | 96d ago |
Joan García JG13 | 30,000 | $0.00904 | $271 | 359d ago | 107d ago |
Harry Kane HK9 | 10,000 | $0.0255 | $255 | 343d ago | 59d ago |
Rodrigo Hernández Cascante R16 | 20,000 | $0.0101 | $203 | 359d ago | 10d ago |
João Pedro Gonçalves Neves JN87 | 23,000 | $0.00799 | $184 | 310d ago | 36d ago |
Florian Wirtz FW7 | 18,000 | $0.0102 | $183 | 359d ago | 128d ago |
Vítor Machado Ferreira V17 | 10,000 | $0.0173 | $173 | 362d ago | 247d ago |
Karim Adeyemi KA27 | 60,000 | $0.00278 | $167 | 310d ago | 27d ago |
Edmond Tapsoba ET12 | 29,924 | $0.00540 | $162 | 319d ago | 23d ago |
Fabián Ruiz FR8 | 41,882 | $0.00374 | $157 | 360d ago | 27d ago |
Alessandro Bastoni AB95 | 20,000 | $0.00734 | $147 | 304d ago | 39d ago |
Joshua Kimmich JK6 | 10,094 | $0.0138 | $139 | 261d ago | 59d ago |
Jérémy Doku JD11 | 10,000 | $0.0124 | $124 | 310d ago | 53d ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 10,000 | $0.0124 | $124 | 359d ago | 2d ago |
Hakan Çalhanoglu HÇ20 | 18,017 | $0.00663 | $120 | 310d ago | 2d ago |
| 1,260 |
| $0.0130 |
| $16 |
| 16d ago | Buy | Zay Flowers NFL · WR · Ravens | 3,159 | $0.00399 | $13 |
| 16d ago | Buy | D'Andre Swift NFL · RB · Bears | 5,000 | $0.00270 | $14 |
| 27d ago | Sell | Alvin Kamara NFL · RB · Saints | 1,404 | $0.00138 | $2 |