Shark50 HOLDINGS
0XF5861B…0B82F4
NFL Portfolio Value
$7.6K
16 player positions
Total Portfolio
$25.1K
NFL + Soccer + $FUN
Holdings
50NFL 16 · SOCCER 34
Top Holding
JAXON SMITH-NJIGBA$809 VALUE
7D Net Flow · NFL
+$0STEADY
Wallet Age
259DFIRST SEEN
NFL DOMINANCE
30%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $7.6K$17.5K · SOCCER
30.3% NFL69.7% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$25.1K
NFL
$7.6K30.3%
16 player positions
Soccer
$17.5K69.7%
34 non-NFL positions
$FUN
$00.0%
0 @ $0.0788 · +2.0% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$0
Soccer bought
$3.1K
Soccer sold
$0
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 8h ago | Buy | Trent Alexander-Arnold SOCCER · TA12 | 8,435.24 | $0.0119 | $100 | 0x9660…0394 |
| 1d ago | Buy | Rayan Cherki SOCCER · RC10 | 11,313.64 | $0.0265 | $300 | 0xc12e…6486 |
| 1d ago | Buy | Erling Haaland SOCCER · EH9 | 3,777.59 | $0.0265 | $100 | 0x61b4…fb92 |
| 2d ago | Buy | Serge Gnabry SOCCER · SG7 | 20,871.41 | — | — | 0xcb5b…c9da |
| 2d ago | Buy | Robert Sánchez SOCCER · RS1 | 20,000.27 | — | — | 0xcb5b…c9da |
| 2d ago | Buy | Luis Díaz SOCCER · LD14 | 22,848.34 | — | — | 0xcb5b…c9da |
| 3d ago | Buy | Emiliano Martínez SOCCER · EM23 | 2,799.09 | $0.0214 | $60 | 0xe8bf…300e |
| 3d ago | Buy | Matz Sels SOCCER · MS26 | 6,105.7 | $0.008189 | $50 | 0x0db3…01b7 |
| 3d ago | Buy | Ola Aina SOCCER · OA34 | 7,550.71 | $0.007946 | $60 | 0x267d…e625 |
| 3d ago | Buy | Elliot Anderson SOCCER · EA8 | 5,274.24 | $0.0190 | $100 | 0x58ab…13dc |
| 3d ago | Buy | Morgan Gibbs-White SOCCER · MG10 | 14,775.47 | $0.0135 | $200 | 0x5d60…d2f9 |
| 3d ago | Buy | Ollie Watkins SOCCER · OW11 | 7,579.31 | $0.0132 | $100 | 0x40a7…b15c |
| 4d ago | Buy | Nuno Alexandre Tavares Mendes SOCCER · NM25 | 5,279.75 | $0.0189 | $100 | 0xc38e…94d2 |
| 4d ago | Buy | Dayot Upamecano SOCCER · DU2 | 7,884.96 | $0.0190 | $150 | 0x5ff0…0d61 |
| 4d ago | Buy | Elliot Anderson SOCCER · EA8 | 5,555.75 | $0.0180 | $100 | 0x4e20…20a2 |
| 4d ago | Buy | Ollie Watkins SOCCER · OW11 | 7,474.03 | $0.0134 | $100 | 0xef19…3723 |
| 4d ago | Buy | Vítor Machado Ferreira SOCCER · V17 | 3,758.33 | $0.0266 | $100 | 0xf1fb…21cd |
| 4d ago | Buy | Ousmane Dembélé SOCCER · OD10 | 20,987.42 | $0.0238 | $500 | 0x1ba1…178a |
| 4d ago | Buy | Joshua Kimmich SOCCER · JK6 | 18,052.18 | $0.0277 | $500 | 0x6ba7…b5a8 |
| 4d ago | Buy | Michael Olise SOCCER · MO17 | 7,730.67 | $0.0647 | $500 | 0xfb6e…97e1 |
| 5d ago | Buy | Nico Schlotterbeck SOCCER · NS4 | 13,203.76 | — | — | 0xb0f9…b68d |
| 5d ago | Buy | Luis Díaz SOCCER · LD14 | 13,274.49 | — | — | 0xb0f9…b68d |
| 5d ago | Buy | Achraf Hakimi SOCCER · AH2 | 13,869.71 | — | — | 0xb0f9…b68d |
| 5d ago | Buy | Arda Güler SOCCER · AG15 | 13,414.67 | — | — | 0x0370…f27f |
| 5d ago | Buy | Joan García SOCCER · JG13 | 13,366.47 | — | — | 0x0370…f27f |
| 5d ago | Buy | Lautaro Martínez SOCCER · LM10 | 14,677.84 | — | — | 0x0370…f27f |
| 16d ago | Buy | Karim Adeyemi SOCCER · KA27 | 12,765 | — | — | 0x8bc7…e8db |
| 16d ago | Buy | Luis Díaz SOCCER · LD14 | 13,067.13 | — | — | 0x8bc7…e8db |
| 16d ago | Buy | Scott McTominay SOCCER · SM8 | 12,843.93 | — | — | 0x8bc7…e8db |
| 19d ago | Buy | Dean Huijsen SOCCER · DH24 | 21,619.63 | — | — | 0xf297…5c5e |
NFL Holdings
16 of 50 positions · sortable & paginated
Jaxon Smith-Njigba WR · SEA | 40,906.9 | $0.0198 | $809 | 181d ago | 93d ago |
Puka Nacua WR · LAR | 35,564.31 | $0.0192 | $684 | 181d ago | 48d ago |
De'Von Achane RB · MIA | 82,086.44 | $0.007966 | $654 | 181d ago | 75d ago |
Josh Allen QB · BUF | 32,311.55 | $0.0197 | $636 | 181d ago | 48d ago |
Christian McCaffrey RB · SF | 35,909.58 | $0.0151 | $543 | 181d ago | 48d ago |
Lamar Jackson QB · BAL | 47,524.33 | $0.0110 | $521 | 181d ago | 68d ago |
Trey McBride TE · ARI | 24,811.12 | $0.0206 | $510 | 181d ago | 48d ago |
Bijan Robinson RB · ATL | 20,121.03 | $0.0233 | $469 | 181d ago | 117d ago |
Jahmyr Gibbs RB · DET | 23,647.11 | $0.0197 | $465 | 181d ago | 36d ago |
Drake Maye QB · NE | 40,318.31 | $0.0105 | $422 | 181d ago | 93d ago |
Patrick Mahomes QB · KC | 44,391.39 | $0.008666 | $385 | 181d ago | 68d ago |
Brock Bowers TE · LV | 18,471.87 | $0.0193 | $356 | 181d ago | 96d ago |
DK Metcalf WR · PIT | 90,550.03 | $0.003272 | $296 | 181d ago | 75d ago |
Hunter Henry TE · NE | 50,486.4 | $0.005850 | $295 | 181d ago | 93d ago |
Ashton Jeanty RB · LV | 34,594.43 | $0.008313 | $288 | 181d ago | 68d ago |
Baker Mayfield QB · TB | 84,326.4 | $0.003276 | $276 | 181d ago | 75d ago |
Soccer Holdings
34 non-NFL positions on Sport.fun
Lamine Yamal Nasraoui Ebana LY10 | 21,851.93 | $0.0583 | $1.3K | 259d ago | 86d ago |
Luis Díaz LD14 | 69,406.47 | $0.0177 | $1.2K | 245d ago | 2d ago |
Michael Olise MO17 | 15,506.96 | $0.0559 | $867 | 258d ago | 4d ago |
Eberechi Eze EE10 | 72,931.96 | $0.0112 | $814 | 227d ago | 94d ago |
Kylian Mbappé KM10 | 16,992.07 | $0.0451 | $767 | 259d ago | 94d ago |
Pedro González López P8 | 23,710 | $0.0322 | $763 | 259d ago | 55d ago |
Unai Simón US1 | 35,128.4 | $0.0202 | $710 | 245d ago | 33d ago |
Declan Rice DR41 | 29,094.74 | $0.0232 | $675 | 232d ago | 33d ago |
Achraf Hakimi AH2 | 43,105.98 | $0.0156 | $672 | 258d ago | 5d ago |
Ousmane Dembélé OD10 | 25,178.72 | $0.0267 | $672 | 258d ago | 4d ago |
Désiré Doué DD14 | 34,951.93 | $0.0161 | $563 | 258d ago | 51d ago |
Harry Kane HK9 | 12,998.27 | $0.0428 | $556 | 259d ago | 93d ago |
Joshua Kimmich JK6 | 23,377.46 | $0.0235 | $550 | 236d ago | 4d ago |
Dean Huijsen DH24 | 27,792.91 | $0.0181 | $503 | 258d ago | 19d ago |
Jonathan Tah JT4 | 29,822.98 | $0.0162 | $484 | 228d ago | 23d ago |
Viktor Gyökeres VG14 | 40,217.95 | $0.0117 | $470 | 259d ago | 48d ago |
Emiliano Martínez EM23 | 20,239.75 | $0.0208 | $421 | 227d ago | 3d ago |
Bruno Miguel Borges Fernandes BF8 | 11,835.66 | $0.0353 | $418 | 226d ago | 72d ago |
Pau Cubarsí PC5 | 22,958.05 | $0.0178 | $408 | 236d ago | 75d ago |
Florian Wirtz FW7 | 20,044.39 | $0.0180 | $360 | 258d ago | 75d ago |
Ezri Konsa EK4 | 20,812.84 | $0.0171 | $355 | 258d ago | 55d ago |
Scott McTominay SM8 | 33,055.97 | $0.0107 | $355 | 259d ago | 16d ago |
Arda Güler AG15 | 34,170.1 | $0.0100 | $342 | 227d ago | 5d ago |
Omar Khaled Mohamed Abdelsalam Marmoush OM7 | 57,316.18 | $0.005385 | $309 | 218d ago | 94d ago |
Kevin De Bruyne KDB11 | 25,734.63 | $0.0120 | $308 | 227d ago | 104d ago |
Showing 1–25 of 34
1 / 2