Loading
Last 1 NFL on-chain trade on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 63d ago | Buy |
32 of 50 positions · sortable & paginated
Christian McCaffrey RB · SF | 46,061 | $0.0149 | $685 | 185d ago | 72d ago |
Jahmyr Gibbs RB · DET | 23,573 | $0.0207 | $488 | 185d ago | 86d ago |
Bijan Robinson RB · ATL | 20,438 | $0.0225 | $460 | 185d ago | 115d ago |
Lamar Jackson QB · BAL | 35,012 | $0.0109 | $381 | 185d ago | 72d ago |
Jonathan Taylor RB · IND | 29,743 | $0.0118 | $350 | 185d ago | 99d ago |
Trey McBride TE · ARI | 15,086 | $0.0202 | $304 | 185d ago | 63d ago |
Jaxon Smith-Njigba WR · SEA | 15,297 | $0.0193 | $295 | 185d ago | 99d ago |
Josh Allen QB · BUF | 15,859 | $0.0185 | $293 | 185d ago | 106d ago |
Brock Bowers TE · LV | 14,725 | $0.0199 | $293 | 185d ago | 107d ago |
Drake Maye QB · NE | 23,499 | $0.0102 | $240 | 185d ago | 72d ago |
Puka Nacua WR · LAR | 12,477 | $0.0187 | $233 | 185d ago | 114d ago |
George Kittle TE · SF | 50,320 | $0.00431 | $217 | 185d ago | 97d ago |
Patrick Mahomes QB · KC | 24,215 | $0.00850 | $206 | 185d ago | 63d ago |
Ja'Marr Chase WR · CIN | 10,058 | $0.0194 | $195 | 185d ago | 132d ago |
CeeDee Lamb WR · DAL | 17,027 | $0.0102 | $174 | 185d ago | 127d ago |
James Cook RB · BUF | 12,891 | $0.0118 | $151 | 185d ago | 108d ago |
Kenneth Walker RB · SEA | 22,932 | $0.00614 | $141 | 185d ago | 94d ago |
Amon-Ra St. Brown WR · DET | 10,766 | $0.0127 | $137 | 185d ago | 117d ago |
Drake London WR · ATL | 16,708 | $0.00813 | $136 | 185d ago | 127d ago |
A.J. Brown WR · PHI | 20,258 | $0.00668 | $135 | 185d ago | 128d ago |
Saquon Barkley RB · PHI | 24,088 | $0.00560 | $135 | 185d ago | 79d ago |
Caleb Williams QB · CHI | 12,860 | $0.00802 | $103 | 185d ago | 94d ago |
Sam LaPorta TE · DET | 25,973 | $0.00393 | $102 | 185d ago | 168d ago |
De'Von Achane RB · MIA | 10,437 | $0.00820 | $86 | 185d ago | 116d ago |
Dak Prescott QB · DAL | 10,409 | $0.00749 | $78 | 185d ago | 113d ago |
18 non-NFL positions on Sport.fun
Jérémy Doku JD11 | 28,520 | $0.0246 | $701 | 216d ago | 21d ago |
Ousmane Dembélé OD10 | 21,789 | $0.0291 | $634 | 139d ago | 75d ago |
Lamine Yamal Nasraoui Ebana LY10 | 8,691 | $0.0616 | $535 | 211d ago | 2d ago |
Harry Kane HK9 | 12,230 | $0.0416 | $508 | 226d ago | 36d ago |
Kylian Mbappé KM10 | 9,330 | $0.0496 | $463 | 194d ago | 23d ago |
Rayan Cherki RC10 | 19,494 | $0.0211 | $412 | 216d ago | 90d ago |
Michael Olise MO17 | 6,543 | $0.0528 | $345 | 263d ago | 9d ago |
Lautaro Martínez LM10 | 32,990 | $0.0104 | $343 | 252d ago | 2d ago |
William Saliba WS2 | 14,652 | $0.0211 | $309 | 255d ago | 6d ago |
Erling Haaland EH9 | 11,647 | $0.0263 | $306 | 264d ago | 55d ago |
Mike Maignan MM16 | 9,646 | $0.0257 | $248 | 255d ago | 145d ago |
Pau Cubarsí PC5 | 14,345 | $0.0166 | $238 | 264d ago | 43d ago |
Florian Wirtz FW7 | 12,033 | $0.0159 | $191 | 264d ago | 82d ago |
Gianluigi Donnarumma GD25 | 17,343 | $0.0107 | $185 | 230d ago | 2d ago |
Achraf Hakimi AH2 | 10,917 | $0.0161 | $176 | 214d ago | 33d ago |
Luis Díaz LD14 | 11,370 | $0.0147 | $167 | 214d ago | 16d ago |
Marcus Rashford MR14 | 27,375 | $0.00533 | $146 | 216d ago | 79d ago |
Joan García JG13 | 8,906 | $0.00854 | $76 | 264d ago | 18h ago |
| 2,439 |
| $0.00747 |
| $18 |