Loading
Last 1 NFL on-chain trade on Sport.fun
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 23d ago | Sell |
19 of 68 positions · sortable & paginated
Josh Allen QB · BUF | 100,016 | $0.0156 | $1.6K | 279d ago | 23d ago |
Lamar Jackson QB · BAL | 155,058 | $0.00947 | $1.5K | 253d ago | 42d ago |
Trey McBride TE · ARI | 72,619 | $0.0168 | $1.2K | 279d ago | 5d ago |
Patrick Mahomes QB · KC | 170,948 | $0.00612 | $1K | 279d ago | 45d ago |
Brock Bowers TE · LV | 53,411 | $0.0192 | $1K | 279d ago | 63d ago |
Ja'Marr Chase WR · CIN | 37,078 | $0.0185 | $684 | 279d ago | 63d ago |
Jahmyr Gibbs RB · DET | 31,196 | $0.0211 | $658 | 279d ago | 49d ago |
Bijan Robinson RB · ATL | 30,557 | $0.0190 | $581 | 279d ago | 49d ago |
Justin Jefferson WR · MIN | 50,489 | $0.0110 | $557 | 279d ago | 47d ago |
Christian McCaffrey RB · SF | 42,140 | $0.0116 | $487 | 279d ago | 63d ago |
Bo Nix QB · DEN | 81,410 | $0.00426 | $347 | 279d ago | 49d ago |
Jalen Hurts QB · PHI | 36,591 | $0.00701 | $257 | 45d ago | 45d ago |
Caleb Williams QB · CHI | 32,121 | $0.00661 | $212 | 234d ago | 45d ago |
De'Von Achane RB · MIA | 19,901 | $0.00858 | $171 | 279d ago | 2d ago |
Puka Nacua WR · LAR | 8,590 | $0.0156 | $134 | 279d ago | 119d ago |
Jaxon Smith-Njigba WR · SEA | 6,643 | $0.0138 | $92 | 279d ago | 193d ago |
Drake London WR · ATL | 7,551 | $0.00651 | $49 | 251d ago | 188d ago |
Dak Prescott QB · DAL | 6,468 | $0.00572 | $37 | 279d ago | 232d ago |
Justin Herbert QB · LAC | 4,496 | $0.00795 | $36 | 279d ago | 5d ago |
49 non-NFL positions on Sport.fun
Mike Maignan MM16 | 270,903 | $0.00688 | $1.9K | 349d ago | 6d ago |
Jordan Pickford JP1 | 300,262 | $0.00496 | $1.5K | 310d ago | 7d ago |
Gregor Kobel GK1 | 48,090 | $0.00742 | $357 | 322d ago | 2d ago |
Gianluigi Donnarumma GD25 | 40,373 | $0.00882 | $356 | 324d ago | 27d ago |
Éder Gabriel Militão Pinheiro ÉM3 | 110,977 | $0.00237 | $263 | 310d ago | 2d ago |
Jan Oblak JO13 | 29,813 | $0.00662 | $197 | 315d ago | 1d ago |
Hugo Ekitiké HE22 | 40,370 | $0.00267 | $108 | 89d ago | 7d ago |
Cristian Romero CR17 | 15,305 | $0.00639 | $98 | 324d ago | 9h ago |
Virgil van Dijk VVD4 | 8,400 | $0.0104 | $87 | 306d ago | 2d ago |
Kevin De Bruyne KDB11 | 23,633 | $0.00351 | $83 | 324d ago | 2d ago |
Phil Foden PF47 | 11,297 | $0.00619 | $70 | 313d ago | 1d ago |
Alessandro Bastoni AB95 | 9,394 | $0.00734 | $69 | 323d ago | 9h ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 5,549 | $0.0124 | $69 | 359d ago | 2d ago |
Kylian Mbappé KM10 | 2,291 | $0.0297 | $68 | 359d ago | 2d ago |
Martin Ødegaard MØ8 | 7,629 | $0.00804 | $61 | 313d ago | 1d ago |
Milos Kerkez MK6 | 216 | $0.00394 | $1 | 243d ago | 93d ago |
Álvaro Carreras ÁC18 | 278 | $0.00225 | $1 | 324d ago | 148d ago |
Marc Cucurella MC3 | 46 | $0.0137 | $1 | 354d ago | 128d ago |
Josko Gvardiol JG24 | 65 | $0.00943 | $1 | 313d ago | 87d ago |
Kenan Yildiz KY10 | 67 | $0.00873 | $1 | 322d ago | 142d ago |
Cole Palmer CP10 | 57 | $0.00881 | $1 | 315d ago | 124d ago |
James Trafford JT1 | 94 | $0.00505 | $0 | 142d ago | 96d ago |
Angelo Stiller AS6 | 108 | $0.00443 | $0 | 310d ago | 142d ago |
Strahinja Pavlovic SP31 | 117 | $0.00357 | $0 | 310d ago | 142d ago |
Luis Díaz LD14 | 24 | $0.0154 | $0 | 323d ago | 86d ago |
| 24,000 |
| $0.0134 |
| $321 |