Shrimp54 HOLDINGS
0XFE8D91…10D098
NFL Portfolio Value
$53
27 player positions
Total Portfolio
$251
NFL + Soccer + $FUN
Holdings
54NFL 27 · SOCCER 27
Top Holding
STEFON DIGGS$8 VALUE
7D Net Flow · NFL
-$6STEADY
Wallet Age
263DFIRST SEEN
NFL DOMINANCE
21%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $53$198 · SOCCER
20.9% NFL79.1% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$251
NFL
$5320.9%
27 player positions
Soccer
$19879.0%
27 non-NFL positions
$FUN
$00.0%
0.65 @ $0.0808 · +6.1% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$6
Soccer bought
$0
Soccer sold
$20
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 3d ago | Sell | Khvicha Kvaratskhelia SOCCER · KK7 | 500 | $0.0110 | $5 | 0x42ef…d3e9 |
| 3d ago | Sell | Maghnes Akliouche SOCCER · MA11 | 400 | $0.004115 | $2 | 0xbe81…669b |
| 4d ago | Sell | Trey McBride NFL · TE · Cardinals | 340 | $0.0180 | $6 | 0xcf5a…a42d |
| 4d ago | Sell | Virgil van Dijk SOCCER · VVD4 | 190 | $0.0175 | $3 | 0xe7dd…d654 |
| 5d ago | Sell | Álvaro Carreras SOCCER · ÁC18 | 500 | $0.003764 | $2 | 0xc229…cb5c |
| 5d ago | Sell | Jarell Quansah SOCCER · JQ4 | 1,000 | $0.004009 | $4 | 0xc3a9…672d |
| 5d ago | Sell | Fabián Ruiz SOCCER · FR8 | 419 | $0.009765 | $4 | 0x4aac…b6ed |
| 13d ago | Sell | Robert Sánchez SOCCER · RS1 | 979.57 | $0.004381 | $4 | 0x27d3…8447 |
| 13d ago | Sell | Angelo Stiller SOCCER · AS6 | 1,164 | $0.005447 | $6 | 0x8e79…35b1 |
| 13d ago | Sell | Jarell Quansah SOCCER · JQ4 | 1,097 | $0.004551 | $5 | 0xd8d1…7a1f |
| 18d ago | Buy | Kevin De Bruyne SOCCER · KDB11 | 509.25 | — | — | 0xf4b6…625a |
| 18d ago | Buy | Lamine Yamal Nasraoui Ebana SOCCER · LY10 | 488.16 | — | — | 0xf4b6…625a |
| 18d ago | Buy | Mason Greenwood SOCCER · MG10 | 483.4 | — | — | 0xf4b6…625a |
| 18d ago | Sell | Gerónimo Rulli SOCCER · GR1 | 3,000.65 | $0.005674 | $17 | 0xc351…7722 |
| 18d ago | Sell | Alejandro Grimaldo SOCCER · AG20 | 2,660.23 | $0.007438 | $20 | 0x21cf…3be7 |
| 18d ago | Sell | Hakan Çalhanoglu SOCCER · HÇ20 | 1,500.48 | $0.009275 | $14 | 0xb741…ac3c |
| 19d ago | Buy | Kyren Williams NFL · RB · Rams | 622.98 | $0.004816 | $3 | 0x4999…cc02 |
| 19d ago | Buy | Pedro González López SOCCER · P8 | 35.72 | $0.0280 | $1 | 0xaf7c…bf5c |
| 20d ago | Buy | Stefon Diggs NFL · WR · Patriots | 1,569.73 | $0.004459 | $7 | 0x999b…6633 |
| 20d ago | Sell | Pedro González López SOCCER · P8 | 480.17 | $0.0264 | $13 | 0x2190…0785 |
| 20d ago | Sell | Harry Kane SOCCER · HK9 | 491.08 | $0.0413 | $20 | 0xb6be…49ce |
| 20d ago | Sell | Erling Haaland SOCCER · EH9 | 1,254.51 | $0.0250 | $31 | 0x443d…4bdb |
| 20d ago | Sell | Khvicha Kvaratskhelia SOCCER · KK7 | 1,000 | $0.0119 | $12 | 0x38ad…0319 |
| 20d ago | Sell | Hakan Çalhanoglu SOCCER · HÇ20 | 1,219 | $0.009044 | $11 | 0x2868…e822 |
| 20d ago | Sell | Álvaro Carreras SOCCER · ÁC18 | 4,459 | $0.006001 | $27 | 0x69cd…072b |
| 27d ago | Buy | Strahinja Pavlovic SOCCER · SP31 | 1,274.58 | — | — | 0xbb3c…76af |
| 27d ago | Buy | Mohammed Kudus SOCCER · MK20 | 1,235.51 | — | — | 0xbb3c…76af |
| 27d ago | Buy | Erling Haaland SOCCER · EH9 | 1,254.51 | — | — | 0xbb3c…76af |
| 34d ago | Buy | Michele Di Gregorio SOCCER · MDG16 | 1,286.54 | $0.004664 | $6 | 0xab3b…708a |
| 34d ago | Buy | Pedro González López SOCCER · P8 | 480.17 | — | — | 0xa896…bbe7 |
NFL Holdings
27 of 54 positions · sortable & paginated
Stefon Diggs WR · NE | 1,885.37 | $0.004343 | $8 | 182d ago | 20d ago |
Trey McBride TE · ARI | 300.5 | $0.0204 | $6 | 91d ago | 4d ago |
Caleb Williams QB · CHI | 667.83 | $0.008225 | $5 | 91d ago | 91d ago |
Brian Thomas WR · JAX | 833.91 | $0.005070 | $4 | 177d ago | 123d ago |
Kyren Williams RB · LAR | 622.98 | $0.004533 | $3 | 19d ago | 19d ago |
TreVeyon Henderson RB · NE | 503.75 | $0.004563 | $2 | 117d ago | 89d ago |
Rome Odunze WR · CHI | 535 | $0.004200 | $2 | 114d ago | 114d ago |
J.K. Dobbins RB · DEN | 671.1 | $0.003143 | $2 | 172d ago | 110d ago |
Ja'Marr Chase WR · CIN | 97.47 | $0.0199 | $2 | 132d ago | 132d ago |
Drake London WR · ATL | 219.94 | $0.008331 | $2 | 131d ago | 125d ago |
Mark Andrews TE · BAL | 600.32 | $0.002822 | $2 | 178d ago | 103d ago |
De'Von Achane RB · MIA | 200.01 | $0.008212 | $2 | 153d ago | 117d ago |
Dallas Goedert TE · PHI | 331.79 | $0.004546 | $2 | 112d ago | 89d ago |
Justin Herbert QB · LAC | 169.5 | $0.008601 | $1 | 110d ago | 104d ago |
Saquon Barkley RB · PHI | 205.18 | $0.005449 | $1 | 145d ago | 103d ago |
Amon-Ra St. Brown WR · DET | 86.86 | $0.0121 | $1 | 112d ago | 105d ago |
James Cook RB · BUF | 84.44 | $0.0119 | $1 | 167d ago | 167d ago |
Ashton Jeanty RB · LV | 111.83 | $0.008344 | $1 | 105d ago | 105d ago |
Garrett Wilson WR · NYJ | 197.62 | $0.004277 | $1 | 152d ago | 125d ago |
Alvin Kamara RB · NO | 500.93 | $0.001441 | $1 | 177d ago | 134d ago |
D'Andre Swift RB · CHI | 191.59 | $0.003335 | $1 | 138d ago | 117d ago |
Hunter Henry TE · NE | 102.6 | $0.005867 | $1 | 144d ago | 144d ago |
Bo Nix QB · DEN | 94.41 | $0.006234 | $1 | 138d ago | 138d ago |
Khalil Shakir WR · BUF | 122.86 | $0.003476 | $0 | — | 1s ago |
Bucky Irving RB · TB | 96.6 | $0.004052 | $0 | — | 1s ago |
Showing 1–25 of 27
1 / 2
Soccer Holdings
27 non-NFL positions on Sport.fun
Hakan Çalhanoglu HÇ20 | 3,300.6 | $0.008050 | $27 | 213d ago | 4d ago |
Khvicha Kvaratskhelia KK7 | 1,500.2 | $0.0127 | $19 | 227d ago | 3d ago |
Arda Güler AG15 | 1,884.74 | $0.0100 | $19 | 214d ago | 65d ago |
Álvaro Carreras ÁC18 | 3,500.6 | $0.003973 | $14 | 227d ago | 5d ago |
Michele Di Gregorio MDG16 | 2,500.82 | $0.005535 | $14 | 233d ago | 4d ago |
Angelo Stiller AS6 | 2,000.43 | $0.005161 | $10 | 202d ago | 13d ago |
Matías Soulé MS18 | 3,000.38 | $0.003215 | $10 | 176d ago | 27d ago |
Fabián Ruiz FR8 | 700.49 | $0.0113 | $8 | 263d ago | 5d ago |
Jarell Quansah JQ4 | 2,000.2 | $0.003628 | $7 | 122d ago | 5d ago |
Maximilian Mittelstädt MM7 | 1,452.4 | $0.004684 | $7 | 162d ago | 40d ago |
Phil Foden PF47 | 878.82 | $0.007552 | $7 | 263d ago | 27d ago |
Pierre-Emile Højbjerg PH23 | 2,500.25 | $0.002572 | $6 | 213d ago | 44d ago |
Kevin De Bruyne KDB11 | 509.25 | $0.0120 | $6 | 227d ago | 18d ago |
Federico Valverde FV8 | 502.82 | $0.0111 | $6 | 262d ago | 34d ago |
Virgil van Dijk VVD4 | 300.58 | $0.0185 | $6 | 180d ago | 4d ago |
Martin Ødegaard MØ8 | 458.64 | $0.0120 | $5 | 262d ago | 49d ago |
Rasmus Højlund RH19 | 1,600.11 | $0.003189 | $5 | 227d ago | 48d ago |
Antony Matheus dos Santos A7 | 1,153.09 | $0.004401 | $5 | 227d ago | 49d ago |
Jonathan David JD30 | 1,109.85 | $0.003935 | $4 | 227d ago | 31d ago |
Mason Greenwood MG10 | 483.4 | $0.008863 | $4 | 231d ago | 18d ago |
Malik Tillman MT10 | 1,000.17 | $0.003905 | $4 | 227d ago | 31d ago |
Pedro González López P8 | 35.72 | $0.0322 | $1 | 263d ago | 19d ago |
Morgan Gibbs-White MG10 | 93.48 | $0.0113 | $1 | 262d ago | 4d ago |
Denzel Dumfries DD2 | 112.82 | $0.009170 | $1 | 263d ago | 79d ago |
Manuel Locatelli ML5 | 109.82 | $0.009044 | $1 | 259d ago | 97d ago |
Showing 1–25 of 27
1 / 2