Dolphin50 HOLDINGSROTATING INTO NFL
0X9932B4…23D42B
NFL Portfolio Value
$305
7 player positions
Total Portfolio
$8.6K
NFL + Soccer + $FUN
Holdings
50NFL 7 · SOCCER 43
Top Holding
JAHMYR GIBBS$61 VALUE
7D Net Flow · NFL
+$51ROTATING IN
Wallet Age
258DFIRST SEEN
NFL DOMINANCE
6%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $305$5K · SOCCER
5.7% NFL94.3% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$8.6K
NFL
$3053.6%
7 player positions
Soccer
$5K58.8%
43 non-NFL positions
$FUN
$3.2K37.6%
41.61K @ $0.0773 · -0.1% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$51
NFL sold
$0
Soccer bought
$0
Soccer sold
$0
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 2d ago | Buy | Jahmyr Gibbs NFL · RB · Lions | 1,000 | $0.0208 | $21 | 0xa738…2550 |
| 2d ago | Buy | Brock Bowers NFL · TE · Raiders | 1,000 | $0.0202 | $20 | 0xc870…ac16 |
| 2d ago | Buy | Josh Allen NFL · QB · Bills | 500 | $0.0191 | $10 | 0xe9ae…c13a |
| 5d ago | Buy | Phil Foden SOCCER · PF47 | 3,851.78 | — | — | 0xf76c…53d7 |
| 5d ago | Buy | Exequiel Palacios SOCCER · EP25 | 3,629.69 | — | — | 0xf76c…53d7 |
| 5d ago | Buy | Matías Soulé SOCCER · MS18 | 3,885.06 | — | — | 0xf76c…53d7 |
| 12d ago | Sell | Mohamed Salah Hamed Mahrous Ghaly SOCCER · MS11 | 15,782.64 | $0.004354 | $69 | 0x63a4…daa8 |
| 12d ago | Buy | Maghnes Akliouche SOCCER · MA11 | 1,502.86 | — | — | 0x65c9…09eb |
| 12d ago | Buy | Arda Güler SOCCER · AG15 | 1,434.19 | — | — | 0x65c9…09eb |
| 12d ago | Buy | Éder Gabriel Militão Pinheiro SOCCER · ÉM3 | 1,456.08 | — | — | 0x65c9…09eb |
| 12d ago | Buy | Phil Foden SOCCER · PF47 | 13,866.81 | — | — | 0xc63f…c3e0 |
| 12d ago | Buy | Manuel Neuer SOCCER · MN1 | 13,337.01 | — | — | 0xc63f…c3e0 |
| 12d ago | Buy | Mohamed Salah Hamed Mahrous Ghaly SOCCER · MS11 | 14,713.05 | — | — | 0xc63f…c3e0 |
| 26d ago | Buy | Gregor Kobel SOCCER · GK1 | 7,111.96 | — | — | 0xb403…022b |
| 26d ago | Buy | Martin Ødegaard SOCCER · MØ8 | 7,562.97 | — | — | 0xb403…022b |
| 26d ago | Buy | Serhou Guirassy SOCCER · SG9 | 7,750.31 | — | — | 0xb403…022b |
| 33d ago | Buy | Daniel Svensson SOCCER · DS24 | 4,691.8 | — | — | 0xcee6…89b6 |
| 33d ago | Buy | Erling Haaland SOCCER · EH9 | 5,082.74 | — | — | 0xcee6…89b6 |
| 33d ago | Buy | Kylian Mbappé SOCCER · KM10 | 4,936.26 | — | — | 0xcee6…89b6 |
| 49d ago | Buy | Exequiel Palacios SOCCER · EP25 | 0 | — | — | 0xb801…242e |
| 49d ago | Buy | Jordan Pickford SOCCER · JP1 | 0 | — | — | 0xc22f…28c5 |
| 49d ago | Buy | Marc Cucurella SOCCER · MC3 | 0 | — | — | 0x8ec1…19eb |
| 49d ago | Buy | Matías Soulé SOCCER · MS18 | 5,656.81 | — | — | 0x217e…15d8 |
| 49d ago | Buy | Bryan Mbeumo SOCCER · BM19 | 6,023.72 | — | — | 0x217e…15d8 |
| 49d ago | Buy | Gregor Kobel SOCCER · GK1 | 5,745 | — | — | 0x217e…15d8 |
| 50d ago | Buy | Robert Sánchez SOCCER · RS1 | 0 | — | — | 0x2407…af2e |
| 50d ago | Buy | Angelo Stiller SOCCER · AS6 | 0 | — | — | 0x2928…03da |
| 50d ago | Buy | Harry Kane SOCCER · HK9 | 0 | — | — | 0x27c3…06e3 |
| 50d ago | Buy | Alejandro Grimaldo SOCCER · AG20 | 0 | — | — | 0x99bf…2a44 |
| 56d ago | Buy | Maghnes Akliouche SOCCER · MA11 | 0 | — | — | 0x2c11…d8a7 |
NFL Holdings
7 of 50 positions · sortable & paginated
Jahmyr Gibbs RB · DET | 3,000 | $0.0203 | $61 | 182d ago | 2d ago |
Bijan Robinson RB · ATL | 2,000 | $0.0233 | $47 | 182d ago | 61d ago |
Trey McBride TE · ARI | 2,000 | $0.0204 | $41 | 177d ago | 61d ago |
Brock Bowers TE · LV | 2,000 | $0.0203 | $41 | 182d ago | 2d ago |
Jaxon Smith-Njigba WR · SEA | 2,000 | $0.0197 | $39 | 182d ago | 61d ago |
Puka Nacua WR · LAR | 2,000 | $0.0192 | $38 | 182d ago | 61d ago |
Josh Allen QB · BUF | 2,000 | $0.0191 | $38 | 166d ago | 2d ago |
Soccer Holdings
43 non-NFL positions on Sport.fun
Kevin De Bruyne KDB11 | 100,979.22 | $0.0120 | $1.2K | 222d ago | 131d ago |
Nuno Alexandre Tavares Mendes NM25 | 26,531.07 | $0.0182 | $482 | 187d ago | 160d ago |
Erling Haaland EH9 | 13,909.08 | $0.0251 | $349 | 257d ago | 33d ago |
Kylian Mbappé KM10 | 5,443.72 | $0.0451 | $246 | 258d ago | 33d ago |
Rayan Cherki RC10 | 10,000 | $0.0245 | $245 | 186d ago | 186d ago |
Marc Guéhi MG6 | 8,533.5 | $0.0200 | $171 | 213d ago | 102d ago |
Gregor Kobel GK1 | 12,856.96 | $0.0123 | $159 | 257d ago | 26d ago |
William Saliba WS2 | 6,833.52 | $0.0215 | $147 | 258d ago | 61d ago |
Luis Díaz LD14 | 7,954.23 | $0.0177 | $141 | 205d ago | 90d ago |
Phil Foden PF47 | 17,718.59 | $0.007552 | $134 | 180d ago | 5d ago |
Alejandro Grimaldo AG20 | 16,345.77 | $0.007277 | $119 | 206d ago | 83d ago |
Rodrigo Hernández Cascante R16 | 6,466.18 | $0.0163 | $105 | 213d ago | 96d ago |
Harry Kane HK9 | 2,316.32 | $0.0428 | $99 | 257d ago | 96d ago |
Martin Ødegaard MØ8 | 7,562.97 | $0.0120 | $91 | 222d ago | 26d ago |
Hakan Çalhanoglu HÇ20 | 10,697.91 | $0.008050 | $86 | 206d ago | 112d ago |
Malik Tillman MT10 | 20,116.7 | $0.003905 | $79 | 186d ago | 184d ago |
João Pedro Junqueira de Jesus JP20 | 7,569.08 | $0.0101 | $77 | 61d ago | 61d ago |
Strahinja Pavlovic SP31 | 20,071.26 | $0.003738 | $75 | 213d ago | 157d ago |
Felix Nmecha FN8 | 18,147.09 | $0.003788 | $69 | 257d ago | 192d ago |
Michael Olise MO17 | 1,125.73 | $0.0559 | $63 | 202d ago | 90d ago |
Ousmane Dembélé OD10 | 2,097.15 | $0.0267 | $56 | 149d ago | 86d ago |
Kenan Yildiz KY10 | 3,194.82 | $0.0169 | $54 | 128d ago | 96d ago |
Mason Greenwood MG10 | 5,794.75 | $0.008863 | $51 | 198d ago | 182d ago |
Elliot Anderson EA8 | 3,126.33 | $0.0164 | $51 | 206d ago | 181d ago |
Manuel Neuer MN1 | 13,337.01 | $0.003827 | $51 | 12d ago | 12d ago |
Showing 1–25 of 43
1 / 2