Dolphin50 HOLDINGS
0X6BF41A…3BEDFA
NFL Portfolio Value
$2
4 player positions
Total Portfolio
$24.6K
NFL + Soccer + $FUN
Holdings
50NFL 4 · SOCCER 46
Top Holding
LAMAR JACKSON$1 VALUE
7D Net Flow · NFL
-$1STEADY
Wallet Age
265DFIRST SEEN
NFL DOMINANCE
0%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $2$11K · SOCCER
0.0% NFL100.0% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$24.6K
NFL
$20.0%
4 player positions
Soccer
$11K44.7%
46 non-NFL positions
$FUN
$13.6K55.3%
173.27K @ $0.0786 · +3.6% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$1
Soccer bought
$403
Soccer sold
$456
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 2d ago | Buy | Jérémy Doku SOCCER · JD11 | 4,033 | $0.0239 | $96 | 0xfe1b…1260 |
| 3d ago | Sell | Thibaut Courtois SOCCER · TC1 | 8,557.27 | $0.0135 | $116 | 0x68b1…988d |
| 3d ago | Sell | Bryan Mbeumo SOCCER · BM19 | 8,685.71 | $0.007510 | $65 | 0x6951…1bbc |
| 3d ago | Sell | Rasmus Højlund SOCCER · RH19 | 8,305.64 | $0.002805 | $23 | 0x778b…ff42 |
| 3d ago | Buy | Thibaut Courtois SOCCER · TC1 | 8,557.27 | — | — | 0xe146…4bf6 |
| 3d ago | Buy | Rasmus Højlund SOCCER · RH19 | 8,305.64 | — | — | 0xe146…4bf6 |
| 3d ago | Buy | Bryan Mbeumo SOCCER · BM19 | 8,685.71 | — | — | 0xe146…4bf6 |
| 5d ago | Sell | Jan Oblak SOCCER · JO13 | 33,099.25 | $0.007005 | $232 | 0x3804…c77e |
| 6d ago | Sell | Vítor Machado Ferreira SOCCER · V17 | 815.52 | $0.0241 | $20 | 0xe1d6…1d06 |
| 6d ago | Sell | Amon-Ra St. Brown NFL · WR · Lions | 99.22 | $0.0102 | $1 | 0x02ab…6e40 |
| 6d ago | Buy | Dayot Upamecano SOCCER · DU2 | 17,664.71 | $0.0174 | $307 | 0x6939…2155 |
| 10d ago | Sell | Bukayo Saka SOCCER · BS7 | 11,889.07 | $0.0151 | $179 | 0x88af…de38 |
| 10d ago | Sell | Christian Pulisic SOCCER · CP11 | 11,446.61 | $0.009351 | $107 | 0xdeaf…2ecd |
| 10d ago | Buy | Christian Pulisic SOCCER · CP11 | 11,446.61 | — | — | 0x037d…d2e5 |
| 10d ago | Buy | Bukayo Saka SOCCER · BS7 | 11,889.07 | — | — | 0x037d…d2e5 |
| 10d ago | Buy | Lamine Yamal Nasraoui Ebana SOCCER · LY10 | 11,331.69 | — | — | 0x037d…d2e5 |
| 11d ago | Buy | Julián Alvarez SOCCER · JA19 | 29,281.52 | $0.0161 | $473 | 0xcc98…1fd8 |
| 11d ago | Sell | Julián Alvarez SOCCER · JA19 | 30,000 | $0.0153 | $460 | 0x8e50…7b50 |
| 17d ago | Buy | Marc Cucurella SOCCER · MC3 | 30,000 | $0.0112 | $337 | 0xc4de…645c |
| 17d ago | Buy | Rodrigo Hernández Cascante SOCCER · R16 | 30,000 | $0.0143 | $430 | 0x1b3a…67b9 |
| 17d ago | Buy | Marc Guéhi SOCCER · MG6 | 4,200 | $0.0152 | $64 | 0x2f55…b200 |
| 17d ago | Buy | Marc Guéhi SOCCER · MG6 | 13,000 | $0.0150 | $195 | 0x3a01…d0d1 |
| 17d ago | Buy | Nuno Alexandre Tavares Mendes SOCCER · NM25 | 10,000 | $0.0170 | $170 | 0x28a3…213e |
| 17d ago | Buy | Mike Maignan SOCCER · MM16 | 20,000 | $0.0199 | $397 | 0xdf11…f8ba |
| 17d ago | Buy | Julián Alvarez SOCCER · JA19 | 30,000 | $0.0152 | $456 | 0xece1…db01 |
| 23d ago | Sell | Ryan Gravenberch SOCCER · RG38 | 5,657.84 | $0.008151 | $46 | 0x2d13…6b55 |
| 23d ago | Sell | Amir Rrahmani SOCCER · AR13 | 5,433.34 | $0.005951 | $32 | 0xab72…5623 |
| 23d ago | Buy | Ryan Gravenberch SOCCER · RG38 | 5,657.84 | — | — | 0x8c9f…ee65 |
| 23d ago | Buy | Vítor Machado Ferreira SOCCER · V17 | 5,815.52 | — | — | 0x8c9f…ee65 |
| 23d ago | Buy | Amir Rrahmani SOCCER · AR13 | 5,433.34 | — | — | 0x8c9f…ee65 |
NFL Holdings
4 of 50 positions · sortable & paginated
Lamar Jackson QB · BAL | 82.92 | $0.0106 | $1 | 182d ago | 97d ago |
Rashee Rice WR · KC | 83.36 | $0.006184 | $1 | 182d ago | 97d ago |
Saquon Barkley RB · PHI | 81.24 | $0.005449 | $0 | 182d ago | 97d ago |
Brian Thomas WR · JAX | 70.89 | $0.005070 | $0 | 182d ago | 97d ago |
Soccer Holdings
46 non-NFL positions on Sport.fun
Ousmane Dembélé OD10 | 40,000 | $0.0267 | $1.1K | 263d ago | 97d ago |
Harry Kane HK9 | 22,280.9 | $0.0428 | $953 | 258d ago | 97d ago |
Kylian Mbappé KM10 | 20,000 | $0.0451 | $903 | 265d ago | 29d ago |
Marc Guéhi MG6 | 39,914.6 | $0.0200 | $799 | 213d ago | 17d ago |
Rayan Cherki RC10 | 30,010.85 | $0.0245 | $737 | 213d ago | 123d ago |
Nuno Alexandre Tavares Mendes NM25 | 40,000 | $0.0182 | $726 | 227d ago | 17d ago |
Lamine Yamal Nasraoui Ebana LY10 | 11,331.69 | $0.0583 | $660 | 259d ago | 10d ago |
Désiré Doué DD14 | 40,000 | $0.0161 | $645 | 261d ago | 102d ago |
Jérémy Doku JD11 | 20,010.01 | $0.0252 | $505 | 213d ago | 2d ago |
Jude Bellingham JB5 | 30,000.89 | $0.0165 | $496 | 206d ago | 112d ago |
Rodrigo Hernández Cascante R16 | 30,196.73 | $0.0163 | $492 | 262d ago | 17d ago |
Mike Maignan MM16 | 20,000 | $0.0232 | $465 | 259d ago | 17d ago |
William Saliba WS2 | 20,000 | $0.0215 | $429 | 263d ago | 31d ago |
João Pedro Gonçalves Neves JN87 | 25,000.95 | $0.0161 | $401 | 213d ago | 96d ago |
Fabián Ruiz FR8 | 33,675.85 | $0.0113 | $381 | 263d ago | 69d ago |
Ezri Konsa EK4 | 20,416.86 | $0.0171 | $348 | 230d ago | 59d ago |
Nico Schlotterbeck NS4 | 20,000 | $0.0154 | $307 | 213d ago | 99d ago |
Arda Güler AG15 | 30,000 | $0.0100 | $301 | 227d ago | 99d ago |
Dayot Upamecano DU2 | 17,664.71 | $0.0148 | $262 | 259d ago | 6d ago |
Vítor Machado Ferreira V17 | 5,000 | $0.0264 | $132 | 264d ago | 6d ago |
Kevin De Bruyne KDB11 | 164.28 | $0.0120 | $2 | 227d ago | 97d ago |
Manuel Neuer MN1 | 154.26 | $0.003827 | $1 | 227d ago | 97d ago |
Emiliano Martínez EM23 | 0 | $0.0208 | $0 | 227d ago | 106d ago |
Nick Pope NP1 | 0 | $0.003479 | $0 | 213d ago | 123d ago |
Virgil van Dijk VVD4 | 0 | $0.0185 | $0 | 223d ago | 94d ago |
Showing 1–25 of 46
1 / 2