NFL Portfolio Value
$0
0 player positions
Total Portfolio
$2.5K
NFL + Soccer + $FUN
Holdings
50NFL 0 · SOCCER 50
Top Holding
—NO NFL POSITIONS
7D Net Flow · NFL
-$92ROTATING OUT
Wallet Age
89DFIRST SEEN
NFL DOMINANCE
0%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $0$2.5K · SOCCER
0.0% NFL100.0% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$2.5K
NFL
$00.0%
0 player positions
Soccer
$2.5K100.0%
50 non-NFL positions
$FUN
$00.0%
0 @ $0.0781 · +4.4% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$92
Soccer bought
$394
Soccer sold
$306
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 3d ago | Buy | Josko Gvardiol SOCCER · JG24 | 1,131.12 | — | — | 0xcf67…1069 |
| 3d ago | Buy | Maximilian Mittelstädt SOCCER · MM7 | 1,017.35 | — | — | 0xcf67…1069 |
| 3d ago | Buy | Ola Aina SOCCER · OA34 | 1,114.58 | — | — | 0xcf67…1069 |
| 5d ago | Buy | Joshua Kimmich SOCCER · JK6 | 3,940.33 | $0.0250 | $99 | 0xb7ca…6de7 |
| 5d ago | Sell | Jaxon Smith-Njigba NFL · WR · Seahawks | 2,325.64 | $0.0175 | $41 | 0x2bdf…b0fd |
| 5d ago | Sell | Josh Allen NFL · QB · Bills | 416.72 | $0.0179 | $7 | 0x75c5…99c3 |
| 5d ago | Sell | Trey McBride NFL · TE · Cardinals | 2,521.42 | $0.0176 | $44 | 0xcb4b…90f4 |
| 5d ago | Sell | Hugo Ekitiké SOCCER · HE22 | 1,890.34 | $0.005625 | $11 | 0x8637…26ea |
| 5d ago | Buy | Hugo Ekitiké SOCCER · HE22 | 1,890.34 | — | — | 0x385d…10bf |
| 5d ago | Buy | Pedro Porro SOCCER · PP23 | 1,881.65 | — | — | 0x385d…10bf |
| 5d ago | Buy | Bruno Miguel Borges Fernandes SOCCER · BF8 | 1,984.46 | — | — | 0x385d…10bf |
| 7d ago | Buy | Rayan Cherki SOCCER · RC10 | 6,118.04 | $0.0235 | $143 | 0x7d9c…634f |
| 7d ago | Sell | Cole Palmer SOCCER · CP10 | 12,120.04 | $0.0118 | $143 | 0x4b86…34b3 |
| 7d ago | Buy | Cole Palmer SOCCER · CP10 | 12,120.04 | $0.0125 | $152 | 0xce2f…22eb |
| 7d ago | Sell | Karim Adeyemi SOCCER · KA27 | 54,781.79 | $0.002771 | $152 | 0xae74…0ee0 |
| 10d ago | Buy | Mason Greenwood SOCCER · MG10 | 5,845.41 | $0.009377 | $55 | 0x426d…95c8 |
| 10d ago | Sell | Achraf Hakimi SOCCER · AH2 | 3,850.1 | $0.0142 | $55 | 0x1aa6…a1ee |
| 10d ago | Buy | Nick Woltemade SOCCER · NW27 | 608.17 | — | — | 0xb92f…0e3e |
| 10d ago | Buy | Eberechi Eze SOCCER · EE10 | 643.46 | — | — | 0xb92f…0e3e |
| 10d ago | Buy | Exequiel Palacios SOCCER · EP25 | 603.86 | — | — | 0xb92f…0e3e |
| 17d ago | Buy | Gregor Kobel SOCCER · GK1 | 9,915.53 | $0.0113 | $112 | 0x5343…8f61 |
| 17d ago | Sell | Emiliano Martínez SOCCER · EM23 | 6,039.55 | $0.0185 | $112 | 0x283a…d1d3 |
| 17d ago | Buy | Michele Di Gregorio SOCCER · MDG16 | 18,883.92 | $0.005305 | $100 | 0xced4…6213 |
| 18d ago | Buy | Álvaro Carreras SOCCER · ÁC18 | 1,291.87 | — | — | 0x8787…a2df |
| 18d ago | Buy | Michele Di Gregorio SOCCER · MDG16 | 1,279.11 | — | — | 0x8787…a2df |
| 18d ago | Buy | Federico Valverde SOCCER · FV8 | 1,261.03 | — | — | 0x8787…a2df |
| 18d ago | Buy | Karim Adeyemi SOCCER · KA27 | 54,781.79 | $0.003171 | $174 | 0x0459…ae94 |
| 20d ago | Buy | Trey McBride NFL · TE · Cardinals | 2,521.42 | $0.0159 | $40 | 0x5b24…83fa |
| 20d ago | Buy | Jaxon Smith-Njigba NFL · WR · Seahawks | 2,325.64 | $0.0173 | $40 | 0xe530…3d1f |
| 20d ago | Sell | Mike Maignan SOCCER · MM16 | 4,022.94 | $0.0175 | $71 | 0x8d06…fe74 |
NFL Holdings
0 of 50 positions · sortable & paginated
No NFL player tokens in this wallet.
Soccer Holdings
50 non-NFL positions on Sport.fun
Strahinja Pavlovic SP31 | 200,000 | $0.003738 | $748 | 78d ago | 31d ago |
Khvicha Kvaratskhelia KK7 | 16,323.71 | $0.0127 | $207 | 31d ago | 31d ago |
Rayan Cherki RC10 | 6,118.04 | $0.0245 | $150 | 7d ago | 7d ago |
Gregor Kobel GK1 | 9,915.53 | $0.0123 | $122 | 79d ago | 17d ago |
Marcus Rashford MR14 | 19,155.65 | $0.005939 | $114 | 27d ago | 27d ago |
Michele Di Gregorio MDG16 | 20,163.03 | $0.005535 | $112 | 31d ago | 17d ago |
Lautaro Martínez LM10 | 9,470.59 | $0.0111 | $105 | 29d ago | 24d ago |
Jules Koundé JK23 | 7,553.29 | $0.0133 | $100 | 62d ago | 27d ago |
Joshua Kimmich JK6 | 3,940.33 | $0.0235 | $93 | 69d ago | 5d ago |
Edmond Tapsoba ET12 | 17,091.1 | $0.004266 | $73 | 76d ago | 20d ago |
Bruno Miguel Borges Fernandes BF8 | 1,984.46 | $0.0353 | $70 | 69d ago | 5d ago |
Jobe Bellingham JB7 | 16,478.1 | $0.004103 | $68 | 31d ago | 24d ago |
Désiré Doué DD14 | 4,194.8 | $0.0161 | $68 | 49d ago | 20d ago |
Antony Matheus dos Santos A7 | 13,825.09 | $0.004401 | $61 | 31d ago | 31d ago |
Julián Alvarez JA19 | 4,283.26 | $0.0131 | $56 | 20d ago | 20d ago |
Mason Greenwood MG10 | 5,845.41 | $0.008863 | $52 | 71d ago | 10d ago |
Gerónimo Rulli GR1 | 12,002.61 | $0.003871 | $46 | 40d ago | 24d ago |
Pau Cubarsí PC5 | 2,378.08 | $0.0178 | $42 | 80d ago | 27d ago |
Pedro Porro PP23 | 1,881.65 | $0.0160 | $30 | 5d ago | 5d ago |
Alejandro Grimaldo AG20 | 3,931.11 | $0.007277 | $29 | 76d ago | 20d ago |
Declan Rice DR41 | 1,227.22 | $0.0232 | $28 | 13d ago | 13d ago |
Federico Valverde FV8 | 1,261.03 | $0.0111 | $14 | 79d ago | 18d ago |
Josko Gvardiol JG24 | 1,131.12 | $0.0121 | $14 | 3d ago | 3d ago |
Leny Yoro LY15 | 4,329.58 | $0.002494 | $11 | 20d ago | 20d ago |
Kenan Yildiz KY10 | 506.24 | $0.0169 | $9 | 49d ago | 23d ago |
Showing 1–25 of 50
1 / 2