Dolphin50 HOLDINGS
0XA571A8…6AA350
NFL Portfolio Value
$69
1 player position
Total Portfolio
$23.7K
NFL + Soccer + $FUN
Holdings
50NFL 1 · SOCCER 49
Top Holding
BIJAN ROBINSON$69 VALUE
7D Net Flow · NFL
+$0STEADY
Wallet Age
260DFIRST SEEN
NFL DOMINANCE
1%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $69$12.8K · SOCCER
0.5% NFL99.5% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$23.7K
NFL
$690.3%
1 player position
Soccer
$12.8K54.0%
49 non-NFL positions
$FUN
$10.8K45.7%
140.06K @ $0.0774 · +0.1% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$0
Soccer bought
$334
Soccer sold
$308
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 2d ago | Buy | Alejandro Grimaldo SOCCER · AG20 | 6,975.3 | $0.008001 | $56 | 0x5b32…eb94 |
| 2d ago | Buy | Edmond Tapsoba SOCCER · ET12 | 9,994.94 | $0.005003 | $50 | 0xbcfd…1b40 |
| 3d ago | Sell | Xavi Simons SOCCER · XS7 | 3,907.3 | $0.002997 | $12 | 0xe919…dbf9 |
| 3d ago | Buy | Xavi Simons SOCCER · XS7 | 3,907.3 | — | — | 0xc57e…ccf3 |
| 3d ago | Buy | Vinícius José Paixão de Oliveira Júnior SOCCER · VJ7 | 3,783.19 | — | — | 0xc57e…ccf3 |
| 3d ago | Buy | Mike Maignan SOCCER · MM16 | 3,556.39 | — | — | 0xc57e…ccf3 |
| 3d ago | Sell | Florian Wirtz SOCCER · FW7 | 3,191.35 | $0.0177 | $57 | 0x06ce…fab7 |
| 3d ago | Sell | Rafael Alexandre da Conceição Leão SOCCER · RL10 | 3,413.91 | $0.008734 | $30 | 0x4cd4…561a |
| 3d ago | Buy | Jan Oblak SOCCER · JO13 | 3,223.44 | — | — | 0xcadc…b91b |
| 3d ago | Buy | Florian Wirtz SOCCER · FW7 | 3,191.35 | — | — | 0xcadc…b91b |
| 3d ago | Buy | Rafael Alexandre da Conceição Leão SOCCER · RL10 | 3,413.91 | — | — | 0xcadc…b91b |
| 5d ago | Buy | Matz Sels SOCCER · MS26 | 25,949.66 | $0.007933 | $206 | 0xf667…95eb |
| 5d ago | Sell | Ousmane Dembélé SOCCER · OD10 | 2,767.56 | $0.0218 | $60 | 0x41aa…8ffe |
| 5d ago | Sell | Pau Cubarsí SOCCER · PC5 | 2,581.13 | $0.0161 | $42 | 0x38b8…6ca9 |
| 5d ago | Sell | Thibaut Courtois SOCCER · TC1 | 2,582.25 | $0.0135 | $35 | 0x2050…4d72 |
| 5d ago | Sell | Matheus Santos Carneiro da Cunha SOCCER · MC10 | 2,564.17 | $0.0127 | $32 | 0x96bd…43c6 |
| 5d ago | Sell | João Pedro Junqueira de Jesus SOCCER · JP20 | 2,690.44 | $0.008723 | $23 | 0xce8f…3313 |
| 5d ago | Sell | Mohammed Kudus SOCCER · MK20 | 2,753.7 | $0.006219 | $17 | 0x6e15…7670 |
| 5d ago | Buy | João Pedro Junqueira de Jesus SOCCER · JP20 | 2,690.44 | — | — | 0x8cfc…4459 |
| 5d ago | Buy | Mohammed Kudus SOCCER · MK20 | 2,753.7 | — | — | 0x8cfc…4459 |
| 5d ago | Buy | Ousmane Dembélé SOCCER · OD10 | 2,767.56 | — | — | 0x8cfc…4459 |
| 5d ago | Buy | Thibaut Courtois SOCCER · TC1 | 2,582.25 | — | — | 0x30d6…f35e |
| 5d ago | Buy | Pau Cubarsí SOCCER · PC5 | 2,581.13 | — | — | 0x30d6…f35e |
| 5d ago | Buy | Matheus Santos Carneiro da Cunha SOCCER · MC10 | 2,564.17 | — | — | 0x30d6…f35e |
| 6d ago | Buy | Jérémy Doku SOCCER · JD11 | 1,077.56 | $0.0203 | $22 | 0xdaba…5558 |
| 9d ago | Buy | Dayot Upamecano SOCCER · DU2 | 4,547.81 | — | — | 0xfa86…7450 |
| 9d ago | Buy | Sandro Tonali SOCCER · ST8 | 4,068.16 | — | — | 0xfa86…7450 |
| 9d ago | Buy | Eberechi Eze SOCCER · EE10 | 4,501.35 | — | — | 0xfa86…7450 |
| 9d ago | Buy | David Raya SOCCER · DR1 | 3,056.79 | — | — | 0xb0e4…9831 |
| 9d ago | Buy | Ousmane Dembélé SOCCER · OD10 | 3,030.93 | — | — | 0xb0e4…9831 |
NFL Holdings
1 of 50 positions · sortable & paginated
Bijan Robinson RB · ATL | 2,966.92 | $0.0233 | $69 | 182d ago | 13d ago |
Soccer Holdings
49 non-NFL positions on Sport.fun
Harry Kane HK9 | 23,630.03 | $0.0428 | $1K | 259d ago | 28d ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 23,308.66 | $0.0236 | $550 | 260d ago | 3d ago |
Ousmane Dembélé OD10 | 20,080.93 | $0.0267 | $536 | 260d ago | 3d ago |
David Raya DR1 | 24,570.74 | $0.0206 | $505 | 153d ago | 9d ago |
Joshua Kimmich JK6 | 20,872.62 | $0.0235 | $491 | 201d ago | 24d ago |
Pedro González López P8 | 14,746.73 | $0.0322 | $475 | 243d ago | 33d ago |
Vítor Machado Ferreira V17 | 17,236.69 | $0.0264 | $455 | 251d ago | 13d ago |
Bruno Miguel Borges Fernandes BF8 | 11,438.48 | $0.0353 | $404 | 83d ago | 52d ago |
Gabriel dos Santos Magalhães GM6 | 16,212.05 | $0.0249 | $403 | 110d ago | 27d ago |
Rodrigo Hernández Cascante R16 | 23,838.93 | $0.0163 | $389 | 161d ago | 49d ago |
Jérémy Doku JD11 | 13,623.49 | $0.0252 | $344 | 213d ago | 6d ago |
Mike Maignan MM16 | 14,300.18 | $0.0232 | $332 | 182d ago | 3d ago |
Elliot Anderson EA8 | 19,436.42 | $0.0164 | $319 | 213d ago | 18d ago |
William Saliba WS2 | 14,054.64 | $0.0215 | $302 | 216d ago | 13d ago |
Marc Guéhi MG6 | 13,916.77 | $0.0200 | $279 | 213d ago | 73d ago |
Khvicha Kvaratskhelia KK7 | 21,549 | $0.0127 | $273 | 227d ago | 18d ago |
Désiré Doué DD14 | 16,500.93 | $0.0161 | $266 | 260d ago | 26d ago |
Rayan Cherki RC10 | 10,826.1 | $0.0245 | $266 | 213d ago | 9d ago |
Luis Díaz LD14 | 15,000.17 | $0.0177 | $266 | 246d ago | 52d ago |
Marcus Rashford MR14 | 44,605.89 | $0.005939 | $265 | 213d ago | 45d ago |
Enzo Fernández EF8 | 19,734.37 | $0.0133 | $263 | 161d ago | 13d ago |
Jude Bellingham JB5 | 15,011.05 | $0.0165 | $248 | 249d ago | 42d ago |
Emiliano Martínez EM23 | 11,653.35 | $0.0208 | $242 | 227d ago | 9d ago |
Kenan Yildiz KY10 | 14,072.54 | $0.0169 | $239 | 260d ago | 24d ago |
Nuno Alexandre Tavares Mendes NM25 | 12,976.12 | $0.0182 | $236 | 227d ago | 26d ago |
Showing 1–25 of 49
1 / 2