NFL Portfolio Value
$0
0 player positions
Total Portfolio
$11.4K
NFL + Soccer + $FUN
Holdings
50NFL 0 · SOCCER 50
Top Holding
—NO NFL POSITIONS
7D Net Flow · NFL
+$0STEADY
Wallet Age
263DFIRST SEEN
NFL DOMINANCE
0%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $0$5.9K · SOCCER
0.0% NFL100.0% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$11.4K
NFL
$00.0%
0 player positions
Soccer
$5.9K51.5%
50 non-NFL positions
$FUN
$5.6K48.5%
70.5K @ $0.0788 · +3.9% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$0
Soccer bought
$1.7K
Soccer sold
$52
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 3d ago | Buy | Nico Schlotterbeck SOCCER · NS4 | 467.55 | $0.0161 | $8 | 0x582e…f372 |
| 3d ago | Buy | William Saliba SOCCER · WS2 | 332.28 | $0.0203 | $7 | 0xc7b8…94d7 |
| 3d ago | Buy | Romelu Lukaku SOCCER · RL9 | 170.63 | — | — | 0x7bc3…13b8 |
| 3d ago | Buy | Pedro Lomba Neto SOCCER · PN7 | 149.49 | — | — | 0x7bc3…13b8 |
| 3d ago | Buy | Cole Palmer SOCCER · CP10 | 164.25 | — | — | 0x7bc3…13b8 |
| 3d ago | Buy | Vinícius José Paixão de Oliveira Júnior SOCCER · VJ7 | 490.05 | $0.0223 | $11 | 0xc337…190d |
| 3d ago | Buy | João Pedro Junqueira de Jesus SOCCER · JP20 | 496.93 | $0.0112 | $6 | 0xdf8b…d073 |
| 3d ago | Sell | Erling Haaland SOCCER · EH9 | 47.26 | $0.0215 | $1 | 0xa99b…18ed |
| 3d ago | Sell | Jude Bellingham SOCCER · JB5 | 198.1 | $0.0154 | $3 | 0x631b…297e |
| 3d ago | Sell | Jurriën Timber SOCCER · JT12 | 1,629.36 | $0.009689 | $16 | 0x9004…e3be |
| 3d ago | Buy | Jurriën Timber SOCCER · JT12 | 1,629.36 | — | — | 0x064e…ae71 |
| 3d ago | Buy | Jude Bellingham SOCCER · JB5 | 1,598.1 | — | — | 0x064e…ae71 |
| 3d ago | Buy | Erling Haaland SOCCER · EH9 | 1,582.26 | — | — | 0x064e…ae71 |
| 4d ago | Buy | Enzo Fernández SOCCER · EF8 | 168.05 | $0.0149 | $3 | 0x439f…1e00 |
| 4d ago | Buy | João Pedro Junqueira de Jesus SOCCER · JP20 | 507.11 | $0.009860 | $5 | 0x5b52…e956 |
| 4d ago | Buy | Enzo Fernández SOCCER · EF8 | 336.21 | $0.0149 | $5 | 0xdf39…2f42 |
| 4d ago | Buy | Unai Simón SOCCER · US1 | 52.04 | $0.0194 | $1 | 0x642f…fa38 |
| 4d ago | Buy | Bukayo Saka SOCCER · BS7 | 1,005.4 | $0.0189 | $19 | 0xfd22…1a77 |
| 4d ago | Buy | Marc Cucurella SOCCER · MC3 | 1,005.24 | $0.0131 | $13 | 0xc996…7555 |
| 4d ago | Buy | Vinícius José Paixão de Oliveira Júnior SOCCER · VJ7 | 996.7 | $0.0246 | $25 | 0x99e8…a81c |
| 4d ago | Buy | Marc Cucurella SOCCER · MC3 | 1,991.39 | $0.0131 | $26 | 0xa7d4…4a67 |
| 4d ago | Buy | João Pedro Gonçalves Neves SOCCER · JN87 | 448.78 | $0.0158 | $7 | 0xdfc1…961e |
| 4d ago | Buy | William Saliba SOCCER · WS2 | 1,999.43 | $0.0233 | $47 | 0xea02…6d17 |
| 4d ago | Buy | Emiliano Martínez SOCCER · EM23 | 3,010.75 | $0.0213 | $64 | 0x05e2…a45e |
| 4d ago | Buy | Unai Simón SOCCER · US1 | 2,003.93 | $0.0193 | $39 | 0x69d9…5b4f |
| 4d ago | Buy | Vinícius José Paixão de Oliveira Júnior SOCCER · VJ7 | 1,018.81 | $0.0245 | $25 | 0x3367…cb79 |
| 4d ago | Buy | Jérémy Doku SOCCER · JD11 | 1,009 | $0.0223 | $23 | 0xe5a4…6aa6 |
| 4d ago | Buy | João Pedro Gonçalves Neves SOCCER · JN87 | 12,006.99 | $0.0156 | $187 | 0xe04c…c3e8 |
| 4d ago | Buy | Rayan Cherki SOCCER · RC10 | 11,014.58 | $0.0253 | $279 | 0xe2b4…a68f |
| 4d ago | Buy | William Saliba SOCCER · WS2 | 1,997.52 | $0.0232 | $46 | 0x652a…ca1e |
NFL Holdings
0 of 50 positions · sortable & paginated
No NFL player tokens in this wallet.
Soccer Holdings
50 non-NFL positions on Sport.fun
Lamine Yamal Nasraoui Ebana LY10 | 14,005.51 | $0.0583 | $816 | 245d ago | 30d ago |
Michael Olise MO17 | 12,000 | $0.0559 | $671 | 250d ago | 51d ago |
Kylian Mbappé KM10 | 10,013.5 | $0.0451 | $452 | 258d ago | 4d ago |
Pedro González López P8 | 11,019.94 | $0.0322 | $355 | 263d ago | 4d ago |
Bukayo Saka BS7 | 18,020.86 | $0.0185 | $334 | 245d ago | 4d ago |
Vinícius José Paixão de Oliveira Júnior VJ7 | 12,507.45 | $0.0236 | $295 | 260d ago | 3d ago |
Vítor Machado Ferreira V17 | 11,015.92 | $0.0264 | $291 | 245d ago | 4d ago |
João Pedro Gonçalves Neves JN87 | 18,004.45 | $0.0161 | $289 | 213d ago | 4d ago |
Unai Simón US1 | 14,012.43 | $0.0202 | $283 | 230d ago | 4d ago |
Jérémy Doku JD11 | 11,018.92 | $0.0252 | $278 | 213d ago | 4d ago |
Gabriel dos Santos Magalhães GM6 | 11,003.59 | $0.0249 | $274 | 208d ago | 55d ago |
Rayan Cherki RC10 | 11,014.58 | $0.0245 | $270 | 168d ago | 4d ago |
William Saliba WS2 | 10,504.69 | $0.0215 | $226 | 262d ago | 3d ago |
Nuno Alexandre Tavares Mendes NM25 | 12,014.18 | $0.0182 | $218 | 227d ago | 55d ago |
Emiliano Martínez EM23 | 10,015.77 | $0.0208 | $208 | 227d ago | 4d ago |
Florian Wirtz FW7 | 11,018.94 | $0.0180 | $198 | 246d ago | 4d ago |
Marc Cucurella MC3 | 15,007.68 | $0.0126 | $189 | 259d ago | 4d ago |
Nico Schlotterbeck NS4 | 11,506.1 | $0.0154 | $177 | 213d ago | 3d ago |
João Pedro Junqueira de Jesus JP20 | 4,000.82 | $0.0101 | $41 | 250d ago | 3d ago |
Enzo Fernández EF8 | 2,007.64 | $0.0133 | $27 | 152d ago | 3d ago |
Nick Pope NP1 | 0 | $0.003479 | $0 | 155d ago | 49d ago |
Virgil van Dijk VVD4 | 0 | $0.0185 | $0 | 194d ago | 26d ago |
Giovanni Di Lorenzo GDL22 | 0 | $0.004271 | $0 | 224d ago | 130d ago |
Matz Sels MS26 | 0 | $0.006523 | $0 | 230d ago | 10d ago |
Jan Oblak JO13 | 0 | $0.006214 | $0 | 230d ago | 7d ago |
Showing 1–25 of 50
1 / 2