NFL Portfolio Value
$0
0 player positions
Total Portfolio
$1.6K
NFL + Soccer + $FUN
Holdings
50NFL 0 · SOCCER 50
Top Holding
—NO NFL POSITIONS
7D Net Flow · NFL
+$0STEADY
Wallet Age
260DFIRST SEEN
NFL DOMINANCE
0%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $0$1.4K · SOCCER
0.0% NFL100.0% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$1.6K
NFL
$00.0%
0 player positions
Soccer
$1.4K87.2%
50 non-NFL positions
$FUN
$20012.8%
2.48K @ $0.0808 · +6.5% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$0
Soccer bought
$288
Soccer sold
$318
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 2d ago | Buy | Florian Wirtz SOCCER · FW7 | 1,233.44 | $0.0178 | $22 | 0x08f2…4618 |
| 2d ago | Buy | Erling Haaland SOCCER · EH9 | 844.92 | $0.0260 | $22 | 0xb08a…6353 |
| 2d ago | Buy | Jérémy Doku SOCCER · JD11 | 988.59 | $0.0223 | $22 | 0x04ee…4d42 |
| 3d ago | Sell | Manuel Neuer SOCCER · MN1 | 11,384.97 | $0.004383 | $50 | 0x787b…28f1 |
| 3d ago | Sell | Elliot Anderson SOCCER · EA8 | 496.1 | $0.0150 | $7 | 0xfe15…7b46 |
| 3d ago | Sell | Sandro Tonali SOCCER · ST8 | 470.85 | $0.007229 | $3 | 0x7147…103a |
| 3d ago | Sell | Michele Di Gregorio SOCCER · MDG16 | 497.68 | $0.005153 | $3 | 0x5287…abb3 |
| 3d ago | Sell | Marcus Rashford SOCCER · MR14 | 463.71 | $0.004521 | $2 | 0x30a5…70da |
| 3d ago | Sell | Romelu Lukaku SOCCER · RL9 | 490.72 | $0.003229 | $2 | 0x9de2…1a3e |
| 3d ago | Sell | Joe Rodon SOCCER · JR6 | 479.63 | $0.002184 | $1 | 0xece4…f99b |
| 3d ago | Buy | Sandro Tonali SOCCER · ST8 | 470.85 | — | — | 0xd551…4f7a |
| 3d ago | Buy | Michele Di Gregorio SOCCER · MDG16 | 497.68 | — | — | 0xd551…4f7a |
| 3d ago | Buy | Marcus Rashford SOCCER · MR14 | 463.71 | — | — | 0xd551…4f7a |
| 3d ago | Buy | Joe Rodon SOCCER · JR6 | 479.63 | — | — | 0x0d5e…6c15 |
| 3d ago | Buy | Elliot Anderson SOCCER · EA8 | 496.1 | — | — | 0x0d5e…6c15 |
| 3d ago | Buy | Romelu Lukaku SOCCER · RL9 | 490.72 | — | — | 0x0d5e…6c15 |
| 4d ago | Sell | Ousmane Dembélé SOCCER · OD10 | 1,224.32 | $0.0225 | $28 | 0x5767…10bc |
| 5d ago | Buy | Jordan Pickford SOCCER · JP1 | 1,539.76 | $0.0182 | $28 | 0x01b3…3d11 |
| 5d ago | Buy | Raphael Dias Belloli SOCCER · R11 | 4,141.51 | $0.0181 | $75 | 0x186e…6236 |
| 5d ago | Buy | Mike Maignan SOCCER · MM16 | 2,884.78 | $0.0225 | $65 | 0x9deb…f84d |
| 5d ago | Buy | Rodrigo Hernández Cascante SOCCER · R16 | 2,191.79 | $0.0160 | $35 | 0x076c…7f92 |
| 5d ago | Sell | Jan Oblak SOCCER · JO13 | 5,788.27 | $0.006598 | $38 | 0x6adb…d075 |
| 5d ago | Sell | David Raya SOCCER · DR1 | 2,079.2 | $0.0220 | $46 | 0x05c0…7393 |
| 6d ago | Sell | Bukayo Saka SOCCER · BS7 | 6,404.11 | $0.0188 | $120 | 0xd4c1…f791 |
| 6d ago | Buy | Mike Maignan SOCCER · MM16 | 848.6 | $0.0224 | $19 | 0x9a73…fdeb |
| 6d ago | Sell | Viktor Gyökeres SOCCER · VG14 | 939.51 | $0.0111 | $10 | 0x1a39…8bd0 |
| 6d ago | Sell | Cristian Romero SOCCER · CR17 | 916.14 | $0.008096 | $7 | 0x9ea0…5140 |
| 6d ago | Buy | Nuno Alexandre Tavares Mendes SOCCER · NM25 | 951.55 | — | — | 0x0891…d2ff |
| 6d ago | Buy | Viktor Gyökeres SOCCER · VG14 | 939.51 | — | — | 0x0891…d2ff |
| 6d ago | Buy | Cristian Romero SOCCER · CR17 | 916.14 | — | — | 0x0891…d2ff |
NFL Holdings
0 of 50 positions · sortable & paginated
No NFL player tokens in this wallet.
Soccer Holdings
50 non-NFL positions on Sport.fun
João Pedro Gonçalves Neves JN87 | 6,180.19 | $0.0161 | $99 | 207d ago | 47d ago |
Rodrigo Hernández Cascante R16 | 5,896.33 | $0.0163 | $96 | 210d ago | 5d ago |
Mike Maignan MM16 | 4,108.12 | $0.0232 | $96 | 209d ago | 5d ago |
Jurriën Timber JT12 | 10,260.53 | $0.008630 | $89 | 223d ago | 17d ago |
Pedro Porro PP23 | 5,320.34 | $0.0164 | $87 | 173d ago | 18d ago |
Emiliano Martínez EM23 | 4,057.03 | $0.0208 | $84 | 220d ago | 25d ago |
Raphael Dias Belloli R11 | 4,141.51 | $0.0198 | $82 | 193d ago | 5d ago |
Jules Koundé JK23 | 5,905.97 | $0.0133 | $78 | 196d ago | 10d ago |
Pau Cubarsí PC5 | 4,211.04 | $0.0178 | $75 | 228d ago | 12d ago |
Nuno Alexandre Tavares Mendes NM25 | 3,993.14 | $0.0182 | $73 | 151d ago | 6d ago |
Rúben dos Santos Gato Alves Dias RD3 | 4,711.72 | $0.0134 | $63 | 226d ago | 12d ago |
Ezri Konsa EK4 | 3,597.14 | $0.0171 | $61 | 228d ago | 11d ago |
William Saliba WS2 | 2,463.04 | $0.0220 | $54 | 235d ago | 71d ago |
Matheus Santos Carneiro da Cunha MC10 | 4,059.34 | $0.0132 | $54 | 213d ago | 12d ago |
Alisson Ramsés Becker AB1 | 4,066.87 | $0.0128 | $52 | 195d ago | 12d ago |
Marc Guéhi MG6 | 1,929.5 | $0.0200 | $39 | 213d ago | 79d ago |
Jordan Pickford JP1 | 1,539.76 | $0.0206 | $32 | 213d ago | 5d ago |
Antony Matheus dos Santos A7 | 6,860.17 | $0.004401 | $30 | 227d ago | 44d ago |
Julián Alvarez JA19 | 2,113.4 | $0.0131 | $28 | 260d ago | 79d ago |
Jérémy Doku JD11 | 989.18 | $0.0252 | $25 | 213d ago | 2d ago |
Kevin De Bruyne KDB11 | 1,867.77 | $0.0120 | $22 | 227d ago | 2d ago |
Alejandro Grimaldo AG20 | 3,043.56 | $0.007277 | $22 | 210d ago | 31d ago |
Erling Haaland EH9 | 846.8 | $0.0251 | $21 | 211d ago | 2d ago |
Michael Olise MO17 | 0.38 | $0.0559 | $0 | 52d ago | 6d ago |
Pedro González López P8 | 0.57 | $0.0322 | $0 | 114d ago | 9d ago |
Showing 1–25 of 50
1 / 2