NFL Portfolio Value
$0
0 player positions
Total Portfolio
$3.2K
NFL + Soccer + $FUN
Holdings
50NFL 0 · SOCCER 50
Top Holding
—NO NFL POSITIONS
7D Net Flow · NFL
+$0STEADY
Wallet Age
260DFIRST SEEN
NFL DOMINANCE
0%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $0$1.4K · SOCCER
0.0% NFL100.0% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$3.2K
NFL
$00.0%
0 player positions
Soccer
$1.4K44.0%
50 non-NFL positions
$FUN
$1.8K56.0%
22.61K @ $0.0788 · +3.9% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$0
Soccer bought
$329
Soccer sold
$435
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 2d ago | Buy | Erling Haaland SOCCER · EH9 | 884.68 | $0.0260 | $23 | 0xd348…8c61 |
| 2d ago | Buy | Jérémy Doku SOCCER · JD11 | 1,035.25 | $0.0222 | $23 | 0xa5a4…1151 |
| 2d ago | Sell | Kylian Mbappé SOCCER · KM10 | 622.18 | $0.0456 | $28 | 0xa45c…b925 |
| 2d ago | Sell | Elliot Anderson SOCCER · EA8 | 527.48 | $0.0150 | $8 | 0x6ae2…5d92 |
| 2d ago | Sell | Viktor Gyökeres SOCCER · VG14 | 648.9 | $0.0114 | $7 | 0xdda3…6353 |
| 2d ago | Sell | Scott McTominay SOCCER · SM8 | 606.55 | $0.008983 | $5 | 0xb3ba…4704 |
| 2d ago | Sell | Guglielmo Vicario SOCCER · GV1 | 497.34 | $0.004744 | $2 | 0xd58c…54ae |
| 2d ago | Sell | Romelu Lukaku SOCCER · RL9 | 500.3 | $0.003230 | $2 | 0x086c…606a |
| 2d ago | Sell | Manuel Neuer SOCCER · MN1 | 11,947.58 | $0.004742 | $57 | 0xae3e…94db |
| 2d ago | Buy | Guglielmo Vicario SOCCER · GV1 | 497.34 | — | — | 0x0234…f05d |
| 2d ago | Buy | Romelu Lukaku SOCCER · RL9 | 500.3 | — | — | 0x0234…f05d |
| 2d ago | Buy | Elliot Anderson SOCCER · EA8 | 527.48 | — | — | 0x0234…f05d |
| 2d ago | Buy | Kylian Mbappé SOCCER · KM10 | 622.18 | — | — | 0x0208…761e |
| 2d ago | Buy | Viktor Gyökeres SOCCER · VG14 | 648.9 | — | — | 0x0208…761e |
| 2d ago | Buy | Scott McTominay SOCCER · SM8 | 606.55 | — | — | 0x0208…761e |
| 4d ago | Sell | Ousmane Dembélé SOCCER · OD10 | 1,967.09 | $0.0226 | $44 | 0xbeab…11a2 |
| 5d ago | Buy | Jordan Pickford SOCCER · JP1 | 2,467.25 | $0.0182 | $45 | 0x856a…9df8 |
| 5d ago | Buy | Raphael Dias Belloli SOCCER · R11 | 4,389.73 | $0.0182 | $80 | 0xf3fd…c21c |
| 5d ago | Buy | Alisson Ramsés Becker SOCCER · AB1 | 3,205.79 | $0.0140 | $45 | 0x93a8…9658 |
| 5d ago | Buy | Rúben dos Santos Gato Alves Dias SOCCER · RD3 | 2,358.25 | $0.0136 | $32 | 0xf2dd…e322 |
| 5d ago | Buy | Mike Maignan SOCCER · MM16 | 2,871.07 | $0.0226 | $65 | 0x54d1…decf |
| 5d ago | Sell | Jan Oblak SOCCER · JO13 | 10,069.94 | $0.006646 | $67 | 0x1b06…d231 |
| 5d ago | Sell | David Raya SOCCER · DR1 | 3,018.06 | $0.0221 | $67 | 0x3b43…fe57 |
| 5d ago | Sell | Bukayo Saka SOCCER · BS7 | 7,044 | $0.0190 | $134 | 0x63e2…ba3d |
| 6d ago | Buy | Alisson Ramsés Becker SOCCER · AB1 | 1,162.23 | $0.0138 | $16 | 0xc8d1…6391 |
| 6d ago | Sell | Josko Gvardiol SOCCER · JG24 | 627.26 | $0.009157 | $6 | 0xd0f3…a43f |
| 6d ago | Sell | Phil Foden SOCCER · PF47 | 677.71 | $0.007303 | $5 | 0xf4bc…eeb0 |
| 6d ago | Sell | Matías Soulé SOCCER · MS18 | 693.92 | $0.003231 | $2 | 0x88e9…b99a |
| 6d ago | Buy | Phil Foden SOCCER · PF47 | 677.71 | — | — | 0x9764…fff4 |
| 6d ago | Buy | Josko Gvardiol SOCCER · JG24 | 627.26 | — | — | 0x9764…fff4 |
NFL Holdings
0 of 50 positions · sortable & paginated
No NFL player tokens in this wallet.
Soccer Holdings
50 non-NFL positions on Sport.fun
João Pedro Gonçalves Neves JN87 | 6,467.04 | $0.0161 | $104 | 213d ago | 48d ago |
Mike Maignan MM16 | 4,270.55 | $0.0232 | $99 | 188d ago | 5d ago |
Jurriën Timber JT12 | 10,585.45 | $0.008630 | $91 | 223d ago | 10d ago |
Raphael Dias Belloli R11 | 4,389.73 | $0.0198 | $87 | 193d ago | 5d ago |
Emiliano Martínez EM23 | 4,081.11 | $0.0208 | $85 | 227d ago | 25d ago |
Pedro Porro PP23 | 5,252.48 | $0.0160 | $84 | 215d ago | 18d ago |
Pau Cubarsí PC5 | 4,704.46 | $0.0178 | $84 | 175d ago | 10d ago |
Kevin De Bruyne KDB11 | 6,680.76 | $0.0120 | $80 | 223d ago | 25d ago |
Jules Koundé JK23 | 5,448.46 | $0.0133 | $72 | 197d ago | 10d ago |
Rodrigo Hernández Cascante R16 | 4,344.08 | $0.0163 | $71 | 175d ago | 10d ago |
William Saliba WS2 | 3,024.48 | $0.0215 | $65 | 206d ago | 71d ago |
Marc Guéhi MG6 | 3,030.98 | $0.0200 | $61 | 213d ago | 33d ago |
Rúben dos Santos Gato Alves Dias RD3 | 4,505.33 | $0.0134 | $60 | 230d ago | 5d ago |
Alisson Ramsés Becker AB1 | 4,368.01 | $0.0128 | $56 | 195d ago | 5d ago |
Nuno Alexandre Tavares Mendes NM25 | 3,025.4 | $0.0182 | $55 | 211d ago | 28d ago |
Jordan Pickford JP1 | 2,467.25 | $0.0206 | $51 | 213d ago | 5d ago |
Ezri Konsa EK4 | 2,788.57 | $0.0171 | $48 | 152d ago | 11d ago |
Julián Alvarez JA19 | 2,539.43 | $0.0131 | $33 | 260d ago | 68d ago |
Antony Matheus dos Santos A7 | 7,032.82 | $0.004401 | $31 | 227d ago | 44d ago |
Jérémy Doku JD11 | 1,035.95 | $0.0252 | $26 | 129d ago | 2d ago |
Erling Haaland EH9 | 885.17 | $0.0251 | $22 | 163d ago | 2d ago |
Alejandro Grimaldo AG20 | 2,744.24 | $0.007277 | $20 | 227d ago | 79d ago |
Thibaut Courtois TC1 | 773.5 | $0.0161 | $12 | 179d ago | 13d ago |
Michael Olise MO17 | 2.35 | $0.0559 | $0 | 184d ago | 13d ago |
Jude Bellingham JB5 | 3.89 | $0.0165 | $0 | 139d ago | 9d ago |
Showing 1–25 of 50
1 / 2