NFL Portfolio Value
$0
0 player positions
Total Portfolio
$3.2K
NFL + Soccer + $FUN
Holdings
50NFL 0 · SOCCER 50
Top Holding
—NO NFL POSITIONS
7D Net Flow · NFL
+$0STEADY
Wallet Age
260DFIRST SEEN
NFL DOMINANCE
0%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $0$1.6K · SOCCER
0.0% NFL100.0% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$3.2K
NFL
$00.0%
0 player positions
Soccer
$1.6K48.4%
50 non-NFL positions
$FUN
$1.7K51.6%
21.16K @ $0.0788 · +2.0% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$0
Soccer bought
$0
Soccer sold
$0
Recent Trades
Last 0 on-chain trades on Sport.fun · NFL and Soccer combined
No trades for this wallet on Sport.fun.
NFL Holdings
0 of 50 positions · sortable & paginated
No NFL player tokens in this wallet.
Soccer Holdings
50 non-NFL positions on Sport.fun
João Pedro Gonçalves Neves JN87 | 7,055.27 | $0.0161 | $113 | 212d ago | 47d ago |
Mike Maignan MM16 | 4,300.45 | $0.0232 | $100 | 148d ago | 5d ago |
Rodrigo Hernández Cascante R16 | 5,912.13 | $0.0163 | $96 | 134d ago | 5d ago |
Raphael Dias Belloli R11 | 4,602.88 | $0.0198 | $91 | 227d ago | 5d ago |
Jurriën Timber JT12 | 10,281.36 | $0.008630 | $89 | 222d ago | 17d ago |
Pedro Porro PP23 | 5,213.5 | $0.0160 | $84 | 205d ago | 18d ago |
Emiliano Martínez EM23 | 4,012.91 | $0.0208 | $83 | 227d ago | 25d ago |
Kevin De Bruyne KDB11 | 6,713.66 | $0.0121 | $81 | 222d ago | 25d ago |
Jules Koundé JK23 | 5,894.09 | $0.0133 | $78 | 205d ago | 9d ago |
Pau Cubarsí PC5 | 4,084.64 | $0.0178 | $73 | 227d ago | 12d ago |
William Saliba WS2 | 3,351.31 | $0.0215 | $72 | 235d ago | 51d ago |
Jordan Pickford JP1 | 3,202.13 | $0.0206 | $66 | 212d ago | 5d ago |
Marc Guéhi MG6 | 3,169.6 | $0.0200 | $63 | 212d ago | 9d ago |
Nuno Alexandre Tavares Mendes NM25 | 3,036.49 | $0.0182 | $55 | 140d ago | 27d ago |
Ezri Konsa EK4 | 3,232.94 | $0.0171 | $55 | 227d ago | 10d ago |
Matheus Santos Carneiro da Cunha MC10 | 4,178.08 | $0.0132 | $55 | 174d ago | 12d ago |
Rúben dos Santos Gato Alves Dias RD3 | 4,113.85 | $0.0134 | $55 | 226d ago | 12d ago |
Thibaut Courtois TC1 | 3,375.48 | $0.0161 | $54 | 201d ago | 12d ago |
Alisson Ramsés Becker AB1 | 4,089.08 | $0.0128 | $52 | 195d ago | 12d ago |
Antony Matheus dos Santos A7 | 7,000.65 | $0.004401 | $31 | 227d ago | 44d ago |
Jérémy Doku JD11 | 1,164.55 | $0.0255 | $30 | 212d ago | 2d ago |
Julián Alvarez JA19 | 2,206.22 | $0.0131 | $29 | 260d ago | 94d ago |
Alejandro Grimaldo AG20 | 3,380.66 | $0.007277 | $25 | 220d ago | 9d ago |
Erling Haaland EH9 | 926.86 | $0.0251 | $23 | 211d ago | 2d ago |
Achraf Hakimi AH2 | 801.41 | $0.0156 | $12 | 160d ago | 2d ago |
Showing 1–25 of 50
1 / 2