NFL Portfolio Value
$0
0 player positions
Total Portfolio
$2.5K
NFL + Soccer + $FUN
Holdings
50NFL 0 · SOCCER 50
Top Holding
—NO NFL POSITIONS
7D Net Flow · NFL
+$0STEADY
Wallet Age
260DFIRST SEEN
NFL DOMINANCE
0%
NFL share of this wallet's sport allocation. $FUN excluded.
NFL · $0$1.5K · SOCCER
0.0% NFL100.0% Soccer
Portfolio Composition
Where this wallet's value sits across NFL shares, Soccer shares, and $FUN
Total
$2.5K
NFL
$00.0%
0 player positions
Soccer
$1.5K62.9%
50 non-NFL positions
$FUN
$91137.1%
11.55K @ $0.0788 · +2.0% 24H
7-Day Holding Flow · NFL vs Soccer
Daily net dollar shift between NFL and Soccer positions (buys − sells)
NFL Soccer
NFL bought
$0
NFL sold
$0
Soccer bought
$371
Soccer sold
$426
Recent Trades
Last 30 on-chain trades on Sport.fun · NFL and Soccer combined
| Time | Side | Asset | Shares | Price | USD Value | Tx |
|---|---|---|---|---|---|---|
| 2d ago | Buy | Erling Haaland SOCCER · EH9 | 886.08 | $0.0260 | $23 | 0x0548…065f |
| 2d ago | Buy | Jérémy Doku SOCCER · JD11 | 1,127.27 | $0.0222 | $25 | 0xd62e…82dd |
| 2d ago | Sell | Manuel Neuer SOCCER · MN1 | 10,948.37 | $0.004784 | $52 | 0x7e23…b72b |
| 2d ago | Sell | Rayan Cherki SOCCER · RC10 | 520.94 | $0.0238 | $12 | 0x0cc7…39f5 |
| 2d ago | Sell | Lautaro Martínez SOCCER · LM10 | 507.57 | $0.0102 | $5 | 0x4749…ddd5 |
| 2d ago | Sell | Mark Flekken SOCCER · MF1 | 491.06 | $0.006059 | $3 | 0xeed3…e424 |
| 2d ago | Sell | Jobe Bellingham SOCCER · JB7 | 543.62 | $0.005304 | $3 | 0xd7dc…515f |
| 2d ago | Sell | Jonathan David SOCCER · JD30 | 506.34 | $0.004075 | $2 | 0x0363…505c |
| 2d ago | Buy | Lautaro Martínez SOCCER · LM10 | 507.57 | — | — | 0x29a2…f093 |
| 2d ago | Buy | Thibaut Courtois SOCCER · TC1 | 544.32 | — | — | 0x29a2…f093 |
| 2d ago | Buy | Jobe Bellingham SOCCER · JB7 | 543.62 | — | — | 0x29a2…f093 |
| 2d ago | Buy | Jonathan David SOCCER · JD30 | 506.34 | — | — | 0x0ff2…820c |
| 2d ago | Buy | Rayan Cherki SOCCER · RC10 | 520.94 | — | — | 0x0ff2…820c |
| 2d ago | Buy | Mark Flekken SOCCER · MF1 | 491.06 | — | — | 0x0ff2…820c |
| 4d ago | Sell | Ousmane Dembélé SOCCER · OD10 | 2,912.77 | $0.0227 | $66 | 0xb4b4…d78b |
| 5d ago | Buy | Jordan Pickford SOCCER · JP1 | 3,983.26 | $0.0183 | $73 | 0xf343…d603 |
| 5d ago | Buy | Jules Koundé SOCCER · JK23 | 945.8 | $0.0127 | $12 | 0xd7eb…045d |
| 5d ago | Buy | Raphael Dias Belloli SOCCER · R11 | 4,361.23 | $0.0183 | $80 | 0x6621…bb63 |
| 5d ago | Buy | Mike Maignan SOCCER · MM16 | 2,852.36 | $0.0228 | $65 | 0x404a…0429 |
| 5d ago | Buy | Rodrigo Hernández Cascante SOCCER · R16 | 1,867.96 | $0.0161 | $30 | 0x0d90…26e1 |
| 5d ago | Sell | Jan Oblak SOCCER · JO13 | 9,926.25 | $0.006708 | $67 | 0x9601…86ec |
| 5d ago | Sell | David Raya SOCCER · DR1 | 2,568.95 | $0.0214 | $55 | 0xe341…9b1d |
| 5d ago | Sell | Bukayo Saka SOCCER · BS7 | 7,192 | $0.0192 | $138 | 0xdc1c…e2da |
| 5d ago | Buy | Mike Maignan SOCCER · MM16 | 579.08 | $0.0224 | $13 | 0xe796…6499 |
| 5d ago | Buy | Alisson Ramsés Becker SOCCER · AB1 | 3,583.78 | $0.0140 | $50 | 0x2c6a…9647 |
| 5d ago | Sell | Joshua Kimmich SOCCER · JK6 | 673.21 | $0.0230 | $15 | 0x1945…d9e5 |
| 5d ago | Sell | Dani Olmo SOCCER · DO20 | 711.34 | $0.009988 | $7 | 0x6c2d…4b1a |
| 5d ago | Buy | Dani Olmo SOCCER · DO20 | 711.34 | — | — | 0x0979…3cbb |
| 5d ago | Buy | Joshua Kimmich SOCCER · JK6 | 673.21 | — | — | 0x0979…3cbb |
| 5d ago | Buy | Emiliano Martínez SOCCER · EM23 | 716.9 | — | — | 0x0979…3cbb |
NFL Holdings
0 of 50 positions · sortable & paginated
No NFL player tokens in this wallet.
Soccer Holdings
50 non-NFL positions on Sport.fun
João Pedro Gonçalves Neves JN87 | 8,360.42 | $0.0161 | $134 | 207d ago | 44d ago |
Mike Maignan MM16 | 4,510.22 | $0.0232 | $105 | 183d ago | 5d ago |
Emiliano Martínez EM23 | 4,988.95 | $0.0208 | $104 | 220d ago | 5d ago |
Pau Cubarsí PC5 | 5,741.58 | $0.0178 | $102 | 173d ago | 12d ago |
Kevin De Bruyne KDB11 | 7,900.06 | $0.0121 | $95 | 222d ago | 25d ago |
Rodrigo Hernández Cascante R16 | 5,319.74 | $0.0163 | $87 | 193d ago | 5d ago |
Raphael Dias Belloli R11 | 4,361.23 | $0.0198 | $87 | 211d ago | 5d ago |
Pedro Porro PP23 | 5,283.13 | $0.0160 | $85 | 205d ago | 18d ago |
Jordan Pickford JP1 | 3,983.26 | $0.0206 | $82 | 213d ago | 5d ago |
Jules Koundé JK23 | 5,493.62 | $0.0133 | $73 | 196d ago | 5d ago |
William Saliba WS2 | 3,285.52 | $0.0215 | $71 | 176d ago | 71d ago |
Jurriën Timber JT12 | 7,321.32 | $0.008630 | $63 | 222d ago | 17d ago |
Nuno Alexandre Tavares Mendes NM25 | 3,022.03 | $0.0182 | $55 | 168d ago | 27d ago |
Marc Guéhi MG6 | 2,741.13 | $0.0200 | $55 | 147d ago | 30d ago |
Matheus Santos Carneiro da Cunha MC10 | 4,156.12 | $0.0132 | $55 | 107d ago | 12d ago |
Rúben dos Santos Gato Alves Dias RD3 | 4,066.41 | $0.0134 | $54 | 144d ago | 12d ago |
Ezri Konsa EK4 | 3,180.13 | $0.0171 | $54 | 174d ago | 10d ago |
Alisson Ramsés Becker AB1 | 4,154.88 | $0.0128 | $53 | 208d ago | 5d ago |
Antony Matheus dos Santos A7 | 6,701.05 | $0.004401 | $29 | 197d ago | 44d ago |
Jérémy Doku JD11 | 1,127.81 | $0.0255 | $29 | 213d ago | 2d ago |
Julián Alvarez JA19 | 1,952.07 | $0.0131 | $26 | 260d ago | 100d ago |
Erling Haaland EH9 | 887.3 | $0.0251 | $22 | 145d ago | 2d ago |
Alejandro Grimaldo AG20 | 2,158.97 | $0.007277 | $16 | 210d ago | 106d ago |
Thibaut Courtois TC1 | 544.32 | $0.0161 | $9 | 202d ago | 2d ago |
Pedro González López P8 | 1.7 | $0.0303 | $0 | 95d ago | 9d ago |
Showing 1–25 of 50
1 / 2